Ty Anderson
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Hastings, Neb.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Hastings HS
-
- Previous College:
- St. Mary's
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
2016-17 Season (Redshirt): Redshirted the 2016-17 season.
At Saint Mary: Spent the 2015-16 season at University of Saint Mary (Kan.) … Appeared in just two games.
At Southeast CC: Played two seasons at Southeast Community College … Named team’s Defensive Player of the Year ... Averaged 2.9 points and 1.5 rebounds per game over two seasons.
High School: Attended Hastings High School … Played basketball for coach Scott Rosno … Averaged 10 points and four rebounds per game and shot 48 percent from the field as a senior … Was a two-year letter-winner in football.
Personal: Son of Michele Anderson … Born on Jan. 14, 1994 … Majoring in Sport Management.
Previous College Stats:
| Season | GP | Pts (Gm) | Reb (Gm) | Asst | Stl | Blk | FG (Pct) | 3FG (Pct) | FT (Pct) |
| 2013-14 (SECC) | 29 | 86 (3.0) | 43 (1.5) | 28 | 10 | 2 | 27-80 (33.8) | 3-19 (15.8) | 29-45 (64.4) |
| 2014-15 (SECC) | 26 | 74 (2.8) | 37 (1.4) | 15 | 7 | 2 | 22-53 (41.5) | 1-9 (11.1) | 29-44 (65.9) |
| 2015-16 (USM) | 2 | 0 (0.0) | 0 (0.0) | 0 | 0 | 0 | 0-1 (0.0) | 0-1 (0.0) | 0-0 (N/A) |
| Total | 57 | 160 (2.8) | 80 (1.4) | 43 | 17 | 4 | 49-134 (36.6) | 4-29 (13.8) | 58-89 (65.2) |
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Dakota State | W, 69-62 |
| Feb 27 | Dickinson State | W, 74-57 |
| Mar 9 | vs. #12 Briar Cliff | W, 80-75 |
| Mar 10 | vs. (RV) York | W, 78-76 |
| Mar 11 | vs. #3 Bethel (Ind.) | W, 77-75 |
| Mar 13 | vs. #2 Cornerstone | L, 69-57 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at #17 York | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Friends University | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grace (Neb.) | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Morningside | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Johnson & Wales (CO) | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at #25 Dakota Wesleyan | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. #21 Midland | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Chadron St. | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at College of the Ozarks | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 26 | #17 York | L, 98-96 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at #21 Viterbo | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | #25 Briar Cliff | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Dickinson State | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Valley City State | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Presentation | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Waldorf | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 29 | #20 Midland | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 30 | #2 St. Francis (IN) | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mayville State | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Jamestown | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dakota State | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Viterbo | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Presentation | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | (RV) Dickinson State | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mayville State | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Valley City State | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Jamestown | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dakota State | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Waldorf | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Presentation | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dakota State | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dickinson State | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #12 Briar Cliff | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. (RV) York | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #3 Bethel (Ind.) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #2 Cornerstone | L, 69-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at #17 York | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Friends University | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grace (Neb.) | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Morningside | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Johnson & Wales (CO) | W, 94-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at #25 Dakota Wesleyan | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. #21 Midland | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Chadron St. | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at College of the Ozarks | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 26 | #17 York | L, 98-96 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at #21 Viterbo | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | #25 Briar Cliff | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Dickinson State | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Valley City State | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Presentation | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Waldorf | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 29 | #20 Midland | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 30 | #2 St. Francis (IN) | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mayville State | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Jamestown | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Dakota State | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Viterbo | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Presentation | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | (RV) Dickinson State | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mayville State | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Valley City State | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Jamestown | W, 79-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Dakota State | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Waldorf | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Presentation | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dakota State | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dickinson State | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. #12 Briar Cliff | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. (RV) York | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #3 Bethel (Ind.) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. #2 Cornerstone | L, 69-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | at #17 York | L, 79-65 | - | - | - | - |
| Oct 29 | vs. Friends University | L, 74-72 | - | - | - | - |
| Nov 2 | Grace (Neb.) | W, 88-74 | - | - | - | - |
| Nov 4 | at Morningside | L, 84-79 | - | - | - | - |
| Nov 5 | Johnson & Wales (CO) | W, 94-62 | - | - | - | - |
| Nov 11 | at #25 Dakota Wesleyan | W, 86-81 | - | - | - | - |
| Nov 12 | vs. #21 Midland | L, 78-72 | - | - | - | - |
| Nov 15 | Chadron St. | W, 78-77 | - | - | - | - |
| Nov 19 | at College of the Ozarks | W, 87-82 | - | - | - | - |
| Nov 26 | #17 York | L, 98-96 | - | - | - | - |
| Dec 2 | at #21 Viterbo | L, 77-69 | - | - | - | - |
| Dec 6 | #25 Briar Cliff | W, 92-73 | - | - | - | - |
| Dec 9 | at Dickinson State | L, 82-69 | - | - | - | - |
| Dec 10 | at Valley City State | W, 79-68 | - | - | - | - |
| Dec 16 | Presentation | W, 90-77 | - | - | - | - |
| Dec 17 | Waldorf | W, 85-81 | - | - | - | - |
| Dec 29 | #20 Midland | W, 77-74 | - | - | - | - |
| Dec 30 | #2 St. Francis (IN) | W, 69-68 | - | - | - | - |
| Jan 7 | at Mayville State | W, 84-48 | - | - | - | - |
| Jan 8 | at Jamestown | W, 74-73 | - | - | - | - |
| Jan 14 | Dakota State | W, 78-68 | - | - | - | - |
| Jan 20 | Viterbo | W, 74-57 | - | - | - | - |
| Jan 27 | at Presentation | L, 80-69 | - | - | - | - |
| Feb 3 | (RV) Dickinson State | W, 84-60 | - | - | - | - |
| Feb 4 | Mayville State | W, 73-55 | - | - | - | - |
| Feb 10 | Valley City State | W, 82-61 | - | - | - | - |
| Feb 11 | Jamestown | W, 79-60 | - | - | - | - |
| Feb 17 | at Dakota State | L, 84-77 | - | - | - | - |
| Feb 18 | at Waldorf | L, 84-82 | - | - | - | - |
| Feb 23 | Presentation | W, 92-68 | - | - | - | - |
| Feb 25 | Dakota State | W, 69-62 | - | - | - | - |
| Feb 27 | Dickinson State | W, 74-57 | - | - | - | - |
| Mar 9 | vs. #12 Briar Cliff | W, 80-75 | - | - | - | - |
| Mar 10 | vs. (RV) York | W, 78-76 | - | - | - | - |
| Mar 11 | vs. #3 Bethel (Ind.) | W, 77-75 | - | - | - | - |
| Mar 13 | vs. #2 Cornerstone | L, 69-57 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
Bellevue earned 72 points and a pair of first place votes in the NSAA Preseason Poll
