2014-15 Men's Basketball Statistics Bellevue

  • Games
    34
  • Pts
    79.1
  • FG %
    45.6
  • 3PT %
    36.6
  • FT %
    70.2
  • Reb
    36.6
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2015 Haskell Indian Nations W, 99-84
2/10/2015 at Waldorf L, 81-75
2/13/2015 #10 College of the Ozarks L, 82-81
2/14/2015 Central Baptist W, 88-59
2/20/2015 at Central Christian W, 69-68
2/21/2015 at York W, 71-64
2/27/2015 York W, 70-60
2/28/2015 Waldorf W, 82-74
3/3/2015 at #12 College of the Ozarks W, 91-89
3/12/2015 vs. #24 Grace (Ind.) L, 54-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 vs. Hastings W, 86-71 30-68 44.1 12-31 38.7 14-20 70.0 86.0
Nov 1 vs. Friends University W, 76-70 24-55 43.6 8-21 38.1 20-35 57.1 76.0
Nov 7 vs. Mayville State W, 84-71 25-55 45.5 6-16 37.5 28-40 70.0 84.0
Nov 8 vs. Jamestown W, 82-79 30-52 57.7 10-23 43.5 12-24 50.0 82.0
Nov 15 at William Woods W, 90-63 31-59 52.5 11-17 64.7 17-25 68.0 90.0
Nov 24 at #10 Hope International (D1) L, 70-52 19-53 35.8 2-12 16.7 12-21 57.1 52.0
Nov 25 vs. Biola L, 54-50 14-65 21.5 5-30 16.7 17-25 68.0 50.0
Nov 28 Valley City State W, 79-63 26-51 51.0 7-17 41.2 20-36 55.6 79.0
Nov 29 Science and Arts of Oklahoma W, 96-86 31-63 49.2 11-20 55.0 23-30 76.7 96.0
Dec 6 at Dakota State W, 68-64 25-63 39.7 11-28 39.3 7-11 63.6 68.0
Dec 10 Nebraska-Kearney W, 80-67 32-60 53.3 9-18 50.0 7-9 77.8 80.0
Dec 13 #21 William Penn W, 102-90 29-54 53.7 8-22 36.4 36-42 85.7 102.0
Dec 29 Hastings W, 93-82 30-52 57.7 6-17 35.3 27-38 71.1 93.0
Dec 30 Dakota State W, 64-61 21-49 42.9 6-16 37.5 16-19 84.2 64.0
Jan 2 vs. Ecclesia W, 74-59 30-61 49.2 2-15 13.3 12-18 66.7 74.0
Jan 3 vs. #18 Indiana-East W, 80-70 21-49 42.9 8-17 47.1 30-40 75.0 80.0
Jan 10 Waldorf L, 76-74 25-60 41.7 8-21 38.1 16-20 80.0 74.0
Jan 16 Central Christian W, 98-91 31-61 50.8 12-26 46.2 24-29 82.8 98.0
Jan 17 York W, 90-86 29-58 50.0 5-13 38.5 27-30 90.0 90.0
Jan 23 at #15 College of the Ozarks W, 82-76 30-59 50.8 10-25 40.0 12-20 60.0 82.0
Jan 24 at Central Baptist W, 68-63 20-53 37.7 4-14 28.6 24-35 68.6 68.0
Jan 27 # at Grace (Neb.) L, 75-70 22-57 38.6 14-36 38.9 12-21 57.1 70.0
Jan 30 at Oklahoma Wesleyan W, 92-91 30-60 50.0 10-22 45.5 20-27 74.1 92.0
Jan 31 at Haskell Indian Nations W, 83-72 26-57 45.6 10-23 43.5 21-27 77.8 83.0
Feb 6 Oklahoma Wesleyan W, 71-47 29-65 44.6 7-28 25.0 6-8 75.0 71.0
Feb 7 Haskell Indian Nations W, 99-84 33-70 47.1 14-32 43.8 19-26 73.1 99.0
Feb 10 at Waldorf L, 81-75 29-68 42.6 6-22 27.3 11-20 55.0 75.0
Feb 13 #10 College of the Ozarks L, 82-81 31-64 48.4 7-17 41.2 12-21 57.1 81.0
Feb 14 Central Baptist W, 88-59 29-55 52.7 9-29 31.0 21-27 77.8 88.0
Feb 20 at Central Christian W, 69-68 26-61 42.6 10-24 41.7 7-11 63.6 69.0
Feb 21 at York W, 71-64 21-54 38.9 4-19 21.1 25-30 83.3 71.0
Feb 27 York W, 70-60 27-61 44.3 4-20 20.0 12-23 52.2 70.0
Feb 28 Waldorf W, 82-74 25-63 39.7 17-36 47.2 15-25 60.0 82.0
Mar 3 at #12 College of the Ozarks W, 91-89 34-64 53.1 7-25 28.0 16-23 69.6 91.0
Mar 12 vs. #24 Grace (Ind.) L, 54-50 17-52 32.7 2-16 12.5 14-20 70.0 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 vs. Hastings W, 86-71 7 27 34 -10.0
Nov 1 vs. Friends University W, 76-70 13 25 38 2.0
Nov 7 vs. Mayville State W, 84-71 6 26 32 1.0
Nov 8 vs. Jamestown W, 82-79 5 21 26 4.0
Nov 15 at William Woods W, 90-63 11 30 41 10.0
Nov 24 at #10 Hope International (D1) L, 70-52 12 16 28 -5.0
Nov 25 vs. Biola L, 54-50 26 26 52 9.0
Nov 28 Valley City State W, 79-63 13 33 46 21.0
Nov 29 Science and Arts of Oklahoma W, 96-86 15 23 38 0.0
Dec 6 at Dakota State W, 68-64 13 24 37 3.0
Dec 10 Nebraska-Kearney W, 80-67 10 26 36 7.0
Dec 13 #21 William Penn W, 102-90 11 26 37 -3.0
Dec 29 Hastings W, 93-82 6 20 26 -2.0
Dec 30 Dakota State W, 64-61 12 23 35 7.0
Jan 2 vs. Ecclesia W, 74-59 10 32 42 8.0
Jan 3 vs. #18 Indiana-East W, 80-70 5 24 29 -9.0
Jan 10 Waldorf L, 76-74 14 22 36 -3.0
Jan 16 Central Christian W, 98-91 6 32 38 0.0
Jan 17 York W, 90-86 8 26 34 3.0
Jan 23 at #15 College of the Ozarks W, 82-76 9 24 33 -6.0
Jan 24 at Central Baptist W, 68-63 4 32 36 -5.0
Jan 27 # at Grace (Neb.) L, 75-70 8 22 30 -11.0
Jan 30 at Oklahoma Wesleyan W, 92-91 5 24 29 -1.0
Jan 31 at Haskell Indian Nations W, 83-72 9 30 39 1.0
Feb 6 Oklahoma Wesleyan W, 71-47 12 28 40 4.0
Feb 7 Haskell Indian Nations W, 99-84 17 29 46 15.0
Feb 10 at Waldorf L, 81-75 8 31 39 -10.0
Feb 13 #10 College of the Ozarks L, 82-81 11 25 36 4.0
Feb 14 Central Baptist W, 88-59 13 33 46 27.0
Feb 20 at Central Christian W, 69-68 8 26 34 -4.0
Feb 21 at York W, 71-64 11 31 42 2.0
Feb 27 York W, 70-60 14 25 39 -9.0
Feb 28 Waldorf W, 82-74 10 21 31 -14.0
Mar 3 at #12 College of the Ozarks W, 91-89 11 23 34 8.0
Mar 12 vs. #24 Grace (Ind.) L, 54-50 9 25 34 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 vs. Hastings W, 86-71 5 12 2 18
Nov 1 vs. Friends University W, 76-70 8 5 1 10
Nov 7 vs. Mayville State W, 84-71 12 5 2 14
Nov 8 vs. Jamestown W, 82-79 14 5 2 14
Nov 15 at William Woods W, 90-63 12 6 0 6
Nov 24 at #10 Hope International (D1) L, 70-52 13 3 0 7
Nov 25 vs. Biola L, 54-50 11 6 4 4
Nov 28 Valley City State W, 79-63 12 2 2 13
Nov 29 Science and Arts of Oklahoma W, 96-86 10 3 1 19
Dec 6 at Dakota State W, 68-64 7 6 0 13
Dec 10 Nebraska-Kearney W, 80-67 12 7 5 15
Dec 13 #21 William Penn W, 102-90 11 2 9 14
Dec 29 Hastings W, 93-82 12 7 5 15
Dec 30 Dakota State W, 64-61 12 5 1 9
Jan 2 vs. Ecclesia W, 74-59 13 4 1 7
Jan 3 vs. #18 Indiana-East W, 80-70 9 9 2 11
Jan 10 Waldorf L, 76-74 12 7 7 14
Jan 16 Central Christian W, 98-91 6 2 3 18
Jan 17 York W, 90-86 13 7 0 11
Jan 23 at #15 College of the Ozarks W, 82-76 8 5 3 10
Jan 24 at Central Baptist W, 68-63 12 3 1 9
Jan 27 # at Grace (Neb.) L, 75-70 10 6 1 12
Jan 30 at Oklahoma Wesleyan W, 92-91 17 9 3 8
Jan 31 at Haskell Indian Nations W, 83-72 17 4 1 14
Feb 6 Oklahoma Wesleyan W, 71-47 8 7 7 8
Feb 7 Haskell Indian Nations W, 99-84 11 8 3 22
Feb 10 at Waldorf L, 81-75 9 4 3 10
Feb 13 #10 College of the Ozarks L, 82-81 9 6 5 14
Feb 14 Central Baptist W, 88-59 15 6 2 16
Feb 20 at Central Christian W, 69-68 6 5 1 14
Feb 21 at York W, 71-64 21 8 8 8
Feb 27 York W, 70-60 11 6 4 15
Feb 28 Waldorf W, 82-74 3 10 6 18
Mar 3 at #12 College of the Ozarks W, 91-89 16 6 0 10
Mar 12 vs. #24 Grace (Ind.) L, 54-50 15 6 4 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 vs. Hastings W, 86-71 14 - -
Nov 1 vs. Friends University W, 76-70 20 - -
Nov 7 vs. Mayville State W, 84-71 21 - -
Nov 8 vs. Jamestown W, 82-79 21 - -
Nov 15 at William Woods W, 90-63 16 - -
Nov 24 at #10 Hope International (D1) L, 70-52 18 - -
Nov 25 vs. Biola L, 54-50 17 - -
Nov 28 Valley City State W, 79-63 21 - -
Nov 29 Science and Arts of Oklahoma W, 96-86 21 - -
Dec 6 at Dakota State W, 68-64 15 - -
Dec 10 Nebraska-Kearney W, 80-67 20 - -
Dec 13 #21 William Penn W, 102-90 19 - -
Dec 29 Hastings W, 93-82 21 - -
Dec 30 Dakota State W, 64-61 7 - -
Jan 2 vs. Ecclesia W, 74-59 24 - -
Jan 3 vs. #18 Indiana-East W, 80-70 18 - -
Jan 10 Waldorf L, 76-74 13 - -
Jan 16 Central Christian W, 98-91 17 - -
Jan 17 York W, 90-86 21 - -
Jan 23 at #15 College of the Ozarks W, 82-76 14 - -
Jan 24 at Central Baptist W, 68-63 20 - -
Jan 27 # at Grace (Neb.) L, 75-70 17 - -
Jan 30 at Oklahoma Wesleyan W, 92-91 23 - -
Jan 31 at Haskell Indian Nations W, 83-72 18 - -
Feb 6 Oklahoma Wesleyan W, 71-47 13 - -
Feb 7 Haskell Indian Nations W, 99-84 18 - -
Feb 10 at Waldorf L, 81-75 24 - -
Feb 13 #10 College of the Ozarks L, 82-81 13 - -
Feb 14 Central Baptist W, 88-59 12 - -
Feb 20 at Central Christian W, 69-68 20 - -
Feb 21 at York W, 71-64 9 - -
Feb 27 York W, 70-60 12 - -
Feb 28 Waldorf W, 82-74 10 - -
Mar 3 at #12 College of the Ozarks W, 91-89 25 - -
Mar 12 vs. #24 Grace (Ind.) L, 54-50 19 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 vs. Hastings W, 86-71 29-65 44.6 7-21 33.3 71.0
Nov 1 vs. Friends University W, 76-70 26-59 44.1 6-20 30.0 70.0
Nov 7 vs. Mayville State W, 84-71 25-64 39.1 7-24 29.2 71.0
Nov 8 vs. Jamestown W, 82-79 28-62 45.2 5-18 27.8 79.0
Nov 15 at William Woods W, 90-63 21-56 37.5 6-16 37.5 63.0
Nov 24 at #10 Hope International (D1) L, 70-52 27-47 57.4 6-14 42.9 70.0
Nov 25 vs. Biola L, 54-50 22-54 40.7 2-16 12.5 54.0
Nov 28 Valley City State W, 79-63 22-61 36.1 5-21 23.8 63.0
Nov 29 Science and Arts of Oklahoma W, 96-86 30-64 46.9 5-15 33.3 86.0
Dec 6 at Dakota State W, 68-64 25-56 44.6 7-24 29.2 64.0
Dec 10 Nebraska-Kearney W, 80-67 21-56 37.5 7-20 35.0 67.0
Dec 13 #21 William Penn W, 102-90 32-77 41.6 10-28 35.7 90.0
Dec 29 Hastings W, 93-82 32-62 51.6 2-15 13.3 82.0
Dec 30 Dakota State W, 64-61 24-56 42.9 9-19 47.4 61.0
Jan 2 vs. Ecclesia W, 74-59 20-56 35.7 4-9 44.4 59.0
Jan 3 vs. #18 Indiana-East W, 80-70 26-63 41.3 4-16 25.0 70.0
Jan 10 Waldorf L, 76-74 31-64 48.4 7-18 38.9 76.0
Jan 16 Central Christian W, 98-91 33-74 44.6 14-28 50.0 91.0
Jan 17 York W, 90-86 28-56 50.0 7-20 35.0 86.0
Jan 23 at #15 College of the Ozarks W, 82-76 28-71 39.4 7-25 28.0 76.0
Jan 24 at Central Baptist W, 68-63 24-61 39.3 5-17 29.4 63.0
Jan 27 # at Grace (Neb.) L, 75-70 31-60 51.7 5-15 33.3 75.0
Jan 30 at Oklahoma Wesleyan W, 92-91 31-70 44.3 12-33 36.4 91.0
Jan 31 at Haskell Indian Nations W, 83-72 24-68 35.3 3-16 18.8 72.0
Feb 6 Oklahoma Wesleyan W, 71-47 16-53 30.2 6-22 27.3 47.0
Feb 7 Haskell Indian Nations W, 99-84 33-70 47.1 6-17 35.3 84.0
Feb 10 at Waldorf L, 81-75 26-63 41.3 4-14 28.6 81.0
Feb 13 #10 College of the Ozarks L, 82-81 35-64 54.7 8-17 47.1 82.0
Feb 14 Central Baptist W, 88-59 24-57 42.1 6-10 60.0 59.0
Feb 20 at Central Christian W, 69-68 25-58 43.1 8-19 42.1 68.0
Feb 21 at York W, 71-64 26-74 35.1 7-25 28.0 64.0
Feb 27 York W, 70-60 25-68 36.8 3-13 23.1 60.0
Feb 28 Waldorf W, 82-74 31-59 52.5 10-18 55.6 74.0
Mar 3 at #12 College of the Ozarks W, 91-89 31-59 52.5 6-15 40.0 89.0
Mar 12 vs. #24 Grace (Ind.) L, 54-50 20-53 37.7 3-17 17.6 54.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 vs. Hastings W, 86-71 11.0 33.0 44.0 -10.0
Nov 1 vs. Friends University W, 76-70 10.0 26.0 36.0 2.0
Nov 7 vs. Mayville State W, 84-71 9.0 22.0 31.0 1.0
Nov 8 vs. Jamestown W, 82-79 6.0 16.0 22.0 4.0
Nov 15 at William Woods W, 90-63 8.0 23.0 31.0 10.0
Nov 24 at #10 Hope International (D1) L, 70-52 7.0 26.0 33.0 -5.0
Nov 25 vs. Biola L, 54-50 13.0 30.0 43.0 9.0
Nov 28 Valley City State W, 79-63 10.0 15.0 25.0 21.0
Nov 29 Science and Arts of Oklahoma W, 96-86 15.0 23.0 38.0 0.0
Dec 6 at Dakota State W, 68-64 8.0 26.0 34.0 3.0
Dec 10 Nebraska-Kearney W, 80-67 10.0 19.0 29.0 7.0
Dec 13 #21 William Penn W, 102-90 21.0 19.0 40.0 -3.0
Dec 29 Hastings W, 93-82 11.0 17.0 28.0 -2.0
Dec 30 Dakota State W, 64-61 10.0 18.0 28.0 7.0
Jan 2 vs. Ecclesia W, 74-59 10.0 24.0 34.0 8.0
Jan 3 vs. #18 Indiana-East W, 80-70 12.0 26.0 38.0 -9.0
Jan 10 Waldorf L, 76-74 16.0 23.0 39.0 -3.0
Jan 16 Central Christian W, 98-91 11.0 27.0 38.0 0.0
Jan 17 York W, 90-86 7.0 24.0 31.0 3.0
Jan 23 at #15 College of the Ozarks W, 82-76 15.0 24.0 39.0 -6.0
Jan 24 at Central Baptist W, 68-63 5.0 36.0 41.0 -5.0
Jan 27 # at Grace (Neb.) L, 75-70 10.0 31.0 41.0 -11.0
Jan 30 at Oklahoma Wesleyan W, 92-91 9.0 21.0 30.0 -1.0
Jan 31 at Haskell Indian Nations W, 83-72 17.0 21.0 38.0 1.0
Feb 6 Oklahoma Wesleyan W, 71-47 11.0 25.0 36.0 4.0
Feb 7 Haskell Indian Nations W, 99-84 8.0 23.0 31.0 15.0
Feb 10 at Waldorf L, 81-75 12.0 37.0 49.0 -10.0
Feb 13 #10 College of the Ozarks L, 82-81 5.0 27.0 32.0 4.0
Feb 14 Central Baptist W, 88-59 3.0 16.0 19.0 27.0
Feb 20 at Central Christian W, 69-68 9.0 29.0 38.0 -4.0
Feb 21 at York W, 71-64 16.0 24.0 40.0 2.0
Feb 27 York W, 70-60 19.0 29.0 48.0 -9.0
Feb 28 Waldorf W, 82-74 10.0 35.0 45.0 -14.0
Mar 3 at #12 College of the Ozarks W, 91-89 4.0 22.0 26.0 8.0
Mar 12 vs. #24 Grace (Ind.) L, 54-50 10.0 27.0 37.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 vs. Hastings W, 86-71 19.0 2.0 5.0 16.0
Nov 1 vs. Friends University W, 76-70 10.0 6.0 1.0 14.0
Nov 7 vs. Mayville State W, 84-71 12.0 4.0 4.0 10.0
Nov 8 vs. Jamestown W, 82-79 7.0 12.0 1.0 16.0
Nov 15 at William Woods W, 90-63 10.0 4.0 0.0 10.0
Nov 24 at #10 Hope International (D1) L, 70-52 14.0 5.0 6.0 14.0
Nov 25 vs. Biola L, 54-50 11.0 6.0 3.0 10.0
Nov 28 Valley City State W, 79-63 7.0 3.0 1.0 10.0
Nov 29 Science and Arts of Oklahoma W, 96-86 11.0 5.0 3.0 16.0
Dec 6 at Dakota State W, 68-64 10.0 4.0 3.0 16.0
Dec 10 Nebraska-Kearney W, 80-67 13.0 2.0 4.0 13.0
Dec 13 #21 William Penn W, 102-90 7.0 9.0 2.0 13.0
Dec 29 Hastings W, 93-82 18.0 5.0 1.0 12.0
Dec 30 Dakota State W, 64-61 10.0 5.0 3.0 14.0
Jan 2 vs. Ecclesia W, 74-59 13.0 3.0 1.0 3.0
Jan 3 vs. #18 Indiana-East W, 80-70 17.0 5.0 0.0 9.0
Jan 10 Waldorf L, 76-74 11.0 8.0 6.0 16.0
Jan 16 Central Christian W, 98-91 5.0 2.0 1.0 18.0
Jan 17 York W, 90-86 12.0 8.0 2.0 17.0
Jan 23 at #15 College of the Ozarks W, 82-76 11.0 2.0 1.0 14.0
Jan 24 at Central Baptist W, 68-63 11.0 1.0 0.0 10.0
Jan 27 # at Grace (Neb.) L, 75-70 12.0 8.0 1.0 15.0
Jan 30 at Oklahoma Wesleyan W, 92-91 20.0 6.0 4.0 17.0
Jan 31 at Haskell Indian Nations W, 83-72 11.0 7.0 2.0 6.0
Feb 6 Oklahoma Wesleyan W, 71-47 16.0 2.0 6.0 7.0
Feb 7 Haskell Indian Nations W, 99-84 9.0 7.0 4.0 19.0
Feb 10 at Waldorf L, 81-75 9.0 5.0 6.0 14.0
Feb 13 #10 College of the Ozarks L, 82-81 10.0 6.0 1.0 24.0
Feb 14 Central Baptist W, 88-59 12.0 6.0 2.0 12.0
Feb 20 at Central Christian W, 69-68 11.0 3.0 3.0 12.0
Feb 21 at York W, 71-64 16.0 11.0 4.0 12.0
Feb 27 York W, 70-60 15.0 7.0 5.0 7.0
Feb 28 Waldorf W, 82-74 17.0 2.0 2.0 13.0
Mar 3 at #12 College of the Ozarks W, 91-89 13.0 3.0 0.0 23.0
Mar 12 vs. #24 Grace (Ind.) L, 54-50 17.0 6.0 2.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 vs. Hastings W, 86-71 18.0 - -
Nov 1 vs. Friends University W, 76-70 25.0 - -
Nov 7 vs. Mayville State W, 84-71 32.0 - -
Nov 8 vs. Jamestown W, 82-79 21.0 - -
Nov 15 at William Woods W, 90-63 19.0 - -
Nov 24 at #10 Hope International (D1) L, 70-52 18.0 - -
Nov 25 vs. Biola L, 54-50 20.0 - -
Nov 28 Valley City State W, 79-63 26.0 - -
Nov 29 Science and Arts of Oklahoma W, 96-86 25.0 - -
Dec 6 at Dakota State W, 68-64 14.0 - -
Dec 10 Nebraska-Kearney W, 80-67 13.0 - -
Dec 13 #21 William Penn W, 102-90 29.0 - -
Dec 29 Hastings W, 93-82 29.0 - -
Dec 30 Dakota State W, 64-61 17.0 - -
Jan 2 vs. Ecclesia W, 74-59 18.0 - -
Jan 3 vs. #18 Indiana-East W, 80-70 27.0 - -
Jan 10 Waldorf L, 76-74 18.0 - -
Jan 16 Central Christian W, 98-91 24.0 - -
Jan 17 York W, 90-86 25.0 - -
Jan 23 at #15 College of the Ozarks W, 82-76 17.0 - -
Jan 24 at Central Baptist W, 68-63 31.0 - -
Jan 27 # at Grace (Neb.) L, 75-70 16.0 - -
Jan 30 at Oklahoma Wesleyan W, 92-91 22.0 - -
Jan 31 at Haskell Indian Nations W, 83-72 24.0 - -
Feb 6 Oklahoma Wesleyan W, 71-47 10.0 - -
Feb 7 Haskell Indian Nations W, 99-84 21.0 - -
Feb 10 at Waldorf L, 81-75 18.0 - -
Feb 13 #10 College of the Ozarks L, 82-81 15.0 - -
Feb 14 Central Baptist W, 88-59 25.0 - -
Feb 20 at Central Christian W, 69-68 16.0 - -
Feb 21 at York W, 71-64 25.0 - -
Feb 27 York W, 70-60 22.0 - -
Feb 28 Waldorf W, 82-74 17.0 - -
Mar 3 at #12 College of the Ozarks W, 91-89 20.0 - -
Mar 12 vs. #24 Grace (Ind.) L, 54-50 20.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 910-1994 45.6 268-732 36.6 600-855 70.2 79.1
Conference 14 389-845 46.0 116-315 36.8 245-331 74.0 81.4
Exhibition 1 22-57 38.6 14-36 38.9 12-21 57.1 70.0
 
Home 15 428-886 48.3 130-332 39.2 281-383 73.4 84.5
Away 11 291-651 44.7 85-231 36.8 172-250 68.8 76.3
Neutral 8 191-457 41.8 53-169 31.4 147-222 66.2 72.8
 
Wins 28 775-1632 47.5 238-614 38.8 518-728 71.2 82.4
Losses 6 135-362 37.3 30-118 25.4 82-127 64.6 63.7
 
October 1 30-68 44.1 12-31 38.7 14-20 70.0 86.0
November 8 200-453 44.2 60-156 38.5 149-236 63.1 76.1
December 5 137-278 49.3 40-101 39.6 93-119 78.2 81.4
January 9 242-518 46.7 69-176 39.2 186-246 75.6 82.1
February 9 250-561 44.6 78-227 34.4 128-191 67.0 78.4
March 2 51-116 44.0 9-41 22.0 30-43 69.8 70.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 10.4 26.1 36.6 1.5
Conference 14 9.6 28.1 37.7 1.9
Exhibition 1 8.0 22.0 30.0 -11.0
 
Home 15 11.5 26.1 37.6 3.8
Away 11 9.2 26.5 35.6 -0.6
Neutral 8 10.1 25.8 35.9 0.3
 
Wins 28 9.8 26.6 36.4 2.1
Losses 6 13.3 24.2 37.5 -1.3
 
October 1 7.0 27.0 34.0 -10.0
November 8 12.6 25.0 37.6 5.3
December 5 10.4 23.8 34.2 2.4
January 9 7.8 27.3 35.1 -1.3
February 9 11.6 27.7 39.2 1.7
March 2 10.0 24.0 34.0 2.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 11.2 5.1 2.6 12.3
Conference 14 11.7 5.3 3.0 12.6
Exhibition 1 10.0 8.0 1.0 12.0
 
Home 15 10.5 5.1 2.9 14.7
Away 11 12.5 4.6 2.6 9.9
Neutral 8 10.9 5.5 2.1 10.9
 
Wins 28 11.2 4.9 2.3 12.8
Losses 6 11.5 6.0 4.0 9.7
 
October 1 5.0 2.0 5.0 18.0
November 8 11.5 5.6 2.4 10.9
December 5 10.8 5.0 2.6 13.2
January 9 11.9 4.7 1.9 11.3
February 9 10.3 5.4 3.7 13.9
March 2 15.5 4.5 1.0 9.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 17.5 1.329 0.202
Conference 14 16.8 1.303 0.176
Exhibition 1 17.0 1.186 -0.023
 
Home 15 15.9 1.455 0.285
Away 11 18.4 1.219 0.098
Neutral 8 19.3 1.257 0.203
 
Wins 28 17.5 1.380 0.263
Losses 6 17.3 1.088 -0.090
 
October 1 14.0 1.303 0.330
November 8 19.4 1.372 0.204
December 5 16.4 1.454 0.260
January 9 18.7 1.332 0.176
February 9 14.6 1.284 0.231
March 2 22.0 1.110 -0.007
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 901-2100 42.9 214-640 33.4 71.5
Conference 14 384-903 42.5 100-281 35.6 74.3
Exhibition 1 31-60 51.7 5-15 33.3 75.0
 
Home 15 417-941 44.3 105-281 37.4 73.9
Away 11 288-683 42.2 71-218 32.6 72.3
Neutral 8 196-476 41.2 38-141 27.0 66.0
 
Wins 28 740-1755 42.2 184-544 33.8 71.9
Losses 6 161-345 46.7 30-96 31.3 69.5
 
October 1 29-65 44.6 7-21 33.3 71.0
November 8 201-467 43.0 42-144 29.2 68.8
December 5 134-307 43.6 35-106 33.0 72.8
January 9 245-583 42.0 63-182 34.6 76.0
February 9 241-566 42.6 58-155 37.4 68.8
March 2 51-112 45.5 9-32 28.1 71.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 10.5 24.5 35.0 1.5
Conference 14 10.3 25.5 35.8 1.9
Exhibition 1 10.0 31.0 41.0 -11.0
 
Home 15 11.1 22.7 33.8 3.8
Away 11 10.0 26.3 36.3 -0.6
Neutral 8 10.1 25.5 35.6 0.3
 
Wins 28 10.5 23.7 34.2 2.1
Losses 6 10.5 28.3 38.8 -1.3
 
October 1 11.0 33.0 44.0 -10.0
November 8 9.8 22.6 32.4 5.3
December 5 12.0 19.8 31.8 2.4
January 9 11.3 25.1 36.4 -1.3
February 9 10.3 27.2 37.6 1.7
March 2 7.0 24.5 31.5 2.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 12.2 5.8 2.9 13.1
Conference 14 11.7 5.8 3.4 14.1
Exhibition 1 12.0 6.0 1.0 15.0
 
Home 15 11.5 5.7 4.0 14.1
Away 11 12.4 5.4 1.8 13.5
Neutral 8 13.3 6.5 2.3 10.9
 
Wins 28 12.3 5.9 2.7 12.8
Losses 6 12.0 5.3 3.8 14.5
 
October 1 19.0 12.0 2.0 16.0
November 8 10.3 4.4 1.5 12.5
December 5 11.6 5.4 4.0 13.6
January 9 12.3 5.6 2.3 12.2
February 9 12.8 6.7 4.3 13.3
March 2 15.0 6.0 2.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 21.2 1.127 0.202
Conference 14 20.8 1.127 0.176
Exhibition 1 16.0 1.210 -0.023
 
Home 15 21.1 1.170 0.285
Away 11 20.4 1.121 0.098
Neutral 8 22.6 1.054 0.203
 
Wins 28 21.9 1.117 0.263
Losses 6 18.2 1.178 -0.090
 
October 1 18.0 0.973 0.330
November 8 23.3 1.168 0.204
December 5 20.4 1.193 0.260
January 9 22.9 1.155 0.176
February 9 18.8 1.053 0.231
March 2 20.0 1.117 -0.007
Attendance Statistics
Date Opponent Score Attend
Oct 31 vs. Hastings W, 86-71 101
Nov 1 vs. Friends University W, 76-70 104
Nov 7 vs. Mayville State W, 84-71 98
Nov 8 vs. Jamestown W, 82-79 98
Nov 15 at William Woods W, 90-63 98
Nov 24 at #10 Hope International (D1) L, 70-52 150
Nov 25 vs. Biola L, 54-50 95
Nov 28 Valley City State W, 79-63 102
Nov 29 Science and Arts of Oklahoma W, 96-86 98
Dec 6 at Dakota State W, 68-64 0
Dec 10 Nebraska-Kearney W, 80-67 412
Dec 13 #21 William Penn W, 102-90 138
Dec 29 Hastings W, 93-82 247
Dec 30 Dakota State W, 64-61 102
Jan 2 vs. Ecclesia W, 74-59 96
Jan 3 vs. #18 Indiana-East W, 80-70 103
Jan 10 Waldorf L, 76-74 109
Jan 16 Central Christian W, 98-91 150
Jan 17 York W, 90-86 226
Jan 23 at #15 College of the Ozarks W, 82-76 452
Jan 24 at Central Baptist W, 68-63 103
Jan 27 at Grace (Neb.) L, 75-70 125
Jan 30 at Oklahoma Wesleyan W, 92-91 254
