Overwatch History
July 18, 2023
Bellevue began competing in Overwatch during the 2018-19 season.
| 2024-25 | ||||
| League/Event | Record | Round Reached | Note(s) | Title |
| Overwatch Collegiate Homecoming | 13-3 | Final 8 | Fall, Round of 16 in Winner's Bracket | OW2 |
| PlayFly Esports | 8-2 | Championship | Fall, National Runners-Up | OW2 |
| NACE Super Conference | 4-5 | Playoffs | Fall, 2nd Round | OW2 |
| 2023-24 | ||||
| League/Event | Record | Round Reached | Note(s) | Title |
| Overwatch Collegiate Homecoming | 8-3 | Round of 32 | Fall | OW2 |
| MAGE | 8-1 | 3rd Place | Fall / exhibition | OW2 |
| Kentucky Fall Invite | 5-5 | Swiss Qualifier | Fall | OW2 |
| NACE League | 7-1 | Quarterfinals | Spring | OW2 |
| UKY Bluegrass Showdown IV | 10-3 | CHAMPIONS | Spring | OW2 |
| Overwatch Collegiate Championship | 11-4 | 3rd, Pool Play | Spring, (Top 64; 8-Team Groups) | OW2 |
| 2022-23 | ||||
| League/Event | Record | Round Reached | Note(s) | Title |
| Harrisburg University Esports Qualifiers | 6-0 | Qualified | Fall | OW |
| Harrisburg Univ. Esports Invitational | 1-2 | t-5th Place | Fall | OW |
| NACE Starleague | 8-1 | Semifinals | Fall | OW2 |
| Overwatch Collegiate Homecoming | 9-2 | Round of 32 | Fall | OW2 |
| Overwatch Collegiate Championship | 11-6 | 4th, Group | Spring, 64 Teams to Group Stage | OW2 |
| 2021-22 | ||||
| League/Event | Record | Round Reached | Note(s) | Title |
| Harrisburg Univ. Esports Invitational | 3-3 | Regular Season | Spring | OW |
| Overwatch Collegiate Homecoming | 9-4 | 3rd, Group | Spring, 32 Teams to Group Stage | OW |
| Overwatch Collegiate Championship | 13-5 | t-9th Place, Playoffs | Spring | OW |
| NeonStar Tournament | 0-1 | Round of 16 | Spring | OW |
| 2020-21 | ||||
| League/Event | Record | Round Reached | Note(s) | Title |
| TESPA National League | 13-3 | Quarterfinals | Spring | OW |
| 2019-20 | ||||
| League/Event | Record | Round Reached | Note(s) | Title |
| Harrisburg Univ. Esports Festival | 4-1 | Semifinals | Fall | OW |
| Wichita Esports Convention | 3-0 | Champions | Spring | OW |
| TEPSA Varsity League | 3-0 | Did Not Finish | Spring, COVID | OW |
• - Bellevue won the Hebron Esports Convention, an exhibition tournament.
| 2018-19 | ||||
| League/Event | Record | Round Reached | Note(s) | Title |
| Harrisburg Univ. Esports Festival | 1-1 | Semifinals | Fall | OW |
| TESPA Regional League | 5-2 | Quarterfinals | Spring | OW |
| TESPA National League | 6-2 | Round of 64 | Spring | OW |
| TESPA Varsity League | 9-1 | Sub-Regional Finals | Spring | OW |
