NAIA World Series History
Appearances: 16 • Record: 23-34 • 1995 National Champions
| 2023 | |
| William Carey (Miss.) | L, 6-4 |
| Indiana Wesleyan | L, 5-3 (11) |
| 2022 | |
| LSU Shreveport | L, 8-4 |
| MidAmerica Nazarene | W, 5-4 |
| Tennessee Wesleyan | L, 3-2 |
| 2019 | |
| Indiana Tech | L, 3-2 (10) |
| Faulkner (Ala.) | W, 11-8 |
| Lewis-Clark State | W, 4-2 |
| Georgia Gwinnett | L, 9-3 |
| 2016 | |
| Auburn Montgomery | W, 6-5 (10) |
| Tennessee Wesleyan | L, 9-3 |
| Lindsey Wilson | W, 4-1 |
| Lewis-Clark State | W, 8-5 |
| Faulkner (Ala.) | L, 14-5 |
| 2008 | |
| Ohio Dominican | W, 15-3 |
| Lee | L, 7-1 |
| Embry-Riddle (Fla.) | L, 6-1 |
| 2007 | |
| Cumberland (Tenn.) | W, 12-10 |
| Lindenwood | W, 9-7 |
| Lewis-Clark State | L, 8-1 |
| Spring Arbor | L, 7-5 |
| 2006 | |
| Saint Xavier | W, 6-3 |
| British Columbia | L, 13-11 |
| Auburn-Montgomery | L, 7-6 |
| 2004 | |
| Cumberland (Tenn.) | L, 9-7 |
| Concordia (Ore.) | L, 9-3 |
| 2003 | |
| Biola | W, 11-8 |
| Oklahoma City | L, 8-7 |
| Indiana Tech | W, 7-6 |
| Lewis-Clark State | L, 16-3 |
| 2002 | |
| Lewis-Clark State | L, 13-10 |
| Olivet Nazarene | L, 6-5 |
| 2001 | |
| Biola | L, Forfeit |
| Lewis-Clark State | L, 2-7 |
| Warner | L, Forfeit |
| Western Oregon | L, Forfeit |
| Birmingham-Southern | L, 11-17 |
| 2000 | |
| Lewis-Clark State | L, 9-3 |
| Indiana Tech | L, 8-7 |
| 1999 | |
| Dallas Baptist | W, 12-11 |
| Lewis-Clark State | L, 9-4 |
| Culver-Stockton | L, 7-3 |
| 1998 | |
| Oklahoma City | W, 7-2 |
| Albertson | L, 6-4 |
| Saint Thomas (Fla.) | W, 16-8 |
| Indiana Tech | L, 7-4 |
| 1997 |
|
| Southeastern Oklahoma | L, 10-8 |
| Dallas Baptist | W, 5-2 |
| Cumberland (Tenn.) | W, 7-3 |
| California Baptist | W, 3-1 |
| Brewton Parker | L, 8-4 |
| 1995 | |
| Birmingham-Southern | L, 2-1 |
| Wilmington | W, 9-6 |
| Saint Francis (Ill.) | W, 11-9 |
| Lewis-Clark State | W, 8-7 |
| Birmingham-Southern | W, 7-5 |
| Cumberland (Tenn.) | W, 8-5 |
