JT Patterson
-
- Height:
- 6-1
-
- Weight:
- 205
-
- Hometown:
- Calgary, Alta.
-
- Position:
- 3B
-
- Year:
- Sr.
-
- Bats/Throws:
- L/R
-
- High School:
- Holy Trinity Academy
-
- Previous College:
- Northeastern JC
-
- gp
- 64
-
- avg
- .367
-
- hr
- 24
-
- rbi
- 91
-
- r
- 72
-
- sb
- 3
Bio
Honors and Awards
- 2019, Omaha World-Herald NAIA All-Nebraska Honorary Captain
- 2019, Omaha World-Herald NAIA All-Nebraska
- 2019, First team NAIA All-American
- 2019, First team ABCA/Rawlings All-American
- 2019, NSAA Player of the Year
- 2019, First team all-NSAA
- 2019, NSAA Gold Glove Team
- 2019, NSAA Player of the Week (Mar. 4, Apr. 22, Apr. 29)
- 2018, First team all-NSAA
- 2018, NSAA Scholar-Athlete
- 2018, Honorable mention NAIA all-Nebraska
2019 Season (Senior): Earned first team All-America honors as announced by both the NAIA and ABCA/Rawlings … Named the honorary captain of the Omaha World-Herald and the NSAA Player of the Year while also earning first team all-NSAA and NSAA Gold Glove (3B) honors … Hit .367 with a 1.219 OPS and a school-record 24 home runs which was good for fourth nationally … Drove in 91 runs to rank second in the NAIA … Also ranked nationally in total bases (5th, 170), runs scored (8th, 72), slugging percentage (10th, .752), hits (25th, 83), and assists (48th, 123) … Became the first player in NAIA history to hit three home runs in back-to-back games as well as three time in a single season, doing so at Valley City (Apr. 7), vs. Dakota State (Apr. 9), and at Waldorf (Apr. 28) … Drove in a season-high eight runs in his first 3-home run game (Apr. 7 at VCSU) … Totaled 24 multi-hit games, 9 three-hit games, and racked up a season-high four hits at Keiser (Mar. 3) … Earned NSAA Player of the Week honors three times (Mar. 4, Apr. 22, Apr. 29) … Hit .250 with three home runs and 14 RBI during the post-season after picking up an injury in the first game of the NAIA Opening Round.
2018 Season (Junior): Earned first team all-NSAA honors … Appeared in 56 games … Posted a .317/.399/.624 sash line with 25 extra-base hits and 57 RBI … Scored 49 runs and was successful on his only stolen base attempt … Ranked second on the team with 16 home runs (18th nationally) and third in runs scored, extra-base hits, and slugging percentage … Handled 77 chances without errors defensively … Caught six of 15 would be base-stealers (40.0%) … Hit .355 with a double, five home runs, 12 RBI, and eight runs scored in post-season play ... Named an NSAA Scholar-Athlete.
At Northeastern JC: Attended Northeastern (Colo.) Junior College for two seasons ... Played baseball for Coach Bryan Shepherd ... Slashed .350/.457/.656 with 48 extra-base hits and 96 RBI and 98 career games at NJC ... Led team in doubles, home runs, and extra-base hits in each of his two seasons ... Two-time first team all-region selection ... Second team all-Canadian selection as a freshman ... Played summer ball for the Sterling Xpress, hit .516 with 17 home runs.
High School: Attended Holy Trinity Academy ... Played baseball for Coach Valentine Helldobler ... Hit .350 with nine home runs over his high school career.
Personal: Son of Stuart and Anne Patterson ... Has an older brother, Blake, and a younger sister, Paige ... Born on Nov. 22, 1996 ... Majoring in Business.
Northeastern JC Stats:
| Year | Gms | AVG | OBP | SLG | 2B | 3B | HR | RBI | Runs | SB |
| Freshman (2016) | 52 | .341 | .460 | .629 | 14 | 1 | 11 | 52 | 46 | 0 |
| Sophomore (2017) | 46 | .361 | .454 | .688 | 9 | 1 | 12 | 44 | 38 | 3 |
| Career | 98 | .350 | .457 | .656 | 23 | 2 | 23 | 96 | 84 | 3 |
|   | Overall | Conference |
|---|---|---|
| Games | 64 | 24 |
| Plate appearances | 275 | 105 |
| At Bats | 226 | 90 |
| Runs | 72 | 36 |
| Hits | 83 | 38 |
| Doubles | 13 | 5 |
| Triples | 1 | 1 |
| Home Runs | 24 | 13 |
| Runs Batted In | 91 | 52 |
| Total bases | 170 | 84 |
| Walks | 39 | 12 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 54 | 23 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 5 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .367 | .422 |
| On Base Percentage | .467 | .490 |
| Slugging Percentage | .752 | .933 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at #11 Science & Arts (Okla.) | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at #11 Science & Arts (Okla.) | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 8-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. #21 Central Methodist | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 16 | at #8 Oklahoma City | W, 7-4 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | vs. Texas A&M-Texarkana | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | vs. Northwestern (Iowa) | W, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 22 | at #21 Central Methodist | L, 5-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 23 | vs. Briar Cliff | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 23 | vs. Briar Cliff | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 2 | at #24 Keiser | W, 10-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | 1 | - | - | 3 | - | 5 |
| Mar 2 | at #24 Keiser | L, 8-7 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | at #24 Keiser | L, 14-13 | 1 | 5 | 4 | 2 | 1 | 2 | - | - | 2 | - | .800 | .833 | 1.200 | - | - | - | - | 1 | - | - | 6 |
| Mar 4 | at #18 Webber International | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | 1 | 1 | - | - | 4 |
| Mar 5 | at (RV) Warner | L, 10-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Spring Arbor | W, 6-0 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | vs. #10 St. Thomas (Fla.) | W, 6-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. Madonna | L, 15-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Mount Vernon Nazarene | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at (RV) Warner | W, 14-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 20 | vs. Midland | W, 11-3 | 1 | 5 | 3 | 4 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | - | 1 | - | 5 |
| Mar 22 | vs. Mayville State | W, 10-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 22 | vs. Mayville State | W, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | vs. Mayville State | W, 11-0 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | vs. Mayville State | W, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 27 | at Peru State | W, 17-6 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | Viterbo | W, 28-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | Viterbo | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Viterbo | W, 4-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Viterbo | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 2 | Morningside | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Valley City State | W, 13-0 | 1 | 5 | 2 | 5 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 6 | at Valley City State | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 7 | at Valley City State | W, 22-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Valley City State | W, 11-8 | 1 | 5 | 3 | 8 | - | - | - | 3 | 3 | 1 | .600 | .600 | 2.400 | - | - | - | - | - | 1 | - | 5 |
| Apr 9 | Dakota State | W, 13-3 | 1 | 4 | 3 | 7 | - | - | - | 3 | 3 | 1 | .750 | .750 | 3.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Dakota State | W, 17-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | vs. Columbia (Mo.) | W, 10-0 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at College of the Ozarks | W, 12-2 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 13 | vs. Columbia (Mo.) | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at College of the Ozarks | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Apr 16 | Midland | W, 13-1 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | Presentation | W, 6-1 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 19 | Presentation | W, 9-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | Presentation | W, 9-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 20 | Presentation | W, 5-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 24 | at Dakota State | W, 19-5 | 1 | 6 | 3 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | 1 | 2 | - | - | 6 |
| Apr 24 | at Dakota State | W, 16-0 | 1 | 3 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Waldorf | W, 16-0 | 1 | 3 | 3 | 5 | - | - | - | 3 | 3 | - | 1.000 | 1.000 | 4.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 28 | at Waldorf | W, 12-3 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Waldorf | W, 24-12 | 1 | 5 | 1 | 0 | 2 | - | - | - | 0 | 2 | .200 | .429 | .200 | - | - | - | - | - | 2 | - | 7 |
| Apr 29 | at Waldorf | W, 19-2 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | vs. Viterbo | W, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| May 4 | vs. Presentation | W, 6-3 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 5 | vs. Waldorf | W, 7-3 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| May 6 | at Valley City State | W, 26-5 | 1 | 6 | 3 | 7 | - | - | - | 2 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 3 | - | - | 6 |
| May 13 | at #11 LSU Shreveport | W, 10-7 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. York | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| May 15 | vs. York | W, 10-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| May 24 | vs. #23 Indiana Tech. | L, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| May 25 | vs. #3 Faulkner | W, 11-8 | 1 | 3 | 1 | 3 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| May 27 | at (RV) Lewis-Clark State | W, 4-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| May 28 | vs. #4 Georgia Gwinnett | L, 9-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | at #11 Science & Arts (Okla.) | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 9 | at #11 Science & Arts (Okla.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 8-3 | 1 | 0 | 3 | - | - |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 10-2 | 1 | 0 | 2 | - | - |
| Feb 16 | vs. #21 Central Methodist | L, 5-3 | 1 | 1 | 1 | - | - |
| Feb 16 | at #8 Oklahoma City | W, 7-4 | 1 | 2 | 2 | - | - |
| Feb 17 | vs. Texas A&M-Texarkana | L, 4-3 | 1 | 1 | 4 | - | - |
| Feb 22 | vs. Northwestern (Iowa) | W, 8-3 | 1 | 1 | 1 | - | - |
| Feb 22 | at #21 Central Methodist | L, 5-1 | 1 | 1 | 0 | - | - |
| Feb 23 | vs. Briar Cliff | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Briar Cliff | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 2 | at #24 Keiser | W, 10-2 | 1 | 1 | 2 | - | - |
| Mar 2 | at #24 Keiser | L, 8-7 | 1 | 2 | 2 | - | - |
| Mar 3 | at #24 Keiser | L, 14-13 | 1 | 2 | 6 | - | - |
| Mar 4 | at #18 Webber International | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 5 | at (RV) Warner | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Spring Arbor | W, 6-0 | 1 | 2 | 5 | - | - |
| Mar 7 | vs. #10 St. Thomas (Fla.) | W, 6-0 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Madonna | L, 15-4 | 1 | 1 | 6 | - | - |
| Mar 8 | vs. Mount Vernon Nazarene | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | at (RV) Warner | W, 14-3 | 1 | 1 | 2 | - | - |
| Mar 20 | vs. Midland | W, 11-3 | 1 | 3 | 9 | - | - |
| Mar 22 | vs. Mayville State | W, 10-1 | 1 | 1 | 2 | - | - |
| Mar 22 | vs. Mayville State | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 22 | vs. Mayville State | W, 11-0 | 1 | 2 | 5 | - | - |
| Mar 23 | vs. Mayville State | W, 9-7 | 1 | 1 | 1 | - | - |
| Mar 27 | at Peru State | W, 17-6 | 1 | 2 | 5 | - | - |
| Mar 30 | Viterbo | W, 28-3 | 1 | 3 | 2 | - | - |
| Mar 30 | Viterbo | W, 6-0 | 1 | 1 | 0 | - | - |
| Mar 31 | Viterbo | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Viterbo | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 2 | Morningside | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 6 | at Valley City State | W, 13-0 | 1 | 0 | 4 | - | - |
| Apr 6 | at Valley City State | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Valley City State | W, 22-3 | 1 | 3 | 1 | - | - |
| Apr 7 | at Valley City State | W, 11-8 | 1 | 3 | 12 | - | - |
| Apr 9 | Dakota State | W, 13-3 | 1 | 3 | 12 | - | - |
| Apr 9 | Dakota State | W, 17-1 | 1 | 1 | 1 | - | - |
| Apr 12 | vs. Columbia (Mo.) | W, 10-0 | 1 | 1 | 4 | - | - |
| Apr 12 | at College of the Ozarks | W, 12-2 | 1 | 2 | 0 | - | - |
| Apr 13 | vs. Columbia (Mo.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at College of the Ozarks | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Midland | W, 13-1 | 1 | 2 | 6 | - | - |
| Apr 19 | Presentation | W, 6-1 | 1 | 1 | 4 | - | - |
| Apr 19 | Presentation | W, 9-4 | 1 | 2 | 5 | - | - |
| Apr 20 | Presentation | W, 9-6 | 1 | 1 | 1 | - | - |
| Apr 20 | Presentation | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 24 | at Dakota State | W, 19-5 | 1 | 1 | 4 | 1 | - |
| Apr 24 | at Dakota State | W, 16-0 | 1 | 2 | 5 | 1 | 1 |
| Apr 28 | at Waldorf | W, 16-0 | 1 | 3 | 12 | - | - |
| Apr 28 | at Waldorf | W, 12-3 | 1 | 3 | 4 | - | - |
| Apr 29 | at Waldorf | W, 24-12 | 1 | 2 | 1 | - | - |
| Apr 29 | at Waldorf | W, 19-2 | 1 | 3 | 5 | - | - |
| May 3 | vs. Viterbo | W, 5-3 | 1 | 0 | 0 | - | - |
| May 4 | vs. Presentation | W, 6-3 | 1 | 1 | 4 | - | - |
| May 5 | vs. Waldorf | W, 7-3 | 1 | 1 | 1 | - | - |
| May 6 | at Valley City State | W, 26-5 | 1 | 3 | 9 | - | - |
| May 13 | at #11 LSU Shreveport | W, 10-7 | 1 | 2 | 2 | 1 | - |
| May 14 | vs. York | W, 6-1 | 1 | 0 | 0 | - | - |
| May 15 | vs. York | W, 10-4 | 1 | 1 | 1 | - | - |
| May 24 | vs. #23 Indiana Tech. | L, 3-2 | 1 | 0 | 0 | - | - |
| May 25 | vs. #3 Faulkner | W, 11-8 | 1 | 1 | 1 | - | - |
| May 27 | at (RV) Lewis-Clark State | W, 4-2 | 1 | 0 | 0 | - | - |
| May 28 | vs. #4 Georgia Gwinnett | L, 9-3 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at #11 Science & Arts (Okla.) | W, 5-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | - |
| Feb 9 | at #11 Science & Arts (Okla.) | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at #11 Science & Arts (Okla.) | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. #21 Central Methodist | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at #8 Oklahoma City | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Texas A&M-Texarkana | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Northwestern (Iowa) | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at #21 Central Methodist | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Briar Cliff | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Briar Cliff | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at #24 Keiser | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at #24 Keiser | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #24 Keiser | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at #18 Webber International | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at (RV) Warner | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Spring Arbor | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. #10 St. Thomas (Fla.) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Madonna | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Mount Vernon Nazarene | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at (RV) Warner | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Midland | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Mayville State | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Mayville State | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | vs. Mayville State | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | vs. Mayville State | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Peru State | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Viterbo | W, 28-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Viterbo | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Viterbo | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Viterbo | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Morningside | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Valley City State | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Valley City State | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Valley City State | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Valley City State | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Dakota State | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Dakota State | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. Columbia (Mo.) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at College of the Ozarks | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Columbia (Mo.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at College of the Ozarks | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Midland | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
