Twenty-six Bruins named fall NSAA Scholar-Athletes
BISMARCK,N.D. -- Twenty-six Bellevue University student-athletes earned North Star Athletic Association (NSAA) Fall Scholar-Athlete honors in an announcement made today by the conference office.
A total of 365 student-athletes received this prestigious academic achievement award.
The 365 recipients were recognized for their outstanding academic accomplishments in the classroom and on the playing field. The North Star's fall sports included women's cross country, men's cross country, women's volleyball, and football.
To be eligible for the NSAA Academic Scholar-Athlete, a student-athlete must achieve a cumulative grade point average (GPA) of 3.25 on a 4.0 and must have participated in a junior varsity or varsity contest. In addition to the criteria, each athlete must be certified on an eligibility certificate, excluding freshman redshirts.
The following is a list of Bellevue University student-athletes who earned the prestigious honor.
| Women's Cross Country | |||
| Name | Hometown | GPA | Year in School / Academic Major |
| Alyssa Brandes | Bellevue, Neb. | 3.973 | Sophomore/Cybersecurity |
| Alicia Rivera Camargo | Bogota, Colombia | 4.000 | Sophomore/Health Science |
| Ashley Guatemala-Ortiz | Omaha, Neb. | 3.432 | Sophomore/Criminal Justice |
| Kimberly Kisoryo | Kapsabet, Kenya | 3.700 | Freshman/Health Science |
| Men's Cross Country | |||
| Name | Hometown | GPA | Year in School / Academic Major |
| Jose Lara Flores | Omaha, Neb. | 3.666 | Junior/Cybersecurity |
| Ronald Kipyegon | Keringet, Kenya | 3.799 | Freshman/Public Health |
| Griffin Kipchumba Kisoryo | Kapsabet, Kenya | 3.740 | Sophomore/Biology |
| Collin Kotz | Papillion, Neb. | 3.291 | Grad/Computer Information Systems |
| Xavier Mallow | Papillion, Neb. | 3.901 | Freshman/Health Science |
| Richard Marcoux | Omaha, Neb. | 3.335 | Grad/Business Administration |
| Alejandro Corona Martinez | Omaha, Neb. | 3.700 | Freshman/Biology |
| Luis Casallas Vega | Soacha, Colombia | 3.776 | Junior/Health & Human Performance Fitness & Coaching |
| Volleyball | |||
| Name | Hometown | GPA | Year in School / Academic Major |
| Mila Aiwohi | Ewa Beach, Hawaii | 3.946 | Sophomore/Graphic Design |
| Lia Aiwohi | Ewa Beach, Hawaii | 3.856 | Sophomore/Graphic Design |
| Savanna Berger | Plattsmouth, Neb. | 3.565 | Junior/Business Administration |
| Ali Butler | Omaha, Neb. | 4.000 | Soph./Health & Human Performance Pre-Professional |
| Haley Fleischman | Overton, Neb. | 3.897 | Senior/Health & Human Performance Pre-Professional |
| Eve Fountain | Omaha, Neb. | 3.835 | Grad/Intelligence & Security Studies |
| Jayna Hope | Bellevue, Neb. | 3.590 | Junior/Kinesiology |
| Kealy Kiviniemi | Bellevue, Neb. | 3.580 | Junior/Education |
| Kenzie Polk | North Platte, Neb. | 3.955 | Junior/Health & Human Performance Fitness & Coaching |
| Victoria Runyan | Indianola, Iowa | 4.000 | Freshman/Business Administration |
| Audrey Sandfort | Brock, Neb. | 4.000 | Junior/Business Analytics |
| Rowyn Scheer | Elkhorn, Neb. | 3.786 | Sophomore/Kinesiology |
| Sidney Sledge | Omaha, Neb. | 3.990 | Senior/Criminal Justice/Psychology |
| Morgan Wale | Henderson, Nev. | 4.000 | Sophomore/Criminal Justice |
