Baker vs Bellevue (Neb.) (Sep 16, 2011)
Volleyball Box Score |
2011 Bellevue University Volleyball
Baker vs #16 Bellevue (Neb.)
(Sep 16, 2011 at Olathe, Kan.)
| Baker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | SMITH, Savannah | 4 | 10 | 4 | 48 | .125 | 1 | 1 | 2 | 0 | 10 | 1 | 4 | 0 | 0 |
| 9 | BOSS, Jana | 4 | 4 | 1 | 19 | .158 | 43 | 1 | 0 | 0 | 15 | 0 | 3 | 1 | 1 |
| 14 | BREES, Taryn | 4 | 12 | 0 | 23 | .522 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 16 | TURNER, Jasmyn | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 19 | DELLADIO, Christina | 4 | 16 | 4 | 32 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 |
| 23 | PEMBERTON, Sydney | 4 | 4 | 3 | 21 | .048 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| 1 | PEASE, Kylie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ALLEN, Brooke | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 0 |
| 7 | COBB, Kelsey | 4 | 1 | 3 | 8 | -.250 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | DILL, Renata | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | STARLING, Jamie | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | MISKHO, Kassie | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 56 | 19 | 187 | .198 | 50 | 6 | 9 | 3 | 88 | 4 | 20 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellevue (Neb.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | SCHNACKER, Kali | 4 | 14 | 5 | 37 | .243 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 |
| 6 | BROADY, Jordan | 4 | 0 | 3 | 11 | -.273 | 49 | 0 | 1 | 0 | 11 | 0 | 2 | 3 | 0 |
| 7 | WURDEMAN, Ashley | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 8 | BENSON, Annie | 4 | 14 | 5 | 38 | .237 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 9 | WARDIAN, Maureen | 4 | 13 | 6 | 36 | .194 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 12 | BELL, Sunny | 3 | 8 | 6 | 39 | .051 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 1 | EVANS, Meghan | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0 |
| 3 | JOHNSON, Andrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | GREGORY, Niki | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 10 | GAVIN, Mollie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 |
| 11 | DEBOER, Sydney | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | RUETH, Caitlyn | 4 | 6 | 3 | 20 | .150 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Totals | 4 | 59 | 31 | 197 | .142 | 54 | 3 | 2 | 6 | 92 | 2 | 12 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Olathe, Kan. (Bell Family Arena)
Date: Sep 16, 2011 Attend: 45 Time: 2:05 Referees: MidAmerica Nazarene University Tournament |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Bellevue University Volleyball
Baker vs #16 Bellevue (Neb.)
(Sep 16, 2011 at Olathe, Kan.)
Baker
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
SMITH, Savannah
4
10
4
48
.125
1
0
8
.125
1
2
19
.895
10
0
1
4
0
11
0
1.000
9
BOSS, Jana
4
4
1
19
.158
43
3
142
.303
1
0
10
1.000
15
1
0
3
1
0
0
.000
14
BREES, Taryn
4
12
0
23
.522
1
0
5
.200
1
2
13
.846
4
0
0
1
0
0
0
.000
16
TURNER, Jasmyn
4
7
2
26
.192
0
0
2
.000
0
0
0
.000
2
0
1
3
1
14
0
1.000
19
DELLADIO, Christina
4
16
4
32
.375
0
0
0
.000
0
0
0
.000
3
0
1
6
0
0
0
.000
23
PEMBERTON, Sydney
4
4
3
21
.048
0
0
0
.000
1
2
20
.900
2
0
1
2
0
0
0
.000
1
PEASE, Kylie
1
0
0
0
.000
0
0
0
.000
0
0
5
1.000
0
0
0
0
0
0
0
.000
2
ALLEN, Brooke
4
0
0
3
.000
3
0
15
.200
0
2
11
.818
29
0
0
0
0
19
2
.905
7
COBB, Kelsey
4
1
3
8
-.250
0
0
4
.000
2
1
23
.957
13
0
0
0
0
27
0
1.000
11
DILL, Renata
4
0
1
1
-1.000
1
1
4
.250
0
0
1
1.000
4
0
0
0
0
13
1
.929
12
STARLING, Jamie
4
1
0
2
.500
1
0
7
.143
0
0
0
.000
5
0
0
0
0
1
0
1.000
13
MISKHO, Kassie
2
1
1
4
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
Totals.........
4
53
19
187
.182
50
4
187
.267
6
9
102
.912
88
1
4
20
2
85
3
.966
TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
5
50
.140
2
14
5
54
.167
3
12
4
36
.222
4
15
5
47
.213
SET SCORES
1
2
3
4
TEAM RECORDS
Baker
(1)
22
28
25
23
9-8
Bellevue (Neb.)
(3)
25
30
16
25
11-4
Bellevue (Neb.)
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
SCHNACKER, Kali
4
14
5
37
.243
0
0
2
.000
0
1
17
.941
6
0
0
4
0
1
0
1.000
6
BROADY, Jordan
4
0
3
11
-.273
49
1
153
.320
0
1
11
.909
11
0
0
2
3
0
0
.000
7
WURDEMAN, Ashley
4
2
1
7
.143
0
0
1
.000
0
0
20
1.000
6
0
0
0
0
16
2
.889
8
BENSON, Annie
4
14
5
38
.237
1
0
3
.333
0
0
0
.000
4
0
0
0
1
1
0
1.000
9
WARDIAN, Maureen
4
13
6
36
.194
1
0
3
.333
0
0
0
.000
1
0
1
3
0
0
0
.000
12
BELL, Sunny
3
8
6
39
.051
0
0
2
.000
0
0
0
.000
4
0
1
0
0
4
0
1.000
1
EVANS, Meghan
4
0
0
0
.000
2
0
16
.125
1
0
14
1.000
29
0
0
0
0
25
1
.962
3
JOHNSON, Andrea
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
5
GREGORY, Niki
4
1
1
3
.000
1
0
5
.200
0
0
12
1.000
12
0
0
0
0
16
1
.941
10
GAVIN, Mollie
4
0
0
0
.000
0
0
7
.000
0
0
0
.000
14
1
0
0
0
20
2
.909
11
DEBOER, Sydney
4
1
1
6
.000
0
0
0
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
16
RUETH, Caitlyn
4
6
3
20
.150
0
0
1
.000
2
0
17
1.000
4
0
0
0
1
3
0
1.000
Totals.........
4
59
35
201
.119
54
1
194
.278
3
2
91
.978
92
1
2
12
2
87
6
.935
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
8
46
.196
2
18
12
69
.087
3
10
10
40
.000
4
14
5
46
.196
Site: Olathe, Kan. (Bell Family Arena)
Date: Sep 16, 2011 Attend: 45 Time: 2:05
Referees:
MidAmerica Nazarene University Tournament
1
2
3
4
Total
Tie scores
9
10
6
0
25
Lead changes
6
4
4
0
14
Short Box Score |
2011 Bellevue University Volleyball
Baker vs #16 Bellevue (Neb.)
(Sep 16, 2011 at Olathe, Kan.)
Bellevue (Neb.) def. Baker 25-22,30-28,16-25,25-23 Baker (9-8) (Kills-aces-blocks) - DELLADIO, Christina 16-0-7; BREES, Taryn 12-1-1; SMITH, Savannah 10-1-5; TURNER, Jasmyn 7-0-4; BOSS, Jana 4-1-3; PEMBERTON, Sydney 4-1-3; MISKHO, Kassie 1-0-1; COBB, Kelsey 1-2-0; STARLING, Jamie 1-0-0; Totals 56-6-14.0. (Assists) - BOSS, Jana 43. (Dig leaders) - ALLEN, Brooke 29; BOSS, Jana 15; COBB, Kelsey 13; SMITH, Savannah 10 Bellevue (Neb.) (11-4) (Kills-aces-blocks) - BENSON, Annie 14-0-0; SCHNACKER, Kali 14-0-4; WARDIAN, Maureen 13-0-4; BELL, Sunny 8-0-1; RUETH, Caitlyn 6-2-0; WURDEMAN, Ashley 2-0-0; DEBOER, Sydney 1-0-3; GREGORY, Niki 1-0-0; BROADY, Jordan 0-0-2; EVANS, Meghan 0-1-0; Totals 59-3-8.0. (Assists) - BROADY, Jordan 49. (Dig leaders) - EVANS, Meghan 29; GAVIN, Mollie 14; GREGORY, Niki 12; BROADY, Jordan 11 Site: Olathe, Kan. (Bell Family Arena) |
Play-by-Play Summary |
2011 Bellevue University Volleyball
Baker vs #16 Bellevue (Neb.)
(Sep 16, 2011 at Olathe, Kan.)
| For BELLEVUE: WURDEMAN, Ashley; BROADY, Jordan; WARDIAN, Maureen; BENSON, Annie; BELL, Sunny; SCHNACKER, Kali; libero EVANS, Meghan. | ||
| For BAKER: SMITH, Savannah; DELLADIO, Christina; BREES, Taryn; PEMBERTON, Sydney; TURNER, Jasmyn; BOSS, Jana; libero ALLEN, Brooke. | ||
| 1-0 | Point BELLEVUE - (WURDEMAN, Ashley) Attack error by PEMBERTON, Sydney (block by WARDIAN, Maureen; SCHNACKER, Kali). | |
| 1-1 | Point BAKER - (WURDEMAN, Ashley) Kill by TURNER, Jasmyn (from BOSS, Jana). | so |
| For BAKER: COBB, Kelsey. | ||
| 2-1 | Point BELLEVUE - (COBB, Kelsey) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| 3-1 | Point BELLEVUE - (SCHNACKER, Kali) Attack error by COBB, Kelsey. | |
| 3-2 | Point BAKER - (SCHNACKER, Kali) Kill by SMITH, Savannah (from BOSS, Jana). | so |
| For BAKER: DELLADIO, Christina. | ||
| For BELLEVUE: GAVIN, Mollie. | ||
| 3-3 | Point BAKER - (PEMBERTON, Sydney) Attack error by WARDIAN, Maureen (block by SMITH, Savannah). | |
| 3-4 | Point BAKER - (PEMBERTON, Sydney) Attack error by WARDIAN, Maureen (block by DELLADIO, Christina; SMITH, Savannah). | |
| 3-5 | Point BAKER - (PEMBERTON, Sydney) Service ace (GAVIN, Mollie). | |
| 3-6 | Point BAKER - (PEMBERTON, Sydney) Attack error by BELL, Sunny (block by DELLADIO, Christina; BREES, Taryn). | |
| 3-7 | Point BAKER - (PEMBERTON, Sydney) Attack error by BELL, Sunny. | |
| 3-8 | Point BAKER - (PEMBERTON, Sydney) Kill by BREES, Taryn (from BOSS, Jana). | |
| Timeout Bellevue (Neb.). | ||
| 3-9 | Point BAKER - (PEMBERTON, Sydney) Kill by BREES, Taryn (from BOSS, Jana). | |
| 4-9 | Point BELLEVUE - (PEMBERTON, Sydney) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| For BELLEVUE: RUETH, Caitlyn; BENSON, Annie. | ||
| 5-9 | Point BELLEVUE - (RUETH, Caitlyn) Service ace (ALLEN, Brooke). | |
| 5-10 | Point BAKER - (RUETH, Caitlyn) Kill by DELLADIO, Christina (from BOSS, Jana). | so |
| 5-11 | Point BAKER - (BREES, Taryn) Kill by BOSS, Jana (from BREES, Taryn). | |
| 6-11 | Point BELLEVUE - (BREES, Taryn) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| For BAKER: STARLING, Jamie. | ||
| For BELLEVUE: GREGORY, Niki; DEBOER, Sydney. | ||
| 7-11 | Point BELLEVUE - (GREGORY, Niki) Kill by BENSON, Annie (from BROADY, Jordan). | |
| 7-12 | Point BAKER - (GREGORY, Niki) Kill by SMITH, Savannah (from BOSS, Jana). | so |
| For BAKER: TURNER, Jasmyn. | ||
| 7-13 | Point BAKER - (SMITH, Savannah) Kill by DELLADIO, Christina. | |
| 7-14 | Point BAKER - (SMITH, Savannah) Service ace (GAVIN, Mollie). | |
| 8-14 | Point BELLEVUE - (SMITH, Savannah) Kill by BENSON, Annie (from BROADY, Jordan). | so |
| For BELLEVUE: SCHNACKER, Kali. | ||
| For BAKER: DILL, Renata. | ||
| 9-14 | Point BELLEVUE - (SCHNACKER, Kali) Attack error by DILL, Renata. | |
| 9-15 | Point BAKER - (BROADY, Jordan) Kill by DELLADIO, Christina (from BOSS, Jana). | so |
| 10-15 | Point BELLEVUE - (ALLEN, Brooke) Kill by BENSON, Annie, block error by BOSS, Jana. | so |
| For BELLEVUE: BELL, Sunny. | ||
| 11-15 | Point BELLEVUE - (EVANS, Meghan) Attack error by PEMBERTON, Sydney (block by SCHNACKER, Kali; DEBOER, Sydney). | |
| 12-15 | Point BELLEVUE - (EVANS, Meghan) Bad set by BOSS, Jana. | |
| 13-15 | Point BELLEVUE - (EVANS, Meghan) Kill by SCHNACKER, Kali (from BROADY, Jordan). | |
| 14-15 | Point BELLEVUE - (EVANS, Meghan) Kill by SCHNACKER, Kali (from BROADY, Jordan). | |
| 15-15 | Point BELLEVUE - (EVANS, Meghan) Kill by BELL, Sunny (from BROADY, Jordan). | |
| Timeout Baker. | ||
| 15-16 | Point BAKER - (EVANS, Meghan) Attack error by GREGORY, Niki (block by PEMBERTON, Sydney). | so |
| For BAKER: BREES, Taryn. | ||
| 16-16 | Point BELLEVUE - (BOSS, Jana) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| For BELLEVUE: WURDEMAN, Ashley; WARDIAN, Maureen. | ||
| 17-16 | Point BELLEVUE - (WURDEMAN, Ashley) Kill by SCHNACKER, Kali (from BROADY, Jordan). | |
| 17-17 | Point BAKER - (WURDEMAN, Ashley) Attack error by BELL, Sunny (block by PEMBERTON, Sydney; TURNER, Jasmyn). | so |
| For BAKER: COBB, Kelsey; SMITH, Savannah. | ||
| 17-18 | Point BAKER - (COBB, Kelsey) Attack error by WARDIAN, Maureen. | |
| 18-18 | Point BELLEVUE - (COBB, Kelsey) Service error. | so |
| 18-19 | Point BAKER - (SCHNACKER, Kali) Kill by SMITH, Savannah (from BOSS, Jana). | so |
| For BAKER: DELLADIO, Christina. | ||
| For BELLEVUE: GAVIN, Mollie. | ||
| 19-19 | Point BELLEVUE - (PEMBERTON, Sydney) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| For BELLEVUE: BENSON, Annie; RUETH, Caitlyn. | ||
| 20-19 | Point BELLEVUE - (RUETH, Caitlyn) Kill by WARDIAN, Maureen (from BROADY, Jordan). | |
| 20-20 | Point BAKER - (RUETH, Caitlyn) Kill by DELLADIO, Christina (from BOSS, Jana). | so |
| 20-21 | Point BAKER - (BREES, Taryn) Kill by DELLADIO, Christina (from BOSS, Jana). | |
| 21-21 | Point BELLEVUE - (BREES, Taryn) Kill by WARDIAN, Maureen (from BENSON, Annie). | so |
| For BAKER: STARLING, Jamie. | ||
| For BELLEVUE: DEBOER, Sydney; GREGORY, Niki. | ||
| 22-21 | Point BELLEVUE - (GREGORY, Niki) Kill by DEBOER, Sydney (from BROADY, Jordan). | |
| Timeout Baker. | ||
| 23-21 | Point BELLEVUE - (GREGORY, Niki) Attack error by SMITH, Savannah (block by BROADY, Jordan; DEBOER, Sydney). | |
| 23-22 | Point BAKER - (GREGORY, Niki) Attack error by BENSON, Annie (block by DELLADIO, Christina). | so |
| For BAKER: TURNER, Jasmyn. | ||
| 24-22 | Point BELLEVUE - (SMITH, Savannah) Kill by BENSON, Annie (from BROADY, Jordan). | so |
| For BAKER: DILL, Renata. | ||
| For BAKER: BREES, Taryn. | ||
| 25-22 | Point BELLEVUE - (BROADY, Jordan) Kill by BENSON, Annie (from GREGORY, Niki). |
| For BELLEVUE: WURDEMAN, Ashley; BENSON, Annie; BROADY, Jordan; BELL, Sunny; WARDIAN, Maureen; SCHNACKER, Kali; libero EVANS, Meghan. | ||
| For BAKER: SMITH, Savannah; DELLADIO, Christina; BOSS, Jana; BREES, Taryn; COBB, Kelsey; PEMBERTON, Sydney; libero ALLEN, Brooke. | ||
| 1-0 | Point BELLEVUE - (COBB, Kelsey) Kill by SCHNACKER, Kali (from BROADY, Jordan). | so |
| 2-0 | Point BELLEVUE - (SCHNACKER, Kali) Kill by BELL, Sunny (from BROADY, Jordan). | |
| 2-1 | Point BAKER - (SCHNACKER, Kali) Attack error by BELL, Sunny. | so |
| For BELLEVUE: GAVIN, Mollie. | ||
| For BAKER: DELLADIO, Christina. | ||
| 3-1 | Point BELLEVUE - (PEMBERTON, Sydney) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| For BELLEVUE: BENSON, Annie; RUETH, Caitlyn. | ||
| 4-1 | Point BELLEVUE - (RUETH, Caitlyn) Service ace (ALLEN, Brooke). | |
| For BAKER: MISKHO, Kassie. | ||
| 5-1 | Point BELLEVUE - (RUETH, Caitlyn) Attack error by DELLADIO, Christina. | |
| 6-1 | Point BELLEVUE - (RUETH, Caitlyn) Kill by WARDIAN, Maureen (from BROADY, Jordan). | |
| For BAKER: BREES, Taryn. | ||
| Timeout Baker. | ||
| 6-2 | Point BAKER - (RUETH, Caitlyn) Kill by DELLADIO, Christina (from BOSS, Jana). | so |
| 7-2 | Point BELLEVUE - (BREES, Taryn) Service error. | so |
| For BAKER: STARLING, Jamie. | ||
| For BELLEVUE: DEBOER, Sydney; GREGORY, Niki. | ||
| 7-3 | Point BAKER - (GREGORY, Niki) Attack error by BENSON, Annie (block by SMITH, Savannah; BOSS, Jana). | so |
| For BAKER: TURNER, Jasmyn. | ||
| 7-4 | Point BAKER - (SMITH, Savannah) Attack error by BROADY, Jordan. | |
| 7-5 | Point BAKER - (SMITH, Savannah) Attack error by BROADY, Jordan (block by TURNER, Jasmyn). | |
| For BELLEVUE: WURDEMAN, Ashley. | ||
| 8-5 | Point BELLEVUE - (SMITH, Savannah) Service error. | so |
| For BELLEVUE: DEBOER, Sydney. | ||
| 9-5 | Point BELLEVUE - (BROADY, Jordan) Kill by SCHNACKER, Kali (from BROADY, Jordan). | |
| 9-6 | Point BAKER - (BROADY, Jordan) Kill by BOSS, Jana (from ALLEN, Brooke). | so |
| For BAKER: PEMBERTON, Sydney. | ||
| 10-6 | Point BELLEVUE - (ALLEN, Brooke) Kill by BENSON, Annie (from BROADY, Jordan). | so |
| For BELLEVUE: BELL, Sunny. | ||
| For BAKER: DILL, Renata. | ||
| 10-7 | Point BAKER - (EVANS, Meghan) Attack error by SCHNACKER, Kali. | so |
| For BAKER: BREES, Taryn. | ||
| 10-8 | Point BAKER - (BOSS, Jana) Kill by BREES, Taryn (from BOSS, Jana). | |
| For BELLEVUE: WURDEMAN, Ashley. | ||
| 10-9 | Point BAKER - (BOSS, Jana) Attack error by BELL, Sunny. | |
| 11-9 | Point BELLEVUE - (BOSS, Jana) Kill by SCHNACKER, Kali (from BROADY, Jordan). | so |
| For BELLEVUE: WARDIAN, Maureen. | ||
| For BAKER: SMITH, Savannah. | ||
| 12-9 | Point BELLEVUE - (WURDEMAN, Ashley) Kill by SCHNACKER, Kali (from BROADY, Jordan). | |
| 13-9 | Point BELLEVUE - (WURDEMAN, Ashley) Ball handling error by BOSS, Jana. | |
| 14-9 | Point BELLEVUE - (WURDEMAN, Ashley) Attack error by TURNER, Jasmyn (block by BELL, Sunny). | |
| 14-10 | Point BAKER - (WURDEMAN, Ashley) Kill by TURNER, Jasmyn (from BOSS, Jana). | so |
| For BAKER: COBB, Kelsey. | ||
| 14-11 | Point BAKER - (COBB, Kelsey) Kill by BOSS, Jana (from ALLEN, Brooke). | |
| 15-11 | Point BELLEVUE - (COBB, Kelsey) Kill by BELL, Sunny. | so |
| 16-11 | Point BELLEVUE - (SCHNACKER, Kali) Kill by BELL, Sunny. | |
| 16-12 | Point BAKER - (SCHNACKER, Kali) Service error. | so |
| For BAKER: DELLADIO, Christina. | ||
| For BELLEVUE: GAVIN, Mollie. | ||
| 16-13 | Point BAKER - (PEMBERTON, Sydney) Attack error by BROADY, Jordan. | |
| 16-14 | Point BAKER - (PEMBERTON, Sydney) Kill by BREES, Taryn (from BOSS, Jana). | |
| 16-15 | Point BAKER - (PEMBERTON, Sydney) Kill by SMITH, Savannah (from BOSS, Jana). | |
| Timeout Bellevue (Neb.). | ||
| 17-15 | Point BELLEVUE - (PEMBERTON, Sydney) Service error. | so |
| For BELLEVUE: RUETH, Caitlyn; BENSON, Annie. | ||
| 17-16 | Point BAKER - (RUETH, Caitlyn) Kill by SMITH, Savannah. | so |
| 18-16 | Point BELLEVUE - (BREES, Taryn) Attack error by COBB, Kelsey. | so |
| For BAKER: STARLING, Jamie. | ||
| For BELLEVUE: DEBOER, Sydney. | ||
| For BELLEVUE: GREGORY, Niki. | ||
| 18-17 | Point BAKER - (GREGORY, Niki) Kill by SMITH, Savannah (from BOSS, Jana). | so |
| For BAKER: TURNER, Jasmyn. | ||
| 18-18 | Point BAKER - (SMITH, Savannah) Attack error by BENSON, Annie. | |
| For BELLEVUE: WURDEMAN, Ashley. | ||
| 19-18 | Point BELLEVUE - (SMITH, Savannah) Kill by WURDEMAN, Ashley (from BROADY, Jordan). | so |
| For BAKER: DILL, Renata. | ||
| For BELLEVUE: DEBOER, Sydney; SCHNACKER, Kali. | ||
| 19-19 | Point BAKER - (BROADY, Jordan) Service error. | so |
| For BAKER: PEMBERTON, Sydney. | ||
| 20-19 | Point BELLEVUE - (ALLEN, Brooke) Kill by BENSON, Annie (from BROADY, Jordan). | so |
| For BELLEVUE: BELL, Sunny. | ||
| 20-20 | Point BAKER - (EVANS, Meghan) Kill by TURNER, Jasmyn (from BOSS, Jana). | so |
| For BAKER: BREES, Taryn. | ||
| 20-21 | Point BAKER - (BOSS, Jana) Attack error by SCHNACKER, Kali (block by TURNER, Jasmyn; PEMBERTON, Sydney). | |
| For BELLEVUE: WURDEMAN, Ashley. | ||
| 21-21 | Point BELLEVUE - (BOSS, Jana) Kill by SCHNACKER, Kali (from BROADY, Jordan), block error by TURNER, Jasmyn. | so |
| For BELLEVUE: WARDIAN, Maureen. | ||
| 22-21 | Point BELLEVUE - (WURDEMAN, Ashley) Attack error by BOSS, Jana. | |
| 23-21 | Point BELLEVUE - (WURDEMAN, Ashley) Bad set by DILL, Renata. | |
| Timeout Baker. | ||
| 23-22 | Point BAKER - (WURDEMAN, Ashley) Kill by PEMBERTON, Sydney (from BOSS, Jana). | so |
| For BAKER: COBB, Kelsey; SMITH, Savannah. | ||
| 23-23 | Point BAKER - (COBB, Kelsey) Attack error by BROADY, Jordan. | |
| 24-23 | Point BELLEVUE - (COBB, Kelsey) Kill by SCHNACKER, Kali (from BROADY, Jordan). | so |
| 24-24 | Point BAKER - (SCHNACKER, Kali) Attack error by BROADY, Jordan. | so |
| For BAKER: DELLADIO, Christina. | ||
| 25-24 | Point BELLEVUE - (PEMBERTON, Sydney) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| For BELLEVUE: RUETH, Caitlyn. | ||
| For BELLEVUE: BENSON, Annie. | ||
| 25-25 | Point BAKER - (RUETH, Caitlyn) Kill by SMITH, Savannah (from BOSS, Jana). | so |
| 25-26 | Point BAKER - (BREES, Taryn) Attack error by WARDIAN, Maureen (block by DELLADIO, Christina; SMITH, Savannah). | |
| 26-26 | Point BELLEVUE - (BREES, Taryn) Service error. | so |
| For BELLEVUE: DEBOER, Sydney; GREGORY, Niki. | ||
| 27-26 | Point BELLEVUE - (GREGORY, Niki) Kill by BENSON, Annie (from BROADY, Jordan). | |
| 27-27 | Point BAKER - (GREGORY, Niki) Kill by DELLADIO, Christina (from SMITH, Savannah). | so |
| For BAKER: TURNER, Jasmyn. | ||
| For BELLEVUE: WURDEMAN, Ashley. | ||
| 28-27 | Point BELLEVUE - (SMITH, Savannah) Kill by BENSON, Annie (from BROADY, Jordan). | so |
| For BELLEVUE: SCHNACKER, Kali. | ||
| For BAKER: DILL, Renata. | ||
| 28-28 | Point BAKER - (BROADY, Jordan) Kill by DELLADIO, Christina (from BOSS, Jana). | so |
| For BAKER: PEMBERTON, Sydney. | ||
| 29-28 | Point BELLEVUE - (ALLEN, Brooke) Kill by BENSON, Annie (from BROADY, Jordan). | so |
| For BELLEVUE: DEBOER, Sydney. | ||
| For BELLEVUE: BELL, Sunny. | ||
| 30-28 | Point BELLEVUE - (EVANS, Meghan) Attack error by PEMBERTON, Sydney. |
| For BELLEVUE: SCHNACKER, Kali; BROADY, Jordan; WURDEMAN, Ashley; BELL, Sunny; WARDIAN, Maureen; BELL, Sunny; libero EVANS, Meghan. | ||
| For BAKER: BOSS, Jana; DELLADIO, Christina; BREES, Taryn; PEMBERTON, Sydney; TURNER, Jasmyn; SMITH, Savannah; libero ALLEN, Brooke. | ||
| 0-1 | Point BAKER - (WURDEMAN, Ashley) Attack error by BELL, Sunny. | so |
| For BAKER: DELLADIO, Christina. | ||
| 0-2 | Point BAKER - (PEMBERTON, Sydney) Attack error by SCHNACKER, Kali. | |
| 1-2 | Point BELLEVUE - (PEMBERTON, Sydney) Kill by SCHNACKER, Kali (from EVANS, Meghan). | so |
| For BAKER: COBB, Kelsey. | ||
| 2-2 | Point BELLEVUE - (SCHNACKER, Kali) Kill by BELL, Sunny (from BROADY, Jordan). | |
| 3-2 | Point BELLEVUE - (SCHNACKER, Kali) Attack error by DELLADIO, Christina. | |
| 3-3 | Point BAKER - (SCHNACKER, Kali) Kill by SMITH, Savannah (from BOSS, Jana). | so |
| For BELLEVUE: GAVIN, Mollie. | ||
| 3-4 | Point BAKER - (BREES, Taryn) Kill by DELLADIO, Christina (from BOSS, Jana). | |
