Viterbo vs Bellevue (Neb.) (Sep 02, 2011)
Volleyball Box Score |
2011 Bellevue University Volleyball
Viterbo vs #16 Bellevue (Neb.)
(Sep 02, 2011 at Bellevue, Neb.)
| Viterbo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Flock, Katie | 5 | 19 | 11 | 47 | .170 | 3 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 0 |
| 12 | Benson, Lynette | 2 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Hoffman, Stacie | 5 | 7 | 4 | 22 | .136 | 46 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| 19 | Ripp, Hannah | 5 | 9 | 4 | 19 | .263 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 21 | Jerde, Jess | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Baumeister, Mandi | 5 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | Olson, Alicia | 4 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Brinkman, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Braaksma, Amy | 5 | 17 | 9 | 41 | .195 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 7 | Blaken, Jordan | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
| 8 | Nelson, Jerica | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Willadsen, Erica | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 17 | McGettigan, Kassie | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 65 | 39 | 180 | .144 | 58 | 3 | 3 | 1 | 69 | 1 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellevue (Neb.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | SCHNACKER, Kali | 5 | 19 | 4 | 43 | .349 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| 5 | GREGORY, Niki | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | BROADY, Jordan | 5 | 4 | 1 | 10 | .300 | 51 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 0 |
| 8 | BENSON, Annie | 5 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 9 | WARDIAN, Maureen | 5 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | BELL, Sunny | 5 | 19 | 9 | 44 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | EVANS, Meghan | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 3 | JOHNSON, Andrea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | WURDEMAN, Ashley | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | GAVIN, Mollie | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
| 11 | DEBOER, Sydney | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 15 | VANGORDER, Alannah | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RUETH, Caitlyn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 25 | 163 | .221 | 58 | 1 | 4 | 3 | 62 | 2 | 22 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Bellevue, Neb. (Lied Center Court 1)
Date: Sep 02, 2011 Attend: 187 Time: 2:11 Referees: Nikki Huffman, Sheila Pleskac 2011 Bruin Labor Day Classic |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Bellevue University Volleyball
Viterbo vs #16 Bellevue (Neb.)
(Sep 02, 2011 at Bellevue, Neb.)
Viterbo
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
6
Flock, Katie
5
19
11
47
.170
3
1
17
.176
0
0
5
1.000
11
0
0
3
0
16
1
.941
12
Benson, Lynette
2
0
2
10
-.200
0
0
1
.000
0
0
0
.000
1
0
1
0
0
1
0
1.000
13
Hoffman, Stacie
5
7
4
22
.136
46
1
48
.958
2
1
21
.952
10
0
0
2
0
0
0
.000
19
Ripp, Hannah
5
9
4
19
.263
0
0
3
.000
1
1
23
.957
5
0
0
2
0
0
0
.000
21
Jerde, Jess
4
0
0
0
.000
1
0
18
.056
0
0
12
1.000
4
0
0
0
0
20
0
1.000
22
Baumeister, Mandi
5
1
2
3
-.333
0
0
21
.000
0
0
15
1.000
11
0
0
0
0
22
0
1.000
2
Olson, Alicia
4
8
2
20
.300
1
0
1
1.000
0
0
1
1.000
0
0
0
1
0
0
0
.000
3
Brinkman, Brianna
3
0
0
0
.000
0
0
0
.000
0
0
10
1.000
1
0
0
0
0
0
0
.000
5
Braaksma, Amy
5
17
9
41
.195
0
0
2
.000
0
0
0
.000
2
0
0
2
0
2
0
1.000
7
Blaken, Jordan
5
0
0
0
.000
3
0
39
.077
0
1
11
.909
24
0
0
0
0
42
0
1.000
8
Nelson, Jerica
1
0
0
0
.000
4
0
4
1.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
14
Willadsen, Erica
3
3
3
12
.000
0
0
0
.000
0
0
0
.000
0
0
0
6
0
0
0
.000
17
McGettigan, Kassie
2
1
2
6
-.167
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
5
65
39
180
.144
58
2
154
.377
3
3
99
.970
69
0
1
16
0
103
1
.990
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
14
38
-.132
2
10
6
39
.103
3
18
6
41
.293
4
19
10
44
.205
5
9
3
18
.333
SET SCORES
1
2
3
4
5
TEAM RECORDS
Viterbo
(3)
20
14
25
26
15
5-2
Bellevue (Neb.)
(2)
25
25
21
24
12
4-3
Bellevue (Neb.)
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
SCHNACKER, Kali
5
19
4
43
.349
0
0
1
.000
0
0
0
.000
1
0
0
7
0
1
0
1.000
5
GREGORY, Niki
4
0
0
3
.000
0
0
9
.000
0
1
4
.750
1
0
0
0
0
12
2
.857
6
BROADY, Jordan
5
4
1
10
.300
51
3
59
.864
0
1
27
.963
10
0
1
2
0
0
0
.000
8
BENSON, Annie
5
10
1
21
.429
1
0
7
.143
0
0
0
.000
3
0
1
0
0
13
0
1.000
9
WARDIAN, Maureen
5
8
5
32
.094
0
0
0
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
12
BELL, Sunny
5
19
9
44
.227
0
0
2
.000
0
0
0
.000
0
0
0
2
0
4
0
1.000
1
EVANS, Meghan
5
0
0
0
.000
5
0
35
.143
0
0
11
1.000
18
0
0
0
0
30
0
1.000
3
JOHNSON, Andrea
3
0
0
0
.000
0
0
3
.000
0
0
14
1.000
4
0
0
0
0
2
0
1.000
7
WURDEMAN, Ashley
5
0
0
2
.000
0
0
8
.000
1
0
19
1.000
9
0
0
0
0
15
0
1.000
10
GAVIN, Mollie
5
0
1
1
-1.000
1
0
16
.062
0
2
15
.867
14
0
0
0
0
15
1
.938
11
DEBOER, Sydney
4
1
2
4
-.250
0
0
0
.000
0
0
0
.000
0
0
0
8
0
1
0
1.000
15
VANGORDER, Alannah
1
0
2
3
-.667
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
16
RUETH, Caitlyn
5
0
0
0
.000
0
0
1
.000
0
0
18
1.000
2
0
0
0
0
0
0
.000
Totals.........
5
61
25
163
.221
58
3
141
.411
1
4
108
.963
62
0
2
22
0
93
3
.969
TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
10
33
.000
2
18
1
38
.447
3
14
5
37
.243
4
13
4
35
.257
5
6
5
20
.050
Site: Bellevue, Neb. (Lied Center Court 1)
Date: Sep 02, 2011 Attend: 187 Time: 2:11
Referees: Nikki Huffman, Sheila Pleskac
2011 Bruin Labor Day Classic
1
2
3
4
5
Total
Tie scores
8
1
6
3
10
28
Lead changes
5
1
2
1
4
13
Short Box Score |
2011 Bellevue University Volleyball
Viterbo vs #16 Bellevue (Neb.)
(Sep 02, 2011 at Bellevue, Neb.)
Viterbo def. Bellevue (Neb.) 20-25,14-25,25-21,26-24,15-12 Viterbo (5-2) (Kills-aces-blocks) - Flock, Katie 19-0-3; Braaksma, Amy 17-0-2; Ripp, Hannah 9-1-2; Olson, Alicia 8-0-1; Hoffman, Stacie 7-2-2; Willadsen, Erica 3-0-6; Baumeister, Mandi 1-0-0; McGettigan, Kassie 1-0-0; Benson, Lynette 0-0-1; Totals 65-3-9.0. (Assists) - Hoffman, Stacie 46. (Dig leaders) - Blaken, Jordan 24; Flock, Katie 11; Baumeister, Mandi 11; Hoffman, Stacie 10 Bellevue (Neb.) (4-3) (Kills-aces-blocks) - SCHNACKER, Kali 19-0-7; BELL, Sunny 19-0-2; BENSON, Annie 10-0-1; WARDIAN, Maureen 8-0-3; BROADY, Jordan 4-0-3; DEBOER, Sydney 1-0-8; WURDEMAN, Ashley 0-1-0; Totals 61-1-13.0. (Assists) - BROADY, Jordan 51. (Dig leaders) - EVANS, Meghan 18; GAVIN, Mollie 14; BROADY, Jordan 10; WURDEMAN, Ashley 9 Site: Bellevue, Neb. (Lied Center Court 1) |
Play-by-Play Summary |
2011 Bellevue University Volleyball
Viterbo vs #16 Bellevue (Neb.)
(Sep 02, 2011 at Bellevue, Neb.)
| For BELLEVUE: WARDIAN, Maureen; BROADY, Jordan; BELL, Sunny; GREGORY, Niki; SCHNACKER, Kali; BENSON, Annie; libero EVANS, Meghan. | ||
| For VUVB: Ripp, Hannah; Jerde, Jess; Baumeister, Mandi; Benson, Lynette; Hoffman, Stacie; Flock, Katie; libero Blaken, Jordan. | ||
| 0-1 | Point VUVB - (GREGORY, Niki) Kill by Hoffman, Stacie (from Blaken, Jordan). | so |
| 0-2 | Point VUVB - (Hoffman, Stacie) Kill by Flock, Katie (from Hoffman, Stacie). | |
| 1-2 | Point BELLEVUE - (Hoffman, Stacie) Attack error by Flock, Katie. | so |
| For BELLEVUE: WURDEMAN, Ashley. | ||
| 2-2 | Point BELLEVUE - (WURDEMAN, Ashley) Service ace (Flock, Katie). | |
| 2-3 | Point VUVB - (WURDEMAN, Ashley) Attack error by WARDIAN, Maureen. | so |
| For VUVB: Braaksma, Amy. | ||
| 3-3 | Point BELLEVUE - (Flock, Katie) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| 3-4 | Point VUVB - (EVANS, Meghan) Kill by Braaksma, Amy (from Hoffman, Stacie). | so |
| For VUVB: McGettigan, Kassie. | ||
| 3-5 | Point VUVB - (Ripp, Hannah) Kill by McGettigan, Kassie (from Hoffman, Stacie). | |
| 4-5 | Point BELLEVUE - (Ripp, Hannah) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| For BELLEVUE: GAVIN, Mollie; DEBOER, Sydney. | ||
| 5-5 | Point BELLEVUE - (GAVIN, Mollie) Kill by BROADY, Jordan (from EVANS, Meghan). | |
| 6-5 | Point BELLEVUE - (GAVIN, Mollie) Attack error by Braaksma, Amy. | |
| 7-5 | Point BELLEVUE - (GAVIN, Mollie) Attack error by McGettigan, Kassie. | |
| 8-5 | Point BELLEVUE - (GAVIN, Mollie) Attack error by Braaksma, Amy (block by BROADY, Jordan; DEBOER, Sydney). | |
| 8-6 | Point VUVB - (GAVIN, Mollie) Attack error by BELL, Sunny. | so |
| For VUVB: Jerde, Jess. | ||
| 8-7 | Point VUVB - (Jerde, Jess) Attack error by BELL, Sunny. | |
| 9-7 | Point BELLEVUE - (Jerde, Jess) Kill by BROADY, Jordan. | so |
| 10-7 | Point BELLEVUE - (BROADY, Jordan) Attack error by Flock, Katie. | |
| 10-8 | Point VUVB - (BROADY, Jordan) Attack error by GAVIN, Mollie. | so |
| 10-9 | Point VUVB - (Baumeister, Mandi) Attack error by DEBOER, Sydney (block by Benson, Lynette). | |
| 11-9 | Point BELLEVUE - (Baumeister, Mandi) Kill by BELL, Sunny (from EVANS, Meghan). | so |
| For BELLEVUE: RUETH, Caitlyn. | ||
| 12-9 | Point BELLEVUE - (RUETH, Caitlyn) Kill by BENSON, Annie (from BROADY, Jordan). | |
| 12-10 | Point VUVB - (RUETH, Caitlyn) Kill by Flock, Katie (from Hoffman, Stacie). | so |
| 12-11 | Point VUVB - (Blaken, Jordan) Attack error by SCHNACKER, Kali. | |
| 13-11 | Point BELLEVUE - (Blaken, Jordan) Attack error by Flock, Katie (block by DEBOER, Sydney; SCHNACKER, Kali). | so |
| 13-12 | Point VUVB - (GREGORY, Niki) Kill by Ripp, Hannah (from Flock, Katie). | so |
| 13-13 | Point VUVB - (Hoffman, Stacie) Attack error by WARDIAN, Maureen (block by Flock, Katie; Ripp, Hannah). | |
| 13-14 | Point VUVB - (Hoffman, Stacie) Bad set by BROADY, Jordan. | |
| 14-14 | Point BELLEVUE - (Hoffman, Stacie) Kill by BENSON, Annie (from BROADY, Jordan). | so |
| For BELLEVUE: WURDEMAN, Ashley. | ||
| 15-14 | Point BELLEVUE - (WURDEMAN, Ashley) Attack error by Flock, Katie. | |
| 15-15 | Point VUVB - (WURDEMAN, Ashley) Kill by Ripp, Hannah (from Hoffman, Stacie). | so |
| 16-15 | Point BELLEVUE - (Flock, Katie) Kill by BENSON, Annie (from BROADY, Jordan). | so |
| For BELLEVUE: BELL, Sunny. | ||
| 16-16 | Point VUVB - (EVANS, Meghan) Kill by Braaksma, Amy (from Hoffman, Stacie). | so |
| 16-17 | Point VUVB - (Ripp, Hannah) Kill by Braaksma, Amy. | |
| 16-18 | Point VUVB - (Ripp, Hannah) Attack error by BELL, Sunny. | |
| Timeout Bellevue (Neb.). | ||
| 17-18 | Point BELLEVUE - (Ripp, Hannah) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| 17-19 | Point VUVB - (GAVIN, Mollie) Attack error by DEBOER, Sydney. | so |
| 18-19 | Point BELLEVUE - (Jerde, Jess) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| 19-19 | Point BELLEVUE - (BROADY, Jordan) Attack error by Braaksma, Amy (block by SCHNACKER, Kali; DEBOER, Sydney). | |
| 20-19 | Point BELLEVUE - (BROADY, Jordan) Attack error by Braaksma, Amy (block by SCHNACKER, Kali; DEBOER, Sydney). | |
| 21-19 | Point BELLEVUE - (BROADY, Jordan) Attack error by Flock, Katie. | |
| Timeout Viterbo. | ||
| 22-19 | Point BELLEVUE - (BROADY, Jordan) Attack error by Benson, Lynette (block by DEBOER, Sydney; BELL, Sunny). | |
| 23-19 | Point BELLEVUE - (BROADY, Jordan) Attack error by Hoffman, Stacie. | |
| 24-19 | Point BELLEVUE - (BROADY, Jordan) Attack error by Braaksma, Amy (block by SCHNACKER, Kali; DEBOER, Sydney). | |
| 24-20 | Point VUVB - (BROADY, Jordan) Attack error by BELL, Sunny. | so |
| 25-20 | Point BELLEVUE - (Baumeister, Mandi) Attack error by Benson, Lynette (block by SCHNACKER, Kali; DEBOER, Sydney). | so |
| For BELLEVUE: SCHNACKER, Kali; GREGORY, Niki; BENSON, Annie; BELL, Sunny; WARDIAN, Maureen; BROADY, Jordan; libero EVANS, Meghan. | ||
| For VUVB: Hoffman, Stacie; Flock, Katie; Ripp, Hannah; McGettigan, Kassie; Baumeister, Mandi; Benson, Lynette; libero Blaken, Jordan. | ||
| 0-1 | Point VUVB - (Hoffman, Stacie) Kill by Flock, Katie (from Hoffman, Stacie). | |
| 1-1 | Point BELLEVUE - (Hoffman, Stacie) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| For BELLEVUE: WURDEMAN, Ashley. | ||
| 2-1 | Point BELLEVUE - (WURDEMAN, Ashley) Attack error by Flock, Katie (block by BROADY, Jordan; WARDIAN, Maureen). | |
| 3-1 | Point BELLEVUE - (WURDEMAN, Ashley) Attack error by Ripp, Hannah. | |
| 3-2 | Point VUVB - (WURDEMAN, Ashley) Kill by Ripp, Hannah (from Hoffman, Stacie). | so |
| For VUVB: Braaksma, Amy. | ||
| 4-2 | Point BELLEVUE - (Flock, Katie) Attack error by McGettigan, Kassie. | so |
| 4-3 | Point VUVB - (EVANS, Meghan) Kill by Ripp, Hannah (from Hoffman, Stacie). | so |
| 5-3 | Point BELLEVUE - (Ripp, Hannah) Attack error by Hoffman, Stacie. | so |
| For BELLEVUE: GAVIN, Mollie. | ||
| 6-3 | Point BELLEVUE - (GAVIN, Mollie) Kill by BELL, Sunny (from BROADY, Jordan). | |
| 6-4 | Point VUVB - (GAVIN, Mollie) Service error. | so |
| For VUVB: Nelson, Jerica; Olson, Alicia. | ||
| 7-4 | Point BELLEVUE - (Nelson, Jerica) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| 8-4 | Point BELLEVUE - (BROADY, Jordan) Kill by BELL, Sunny (from BROADY, Jordan). | |
| For BELLEVUE: DEBOER, Sydney. | ||
| 9-4 | Point BELLEVUE - (BROADY, Jordan) Kill by DEBOER, Sydney. | |
| 9-5 | Point VUVB - (BROADY, Jordan) Service error. | so |
| 10-5 | Point BELLEVUE - (Baumeister, Mandi) Kill by SCHNACKER, Kali (from BROADY, Jordan). | so |
| For BELLEVUE: RUETH, Caitlyn. | ||
| 11-5 | Point BELLEVUE - (RUETH, Caitlyn) Kill by SCHNACKER, Kali (from GAVIN, Mollie). | |
| 11-6 | Point VUVB - (RUETH, Caitlyn) Kill by Olson, Alicia (from Nelson, Jerica). | so |
| 12-6 | Point BELLEVUE - (Blaken, Jordan) Kill by SCHNACKER, Kali (from BROADY, Jordan). | so |
| 12-7 | Point VUVB - (GREGORY, Niki) Service error. | so |
| 13-7 | Point BELLEVUE - (Hoffman, Stacie) Service error. | so |
| 13-8 | Point VUVB - (WURDEMAN, Ashley) Attack error by BENSON, Annie. | so |
| 14-8 | Point BELLEVUE - (Flock, Katie) Kill by BENSON, Annie (from BROADY, Jordan). | so |
| 14-9 | Point VUVB - (EVANS, Meghan) Kill by Ripp, Hannah (from Hoffman, Stacie). | so |
| 15-9 | Point BELLEVUE - (Ripp, Hannah) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| For BELLEVUE: DEBOER, Sydney; GAVIN, Mollie. | ||
| 15-10 | Point VUVB - (GAVIN, Mollie) Kill by Braaksma, Amy (from Hoffman, Stacie). | so |
| 16-10 | Point BELLEVUE - (Flock, Katie) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| 17-10 | Point BELLEVUE - (BROADY, Jordan) Kill by SCHNACKER, Kali (from BROADY, Jordan). | |
| Timeout Viterbo. | ||
| 18-10 | Point BELLEVUE - (BROADY, Jordan) Kill by BELL, Sunny (from EVANS, Meghan). | |
| 18-11 | Point VUVB - (BROADY, Jordan) Kill by Braaksma, Amy (from Nelson, Jerica). | so |
| For VUVB: Baumeister, Mandi. | ||
| 18-12 | Point VUVB - (Baumeister, Mandi) Kill by Flock, Katie (from Nelson, Jerica). | |
| 18-13 | Point VUVB - (Baumeister, Mandi) Kill by Flock, Katie. | |
| 19-13 | Point BELLEVUE - (Baumeister, Mandi) Attack error by Flock, Katie. | so |
| 20-13 | Point BELLEVUE - (RUETH, Caitlyn) Kill by SCHNACKER, Kali (from BROADY, Jordan). | |
| 21-13 | Point BELLEVUE - (RUETH, Caitlyn) Attack error by Flock, Katie. | |
| 22-13 | Point BELLEVUE - (RUETH, Caitlyn) Kill by SCHNACKER, Kali. | |
| 22-14 | Point VUVB - (RUETH, Caitlyn) Kill by Flock, Katie (from Nelson, Jerica). | so |
| 23-14 | Point BELLEVUE - (Blaken, Jordan) Kill by BENSON, Annie (from BROADY, Jordan). | so |
| For BELLEVUE: GREGORY, Niki. | ||
| 24-14 | Point BELLEVUE - (GREGORY, Niki) Kill by SCHNACKER, Kali (from BROADY, Jordan). | |
| 25-14 | Point BELLEVUE - (GREGORY, Niki) Kill by SCHNACKER, Kali (from BROADY, Jordan). |
| For BELLEVUE: JOHNSON, Andrea; SCHNACKER, Kali; BENSON, Annie; WARDIAN, Maureen; BROADY, Jordan; BELL, Sunny; libero EVANS, Meghan. | ||
| For VUVB: Willadsen, Erica; Hoffman, Stacie; Flock, Katie; Baumeister, Mandi; Ripp, Hannah; Jerde, Jess; libero Blaken, Jordan. | ||
| 0-1 | Point VUVB - (JOHNSON, Andrea) Kill by Flock, Katie (from Hoffman, Stacie). | so |
| For BELLEVUE: GREGORY, Niki. | ||
| For VUVB: Olson, Alicia; Braaksma, Amy. | ||
| 1-1 | Point BELLEVUE - (Hoffman, Stacie) Attack error by Olson, Alicia. | so |
| For BELLEVUE: WURDEMAN, Ashley; GAVIN, Mollie. | ||
| 1-2 | Point VUVB - (WURDEMAN, Ashley) Kill by Flock, Katie (from Hoffman, Stacie). | so |
| For VUVB: Brinkman, Brianna. | ||
| 2-2 | Point BELLEVUE - (Brinkman, Brianna) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| 2-3 | Point VUVB - (EVANS, Meghan) Kill by Olson, Alicia (from Hoffman, Stacie). | so |
| 3-3 | Point BELLEVUE - (Ripp, Hannah) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| 3-4 | Point VUVB - (GAVIN, Mollie) Kill by Olson, Alicia (from Hoffman, Stacie). | so |
| 4-4 | Point BELLEVUE - (Jerde, Jess) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| 5-4 | Point BELLEVUE - (BROADY, Jordan) Attack error by Willadsen, Erica. | |
| 5-5 | Point VUVB - (BROADY, Jordan) Kill by Willadsen, Erica (from Hoffman, Stacie). | so |
| For BELLEVUE: VANGORDER, Alannah; RUETH, Caitlyn. | ||
| 5-6 | Point VUVB - (Baumeister, Mandi) Bad set by BROADY, Jordan. | |
| 6-6 | Point BELLEVUE - (Baumeister, Mandi) Kill by SCHNACKER, Kali (from BROADY, Jordan). | so |
| 6-7 | Point VUVB - (RUETH, Caitlyn) Kill by Hoffman, Stacie (from Jerde, Jess). | so |
| 6-8 | Point VUVB - (Blaken, Jordan) Kill by Hoffman, Stacie (from Flock, Katie). | |
| 6-9 | Point VUVB - (Blaken, Jordan) Kill by Flock, Katie (from Hoffman, Stacie). | |
| 6-10 | Point VUVB - (Blaken, Jordan) Kill by Flock, Katie. | |
| 7-10 | Point BELLEVUE - (Blaken, Jordan) Kill by BROADY, Jordan (from BENSON, Annie). | so |
| 8-10 | Point BELLEVUE - (JOHNSON, Andrea) Attack error by Flock, Katie. | |
| 8-11 | Point VUVB - (JOHNSON, Andrea) Attack error by SCHNACKER, Kali. | so |
| 8-12 | Point VUVB - (Hoffman, Stacie) Kill by Hoffman, Stacie. | |
| 8-13 | Point VUVB - (Hoffman, Stacie) Kill by Flock, Katie (from Hoffman, Stacie). | |
| Timeout Bellevue (Neb.). | ||
| 9-13 | Point BELLEVUE - (Hoffman, Stacie) Kill by SCHNACKER, Kali (from BROADY, Jordan). | so |
| 10-13 | Point BELLEVUE - (WURDEMAN, Ashley) Attack error by Olson, Alicia. | |
| 11-13 | Point BELLEVUE - (WURDEMAN, Ashley) Kill by BENSON, Annie (from BROADY, Jordan). | |
| 11-14 | Point VUVB - (WURDEMAN, Ashley) Kill by Ripp, Hannah (from Hoffman, Stacie). | so |
| 11-15 | Point VUVB - (Brinkman, Brianna) Kill by Braaksma, Amy (from Hoffman, Stacie). | |
| 12-15 | Point BELLEVUE - (Brinkman, Brianna) Kill by BENSON, Annie (from BROADY, Jordan). | so |
| 12-16 | Point VUVB - (EVANS, Meghan) Kill by Braaksma, Amy (from Hoffman, Stacie). | so |
| 12-17 | Point VUVB - (Ripp, Hannah) Kill by Olson, Alicia (from Hoffman, Stacie). | |
| 12-18 | Point VUVB - (Ripp, Hannah) Kill by Braaksma, Amy. | |
| Timeout Bellevue (Neb.). | ||
| 13-18 | Point BELLEVUE - (Ripp, Hannah) Kill by BROADY, Jordan (from EVANS, Meghan). | so |
| 14-18 | Point BELLEVUE - (GAVIN, Mollie) Kill by BELL, Sunny (from BROADY, Jordan). | |
| 14-19 | Point VUVB - (GAVIN, Mollie) Service error. | so |
| 14-20 | Point VUVB - (Jerde, Jess) Attack error by VANGORDER, Alannah (block by Willadsen, Erica; Hoffman, Stacie). | |
| 14-21 | Point VUVB - (Jerde, Jess) Attack error by BELL, Sunny. | |
| 15-21 | Point BELLEVUE - (Jerde, Jess) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| For BELLEVUE: SCHNACKER, Kali. | ||
| 16-21 | Point BELLEVUE - (BROADY, Jordan) Kill by BELL, Sunny (from BROADY, Jordan). | |
| 17-21 | Point BELLEVUE - (BROADY, Jordan) Attack error by Braaksma, Amy. | |
| Timeout Viterbo. | ||
| 17-22 | Point VUVB - (BROADY, Jordan) Attack error by VANGORDER, Alannah. | so |
| 17-23 | Point VUVB - (Baumeister, Mandi) Attack error by SCHNACKER, Kali (block by Willadsen, Erica; Flock, Katie). | |
| 18-23 | Point BELLEVUE - (Baumeister, Mandi) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| 18-24 | Point VUVB - (RUETH, Caitlyn) Kill by Flock, Katie (from Hoffman, Stacie). | so |
| 19-24 | Point BELLEVUE - (Blaken, Jordan) Kill by SCHNACKER, Kali (from BROADY, Jordan). | so |
| 20-24 | Point BELLEVUE - (JOHNSON, Andrea) Bad set by Hoffman, Stacie. | |
| 21-24 | Point BELLEVUE - (JOHNSON, Andrea) Attack error by Ripp, Hannah. | |
| 21-25 | Point VUVB - (JOHNSON, Andrea) Kill by Flock, Katie (from Hoffman, Stacie). | so |
| For VUVB: Olson, Alicia; Baumeister, Mandi; Willadsen, Erica; Hoffman, Stacie; Flock, Katie; Ripp, Hannah; libero Blaken, Jordan. | ||
| For BELLEVUE: WARDIAN, Maureen; BROADY, Jordan; BELL, Sunny; GREGORY, Niki; SCHNACKER, Kali; BENSON, Annie; libero EVANS, Meghan. | ||
| 1-0 | Point BELLEVUE - (Hoffman, Stacie) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
