| # 8 CANTELLO,Ryan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 26, 2009 | at Doane College | 6-1 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 29, 2009 | IOWA WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2009 | at Graceland | 0-3 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2009 | vs Embry-Riddle (AZ) | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2009 | at Westminster | 3-1 | * | * | 1 | 0 | 2 | 5 | .167 | 3 | .667 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 16, 2009 | at Hastings College | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2009 | ST. AMBROSE | 2-1 | * | * | 0 | 2 | 2 | 6 | .111 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2009 | at Columbia | 2-3 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2009 | YORK | 4-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 09, 2009 | at Southern Nazarene | 2-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2009 | WILLIAM JEWELL | 5-0 | * | * | 0 | 1 | 1 | 4 | .077 | 2 | .462 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2009 | MORNINGSIDE | 2-0 | * | * | 0 | 0 | 0 | 1 | .074 | 0 | .444 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2009 | GRAND VIEW | 1-2 | * | * | 0 | 0 | 0 | 3 | .067 | 2 | .467 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2009 | CENTRAL CHRISTIAN | 5-0 | * | * | 0 | 0 | 0 | 4 | .059 | 0 | .412 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 13, 2009 | JAMESTOWN | 5-0 | * | * | 0 | 0 | 0 | 3 | .054 | 0 | .378 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 14, 2009 | GREAT FALLS (MONT.) | 2-0 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .368 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 21, 2009 | at Bethel (Ind.) | 2-0 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 30, 2009 | vs Lindsey Wilson | 0-2 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 45-15 | 18 | 17 | 2 | 4 | 8 | 42 | .048 | 14 | .333 | 7-0 | 1 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 2.33 Goals per game: 0.11 Assists per game: 0.22 Points per game: 0.44 |
