#10 PARROTT, James |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Madonna (Mich.) | 11/04/11 | * | 17 | 6-9 | .667 | 1-2 | .500 | 0-5 | .000 | 2 | 2 | 4 | 4.0 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 13.0 |
| at Indiana Wesleyan | 11/05/11 | * | 39 | 11-16 | .688 | 3-4 | .750 | 8-10 | .800 | 5 | 4 | 9 | 6.5 | 3 | 0 | 2 | 3 | 2 | 0 | 33 | 23.0 |
| at Hastings College | 11/9/11 | * | 32 | 8-13 | .615 | 0-2 | .000 | 2-4 | .500 | 4 | 2 | 6 | 6.3 | 3 | 0 | 0 | 4 | 1 | 2 | 18 | 21.3 |
| vs Benedictine | 11/11/11 | * | 33 | 9-16 | .563 | 0-2 | .000 | 8-8 | 1.000 | 3 | 4 | 7 | 6.5 | 4 | 0 | 2 | 1 | 1 | 0 | 26 | 22.5 |
| vs Park | 11/12/11 | * | 33 | 7-14 | .500 | 1-4 | .250 | 0-0 | .000 | 3 | 5 | 8 | 6.8 | 1 | 0 | 4 | 5 | 5 | 1 | 15 | 21.0 |
| vs Northwood (Fla.) | 11/19/11 | * | 34 | 9-11 | .818 | 2-3 | .667 | 1-3 | .333 | 0 | 9 | 9 | 7.2 | 1 | 0 | 3 | 6 | 0 | 0 | 21 | 21.0 |
| at Warner | 11/20/11 | * | 33 | 7-12 | .583 | 0-1 | .000 | 6-12 | .500 | 4 | 7 | 11 | 7.7 | 2 | 0 | 1 | 2 | 1 | 1 | 20 | 20.9 |
| AIB COLLEGE OF BUSIN | 11/25/11 | * | 23 | 7-13 | .538 | 3-5 | .600 | 2-2 | 1.000 | 3 | 5 | 8 | 7.8 | 1 | 0 | 1 | 1 | 1 | 0 | 19 | 20.6 |
| DAKOTA STATE | 11/26/11 | * | 33 | 9-15 | .600 | 3-7 | .429 | 3-4 | .750 | 1 | 4 | 5 | 7.4 | 1 | 0 | 4 | 4 | 1 | 1 | 24 | 21.0 |
| at William Penn | 12/05/11 | * | 26 | 6-11 | .545 | 2-4 | .500 | 4-7 | .571 | 4 | 3 | 7 | 7.4 | 2 | 0 | 3 | 4 | 2 | 0 | 18 | 20.7 |
| MIDLAND | 12/14/11 | * | 34 | 9-14 | .643 | 3-6 | .500 | 1-3 | .333 | 1 | 1 | 2 | 6.9 | 1 | 0 | 3 | 2 | 0 | 2 | 22 | 20.8 |
| at Dakota State | 12/17/11 | * | 27 | 5-7 | .714 | 0-1 | .000 | 3-4 | .750 | 2 | 6 | 8 | 7.0 | 4 | 0 | 5 | 3 | 1 | 3 | 13 | 20.2 |
| at Rocky Mountain (Mont.) | 12/28/11 | * | 41 | 6-16 | .375 | 1-4 | .250 | 4-6 | .667 | 3 | 5 | 8 | 7.1 | 1 | 0 | 4 | 0 | 2 | 4 | 17 | 19.9 |
| vs Carroll College | 12/29/11 | * | 29 | 14-21 | .667 | 6-10 | .600 | 1-1 | 1.000 | 0 | 3 | 3 | 6.8 | 1 | 0 | 3 | 1 | 2 | 2 | 35 | 21.0 |
| vs Missouri Baptist College | 01/02/12 | * | 27 | 7-10 | .700 | 0-2 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 6.6 | 1 | 0 | 4 | 1 | 0 | 1 | 15 | 20.6 |
| vs Union College | 01/03/12 | * | 29 | 13-15 | .867 | 4-6 | .667 | 4-7 | .571 | 2 | 4 | 6 | 6.6 | 1 | 0 | 3 | 2 | 0 | 2 | 34 | 21.4 |
| YORK | 01/10/12 | * | 25 | 3-10 | .300 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 6.4 | 0 | 0 | 3 | 2 | 3 | 0 | 9 | 20.7 |
| COLLEGE OF THE OZARKS | 01/13/12 | * | 23 | 4-8 | .500 | 0-1 | .000 | 3-3 | 1.000 | 0 | 6 | 6 | 6.4 | 0 | 0 | 3 | 0 | 1 | 2 | 11 | 20.2 |
| CENTRAL BAPTIST | 01/14/12 | * | 22 | 8-12 | .667 | 4-5 | .800 | 2-3 | .667 | 0 | 9 | 9 | 6.5 | 0 | 0 | 3 | 0 | 1 | 0 | 22 | 20.3 |
| at Southwestern Christian (Okla.) | 01/20/12 | * | 22 | 7-11 | .636 | 1-4 | .250 | 3-4 | .750 | 4 | 3 | 7 | 6.6 | 3 | 0 | 3 | 4 | 2 | 2 | 18 | 20.2 |
| at Oklahoma Wesleyan University | 01/21/12 | * | 31 | 4-9 | .444 | 0-3 | .000 | 4-6 | .667 | 2 | 3 | 5 | 6.5 | 1 | 0 | 1 | 5 | 1 | 1 | 12 | 19.8 |
| CENTRAL CHRISTIAN | 01/27/12 | * | 26 | 3-5 | .600 | 1-2 | .500 | 6-6 | 1.000 | 0 | 5 | 5 | 6.4 | 0 | 0 | 5 | 2 | 1 | 3 | 13 | 19.5 |
| HASKELL INDIAN NATIONS | 01/28/12 | * | 31 | 6-10 | .600 | 0-1 | .000 | 7-8 | .875 | 3 | 5 | 8 | 6.5 | 2 | 0 | 3 | 2 | 0 | 0 | 19 | 19.4 |
| at Central Christian | 02/03/12 | * | 35 | 7-16 | .438 | 1-5 | .200 | 6-10 | .600 | 5 | 4 | 9 | 6.6 | 3 | 0 | 0 | 3 | 0 | 2 | 21 | 19.5 |
| at Haskell Indian Nations Univers | 02/04/12 | * | 31 | 7-11 | .636 | 0-2 | .000 | 2-4 | .500 | 2 | 9 | 11 | 6.8 | 2 | 0 | 2 | 4 | 2 | 1 | 16 | 19.4 |
| SOUTHWESTERN CHRISTIAN (OKLA.) | 02/10/12 | * | 28 | 7-14 | .500 | 2-6 | .333 | 3-4 | .750 | 3 | 2 | 5 | 6.7 | 1 | 0 | 0 | 1 | 1 | 2 | 19 | 19.3 |
| OKLAHOMA WESLEYAN UNIVERSITY | 02/11/12 | * | 25 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 2 | 6 | 8 | 6.7 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 19.0 |
| at York | 02/14/12 | * | 35 | 10-16 | .625 | 4-5 | .800 | 4-6 | .667 | 2 | 7 | 9 | 6.8 | 1 | 0 | 2 | 3 | 2 | 1 | 28 | 19.4 |
| at College of the Ozarks | 02/17/12 | * | 35 | 10-17 | .588 | 3-8 | .375 | 1-4 | .250 | 0 | 8 | 8 | 6.9 | 4 | 0 | 1 | 4 | 0 | 2 | 24 | 19.5 |
| at Central Baptist | 02/18/12 | * | 28 | 6-12 | .500 | 0-4 | .000 | 2-5 | .400 | 2 | 4 | 6 | 6.8 | 4 | 0 | 3 | 3 | 0 | 0 | 14 | 19.3 |
| OKLAHOMA WESLEYAN UNIVERSITY | 02/24/12 | * | 32 | 7-13 | .538 | 1-6 | .167 | 3-7 | .429 | 1 | 5 | 6 | 6.8 | 3 | 0 | 4 | 3 | 3 | 1 | 18 | 19.3 |
| YORK | 02/25/12 | * | 25 | 5-10 | .500 | 0-2 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 6.8 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 19.1 |
| vs Daemen (N.Y.) | 03/08/12 | * | 28 | 3-9 | .333 | 0-1 | .000 | 4-7 | .571 | 1 | 6 | 7 | 6.8 | 4 | 0 | 1 | 1 | 0 | 2 | 10 | 18.8 |
| vs Saint Francis (Ind.) | 03/09/12 | * | 36 | 6-13 | .462 | 0-3 | .000 | 0-3 | .000 | 1 | 5 | 6 | 6.8 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 18.6 |
| Totals | 34 | 1008 | 240-419 | .573 | 50-131 | .382 | 104-163 | .638 | 66 | 164 | 230 | 6.8 | 60 | 0 | 80 | 80 | 38 | 39 | 634 | 18.6 | |
| Games played: 34 | Rebounds/game: 6.8 | |
| Points/game: 18.6 | Assists/game: 2.4 | |
| FG Pct: 57.3 | Turnovers/game: 2.4 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 63.8 | Steals/game: 1.1 | |
| Blocks/game: 1.1 |
