Kory Longaker
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Edmonds, Wash.
-
- Position:
- SS
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Shorewood HS
-
- Previous College:
- Shoreline CC/Everett CC
-
- gp
- 59
-
- avg
- .399
-
- hr
- 10
-
- rbi
- 47
-
- r
- 63
-
- sb
- 21
Bio
Honors & Awards:
- 2018, Second team NAIA All-American
- 2018, NSAA Player of the Year
- 2018, First team all-NSAA
- 2018, NSAA Player of the Week (Apr. 23)
- 2018, Captain, First team NAIA all-Nebraska
2018 Season (Junior): Collected a myriad of awards – second team NAIA All-American, NSAA Player of the Year, first team all-NSAA – after leading the team in numerous categories … Posted a slash line of .399/.456/.610 with 27 extra-base hits and 47 RBI … Led the team in hits (91), runs (63), batting average, on-base percentage, doubles (16), and total bases (139) … Was successful in 21 of 24 stolen base attempts … Ranked fourth on the club with 10 home runs … His 91 hits ranked 12th nationally … Posted a .917 fielding percentage as the team’s starting shortstop and helped to turn 24 double plays … In post-season play (7 games) he hit .400 with five home runs, 12 RBI, and 11 runs scored.
At Shoreline CC: Attended Shoreline Community College for two seasons … Played baseball for Coach Dave Snell … In 85 career games he hit .303/.370/.424 with 32 extra-base hits (27 doubles), 40 RBI, and 33 stolen bases … As a sophomore, slashed .347/.409/.512 with 22 extra-base hits and 22 RBI … Led the team in hits (59), doubles (18), extra-base hits (22), and runs scored (50) … Ranked second in average (.347), stolen bases (22), and triples (2) … 2017 first team all-NWAC North Region, NWAC North Region Gold Glove (CF) … 2017 second team all-NWAC, NWAC Gold Glove (CF).
High School: Attended Shorewood High School … Played baseball for Coach Wyatt Tonkin … Hit .450 with a pair of home runs as a senior … Two-time first team All-State selection … Three-time first team All-Wesco honoree.
Personal: Son of Gary and Leslie Longaker … Has two siblings, Trine and Ole … Born on Sept. 26, 1995 … Majoring in Business.
Shoreline CC Stats:
| Year | Gms | AVG | OBP | SLG | 2B | 3B | HR | RBI | Runs | SB |
| Freshman (2016) | 44 | .255 | .331 | .327 | 9 | 1 | 0 | 18 | 17 | 11 |
| Sophomore (2017) | 41 | .347 | .409 | .512 | 18 | 2 | 2 | 22 | 50 | 22 |
| Career | 85 | .303 | .370 | .424 | 27 | 3 | 2 | 40 | 67 | 33 |
|   | Overall | Conference |
|---|---|---|
| Games | 59 | 21 |
| Plate appearances | 264 | 89 |
| At Bats | 228 | 76 |
| Runs | 63 | 22 |
| Hits | 91 | 37 |
| Doubles | 16 | 5 |
| Triples | 1 | - |
| Home Runs | 10 | 1 |
| Runs Batted In | 47 | 16 |
| Total bases | 139 | 45 |
| Walks | 17 | 9 |
| Hit by pitch | 11 | 2 |
| Strikeouts | 29 | 5 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | 3 | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 21 | 14 |
| Caught Stealing | 3 | 1 |
| Batting Average | .399 | .487 |
| On Base Percentage | .456 | .539 |
| Slugging Percentage | .610 | .592 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at #3 Oklahoma City | L, 21-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 9 | at #3 Oklahoma City | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 9 | vs. Texas College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 17 | at #16 Tabor | L, 8-3 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Feb 17 | at #16 Tabor | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | at #16 Tabor | W, 11-10 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Feb 27 | at Doane | L, 15-1 | 1 | 3 | 2 | 0 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | at #10 Keiser | L, 6-3 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at #10 Keiser | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 4 | at #10 Keiser | L, 9-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at #25 Webber International | L, 6-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 6 | at Warner | W, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 8 | vs. Lawrence Tech. | L, 5-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. Spring Arbor | W, 7-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Mount Vernon Nazarene | W, 11-3 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Thomas (Ga.) | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | 2 | - | 4 |
| Mar 10 | vs. Lawrence Tech. | W, 17-0 | 1 | 4 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | at Warner | L, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | Midland | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | at York | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 17 | at York | W, 17-6 | 1 | 6 | 1 | 1 | - | - | - | 1 | 1 | 1 | .167 | .167 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 18 | at York | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .600 | .000 | 2 | - | - | - | - | 2 | - | 5 |
| Mar 18 | at York | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Doane | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | #12 Jamestown | W, 10-3 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | #12 Jamestown | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | #12 Jamestown | W, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | #12 Jamestown | W, 3-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 27 | Clarke | W, 6-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | Clarke | W, 7-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | Mayville State | L, 5-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 29 | Mayville State | W, 5-0 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Dickinson State | W, 15-3 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | Dickinson State | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Valley City State | W, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 5 | Valley City State | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 5 | Valley City State | W, 16-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at #25 Friends | L, 6-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | at #25 Friends | W, 11-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | York | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 12 | Dickinson State | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Mayville State | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | Dickinson State | W, 5-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | Park | W, 10-1 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 21 | Viterbo | W, 16-3 | 1 | 6 | 3 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 21 | Viterbo | W, 12-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 22 | Viterbo | W, 20-3 | 1 | 5 | 4 | 4 | 1 | 1 | - | 1 | 2 | - | .800 | .833 | 1.600 | - | - | - | - | - | - | - | 6 |
| Apr 22 | Viterbo | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 24 | Peru State | W, 13-7 | 1 | 5 | 2 | 5 | - | - | - | 1 | 1 | - | .400 | .333 | 1.000 | - | 1 | - | - | - | 4 | - | 6 |
| Apr 26 | at Midland | L, 12-9 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 28 | Waldorf | W, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | Waldorf | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | Waldorf | W, 13-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 29 | Waldorf | W, 29-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. Valley City State | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | 1 | - | 1 | 3 | 0.33 | 6 |
| May 5 | at #18 Jamestown | W, 13-4 | 1 | 6 | 2 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | .833 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 6 | at #18 Jamestown | W, 3-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 7 | vs. Presentation | W, 21-1 | 1 | 7 | 5 | 6 | - | - | - | 2 | 2 | - | .714 | .714 | 1.571 | - | - | - | - | 2 | - | - | 7 |
| May 14 | vs. Midland | W, 7-1 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| May 14 | vs. #8 Science & Arts (Okla.) | L, 15-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| May 15 | vs. #21 Campbellsville | L, 9-7 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | at #3 Oklahoma City | L, 21-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at #3 Oklahoma City | W, 6-4 | 1 | 1 | 1 | - | - |
| Feb 9 | vs. Texas College | L, 4-3 | 1 | 1 | 0 | - | - |
| Feb 17 | at #16 Tabor | L, 8-3 | 1 | 1 | 4 | - | - |
| Feb 17 | at #16 Tabor | W, 5-1 | 1 | 0 | 1 | - | - |
| Feb 18 | at #16 Tabor | W, 11-10 | 1 | 2 | 5 | 1 | - |
| Feb 27 | at Doane | L, 15-1 | 1 | 1 | 5 | - | - |
| Mar 3 | at #10 Keiser | L, 6-3 | 1 | 1 | 5 | - | - |
| Mar 3 | at #10 Keiser | L, 7-6 | 1 | 2 | 1 | 1 | - |
| Mar 4 | at #10 Keiser | L, 9-3 | 1 | 0 | 2 | 1 | - |
| Mar 5 | at #25 Webber International | L, 6-5 | 1 | 0 | 2 | - | - |
| Mar 6 | at Warner | W, 9-8 | 1 | 1 | 0 | - | 1 |
| Mar 8 | vs. Lawrence Tech. | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Spring Arbor | W, 7-1 | 1 | 1 | 3 | - | - |
| Mar 9 | vs. Mount Vernon Nazarene | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Thomas (Ga.) | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 10 | vs. Lawrence Tech. | W, 17-0 | 1 | 3 | 6 | - | - |
| Mar 10 | at Warner | L, 6-2 | 1 | 0 | 2 | - | - |
| Mar 14 | Midland | W, 6-2 | 1 | 1 | 2 | - | - |
| Mar 17 | at York | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at York | W, 17-6 | 1 | 2 | 4 | - | - |
| Mar 18 | at York | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 18 | at York | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 21 | at Doane | W, 8-2 | - | - | - | - | - |
| Mar 24 | #12 Jamestown | W, 10-3 | 1 | 2 | 5 | 2 | - |
| Mar 25 | #12 Jamestown | L, 4-3 | 1 | 0 | 1 | 2 | - |
| Mar 25 | #12 Jamestown | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 25 | #12 Jamestown | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 27 | Clarke | W, 6-2 | 1 | 2 | 2 | - | - |
| Mar 27 | Clarke | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 29 | Mayville State | L, 5-3 | 1 | 1 | 2 | - | - |
| Mar 29 | Mayville State | W, 5-0 | 1 | 1 | 3 | 1 | - |
| Mar 30 | Dickinson State | W, 15-3 | 1 | 3 | 3 | 1 | - |
| Mar 30 | Dickinson State | W, 7-0 | - | - | - | - | - |
| Apr 5 | Valley City State | W, 7-0 | 1 | 1 | 0 | - | - |
| Apr 5 | Valley City State | L, 5-4 | 1 | 0 | 2 | - | 1 |
| Apr 5 | Valley City State | W, 16-0 | 1 | 1 | 3 | - | - |
| Apr 8 | at #25 Friends | L, 6-2 | 1 | 1 | 2 | - | - |
| Apr 8 | at #25 Friends | W, 11-4 | 1 | 1 | 2 | - | - |
| Apr 10 | York | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Dickinson State | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Apr 12 | Mayville State | L, 4-3 | 1 | 1 | 1 | 1 | - |
| Apr 13 | Dickinson State | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Apr 17 | Park | W, 10-1 | 1 | 2 | 3 | - | - |
| Apr 21 | Viterbo | W, 16-3 | 1 | 2 | 3 | 1 | - |
| Apr 21 | Viterbo | W, 12-1 | 1 | 1 | 2 | 1 | - |
| Apr 22 | Viterbo | W, 20-3 | 1 | 4 | 8 | - | - |
| Apr 22 | Viterbo | W, 5-2 | 1 | 0 | 1 | 2 | - |
| Apr 24 | Peru State | W, 13-7 | 1 | 1 | 5 | - | 1 |
| Apr 26 | at Midland | L, 12-9 | 1 | 1 | 1 | - | - |
| Apr 28 | Waldorf | W, 5-2 | 1 | 0 | 0 | 1 | - |
| Apr 28 | Waldorf | L, 4-3 | 1 | 1 | 2 | - | - |
| Apr 29 | Waldorf | W, 13-3 | 1 | 1 | 1 | - | - |
| Apr 29 | Waldorf | W, 29-2 | 1 | 1 | 2 | - | - |
| May 4 | vs. Valley City State | W, 8-6 | 1 | 2 | 1 | 1 | - |
| May 5 | at #18 Jamestown | W, 13-4 | 1 | 2 | 5 | 1 | - |
| May 6 | at #18 Jamestown | W, 3-2 | 1 | 0 | 0 | - | - |
| May 7 | vs. Presentation | W, 21-1 | 1 | 3 | 11 | - | - |
| May 14 | vs. Midland | W, 7-1 | 1 | 2 | 5 | - | - |
| May 14 | vs. #8 Science & Arts (Okla.) | L, 15-5 | 1 | 0 | 2 | - | - |
| May 15 | vs. #21 Campbellsville | L, 9-7 | 1 | 2 | 6 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at #3 Oklahoma City | L, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at #3 Oklahoma City | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Texas College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at #16 Tabor | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at #16 Tabor | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at #16 Tabor | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Doane | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #10 Keiser | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #10 Keiser | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at #10 Keiser | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at #25 Webber International | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Warner | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Lawrence Tech. | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Spring Arbor | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Mount Vernon Nazarene | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Thomas (Ga.) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Lawrence Tech. | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Warner | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Midland | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at York | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at York | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at York | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at York | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Doane | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | #12 Jamestown | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | #12 Jamestown | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | #12 Jamestown | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | #12 Jamestown | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Clarke | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Clarke | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mayville State | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mayville State | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dickinson State | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Dickinson State | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Valley City State | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Valley City State | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Valley City State | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at #25 Friends | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at #25 Friends | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | York | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Dickinson State | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Mayville State | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Dickinson State | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Park | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Viterbo | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Viterbo | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Viterbo | W, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Viterbo | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Peru State | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Midland | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Waldorf | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Waldorf | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Waldorf | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Waldorf | W, 29-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Valley City State | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at #18 Jamestown | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at #18 Jamestown | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Presentation | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Midland | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. #8 Science & Arts (Okla.) | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. #21 Campbellsville | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at #3 Oklahoma City | L, 21-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at #3 Oklahoma City | W, 6-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Texas College | L, 4-3 | 1 | 3 | 0 | 1 | 2 | - | .333 | 1 | - | - | - | - |
| Feb 17 | at #16 Tabor | L, 8-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
