Official Volleyball Box Score
Valley City State at Bellevue (NE)
10/6/2023 at 2:00 PM
@ Bellevue, Neb. (TJ Burnbridge)
(RV) Valley City State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 31 | .419 |
| 2 | 15 | 3 | 39 | .308 |
| 3 | 17 | 4 | 40 | .325 |
#15 Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 12 | 5 | 41 | .171 |
| 3 | 16 | 5 | 43 | .256 |
(RV) Valley City State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bailey Nelson * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 04 | Delani Clarke | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lexi Leroux | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ellie Rush | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Hagler * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Morgan Freije | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 12.5 |
| 13 | Emma Lucas * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Sadie Hansen * | 3 | 3 | 0 | 7 | .429 | 39 | 2 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 6.5 |
| 16 | Mardi Scutchings * | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Reagan Bogenreif * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | JayCee Richter | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 8 | 110 | .345 | 43 | 4 | 3 | 2 | 55 | 0 | 14 | 2 | 0 | 57.0 | ||
#15 Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Audrey Sandfort | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mila Aiwohi * | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Haley Fleischman * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 10 | Morgan Wale * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kealy Kiviniemi * | 3 | 14 | 2 | 26 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Raeanne Kimoto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jada Nunn | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taylan Keefer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaylani Reis | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Aspen Meyer | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Allie Kerns * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Sidney Sledge | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 23 | Eve Fountain * | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 116 | .216 | 41 | 2 | 7 | 4 | 46 | 1 | 8 | 2 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: TJ Burnbridge Attendance: 0 Time: 1:25 1st Referee: Jude Holzer 2nd Referee: Bill Krivohlavek 3rd Referee: Mark Akers |
* = Starter
