Official Volleyball Box Score

Bellevue (Neb.) vs. Madonna

10/11/2014 — Livonia, Mich. (Activities Center)

Attendance: 59Duration: 1:32Referees: Gary Merrill, Luke Reynolds

Team 1 2 3 4 Sets Record
Bellevue 21 19 29 24 1 16-16
Madonna 25 25 27 26 3 25-5
Bellevue
Team Attack Per Set
Set K E TA PCT
1 14 7 40 .175
2 9 8 32 .031
3 14 11 45 .067
4 14 8 38 .158
Madonna
Team Attack Per Set
Set K E TA PCT
1 14 4 40 .250
2 12 5 28 .250
3 12 9 41 .073
4 15 6 44 .205
Bellevue (16-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addison Smith 4 0 1 2 -.500 2 1 2 0 10 0 0 0 0 1.0
3 Lajaida Even 4 11 3 26 .308 0 1 1 0 3 0 1 1 0 12.5
4 Hannah Taylor * 4 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
7 Beth Walker * 4 7 2 19 .263 38 1 1 0 7 0 5 0 0 10.5
8 Rachel Wald 4 7 3 18 .222 2 4 1 1 5 0 0 0 0 11.0
9 Taylor Holz 4 0 0 0 .000 4 1 3 0 22 0 0 0 0 1.0
11 Abbi Porter 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Hope Lambrecht * 3 0 0 3 .000 0 1 4 0 0 0 0 1 0 1.0
14 Symone Faulkner * 4 11 8 28 .107 0 0 0 0 0 4 3 0 0 16.5
15 Pimi Dike * 4 6 8 24 -.083 0 0 0 1 1 0 1 0 0 6.5
16 Gracie Myers 3 6 5 20 .050 0 0 0 0 1 0 0 0 0 6.0
17 Kamille Smith * 4 3 4 14 -.071 0 0 0 0 0 0 0 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 34 155 .110 47 9 12 2 55 4 10 2 0 69.0
Madonna (25-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katie Breault * 4 6 3 22 .136 0 0 0 0 0 0 2 0 0 7.0
2 Payton Maxheimer 4 0 0 0 .000 3 0 0 2 10 0 0 0 0 0.0
3 Spencer Stokes * 4 3 0 7 .429 48 1 1 1 8 0 1 0 1 4.5
4 Roxy Duzey * 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
8 Casey Gates * 4 10 7 41 .073 0 0 0 2 3 0 1 0 0 10.5
11 Emily Johnson * 4 10 4 27 .222 0 1 1 0 3 3 3 0 0 15.5
12 Amanda Hawkins 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
13 Hannah Poole 4 13 3 25 .400 0 0 0 0 2 1 0 0 0 14.0
14 Amanda Obrycki 4 0 0 0 .000 1 0 4 1 11 0 0 0 0 0.0
15 Kayla Vogel * 4 7 6 20 .050 0 0 0 0 1 1 1 0 0 8.5
17 Breanna Geile 4 3 1 8 .250 0 0 0 1 8 0 0 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 24 153 .190 52 2 6 9 54 5 8 0 1 64.0
* = Starter