Official Volleyball Box Score
Bellevue vs. Georgetown (Ky.)
9/5/2008 at 1:00 pm
@ Columbia, Mo.
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Georgetown (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kali Schnacker | 5 | 7 | 6 | 23 | .043 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Kayla Gaughen | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Katy Gregory | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Candace Clow | 5 | 3 | 1 | 9 | .222 | 39 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 4.0 |
| 7 | Gabby Pfannenstiel | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leah Keller | 5 | 14 | 3 | 36 | .306 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 16.0 |
| 9 | Maureen Wardian | 5 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 13.5 |
| 11 | Lace Puffer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaclyn Thorson | 5 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 10.0 |
| 13 | Rachel Muller | 5 | 9 | 4 | 55 | .091 | 1 | 1 | 2 | 3 | 20 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 50 | 17 | 167 | .198 | 47 | 2 | 4 | 7 | 69 | 4 | 14 | 4 | 3 | 63.0 | ||
Georgetown (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:30 |
