Official Volleyball Box Score
Dakota State at Bellevue
9/1/2007 at 6:00 pm
@ Bellevue, Neb. (Gordon Lozier Center)
#
Dakota State (S.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota State (S.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | PHENEGER, Amy | 3 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | LANOUE, Laura | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | KLEMM, Krista | 3 | 6 | 0 | 8 | .750 | 33 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | BARTECK, Laura | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | ANTHONY, Margie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | JENSEN, Rachel | 3 | 15 | 3 | 39 | .308 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 21.0 |
| 18 | WIESEN, Brittany | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 22 | KOSTELECKY, Jenna | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 24 | SHULTE, Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 121 | .264 | 35 | 1 | 9 | 4 | 49 | 7 | 0 | 2 | 0 | 51.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Seipold | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Angela Raether | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kayla Gaughen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katy Gregory | 3 | 7 | 1 | 24 | .250 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Candace Clow | 3 | 2 | 1 | 6 | .167 | 43 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Jenny Kozlik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Keller | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 7.5 |
| 11 | Jennifer Horne | 3 | 16 | 0 | 24 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 17.5 |
| 12 | Jaclyn Thorson | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Rachel Muller | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 52 | 5 | 110 | .427 | 45 | 5 | 4 | 1 | 30 | 1 | 12 | 4 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Gordon Lozier Center Attendance: 177 Time: 1:19 |
