Official Basketball Box Score

Bellevue (NE) vs. Providence (MT)

12/12/2025 at 5:00 PM — 1301 20th St. South, Great Falls, MT, 59405

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bellevue 3 10 14 18 - 45
(RV) Providence 10 18 11 18 - 57
Bellevue   (RV) Providence
34.0% Total FG% 40.0%
21.4% 3-Pt. FG% 32.0%
61.5% Free Throw% 90.0%
None Technical Fouls None
24 Points in the Paint 16
16 Points off Turnovers 13
2 2nd Chance Points 6
0 Fast Break Points 0
19 Bench Points 11
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 8.3% 30.8% 46.2% 50.0% 34.0%
3-Pt. FG% 0% 0% 40.0% 50.0% 21.4%
Free Throw% 50.0% 50.0% 0% 83.3% 61.5%
(RV) Providence
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 77.8% 26.7% 41.7% 40.0%
3-Pt. FG% 25.0% 66.7% 12.5% 50.0% 32.0%
Free Throw% 0% 100.0% 100.0% 83.3% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Joy Beran* 1-4 0-1 0-0 1 1 2 3 2 1 3 1 0 16
#11 Jhanel Coleman* 3-10 0-3 0-2 0 2 2 2 6 0 3 0 2 29
#15 Zakiyyah Muhammad* 3-6 0-0 3-5 2 3 5 1 9 2 3 1 0 31
#23 Dru Zoucha* 1-4 1-3 2-2 0 2 2 0 5 2 4 0 2 26
#24 Drasoni Kyles* 2-5 0-1 0-0 1 2 3 1 4 0 1 1 0 31
#03 Mailey Malone 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#05 Karoline Ellison 4-7 1-1 2-2 0 4 4 0 11 2 2 0 2 24
#13 Emma Russell 1-6 1-4 0-0 0 1 1 0 3 0 0 0 1 14
#20 Danielle Coyer 1-4 0-0 0-0 1 1 2 3 2 0 1 2 0 13
#21 Taylee Wharton 0-2 0-1 0-0 0 0 0 0 0 2 0 0 0 9
#45 Tarryn Godsey 1-2 0-0 1-2 0 1 1 1 3 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-50 3-14 8-13 5 17 22 12 45 9 17 6 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Camryn Cartwright* 1-5 1-5 0-0 1 2 3 2 3 1 0 0 0 28
#22 Ainsley Thurber* 4-10 2-4 0-0 1 4 5 4 10 5 5 1 1 32
#23 McKenna Reggear* 2-7 1-3 0-0 1 3 4 2 5 0 2 2 2 28
#30 Eliannah Ramirez* 5-9 1-4 3-4 1 5 6 0 14 7 6 0 4 32
#32 Brooke Dial* 4-11 2-5 4-4 5 6 11 0 14 0 4 0 2 31
#2 Madi Reibel 3-6 1-3 0-0 1 7 8 3 7 2 0 1 0 21
#3 Bella Triemstra 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 5
#11 Landree Simon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Dymon Root 1-1 0-0 2-2 0 1 1 2 4 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-50 8-25 9-10 10 29 39 13 57 15 20 4 9 198
* = Starter