Official Basketball Box Score

Bellevue vs. Central Mo.

11/22/2021 at 6:00 pm — UCM Multipurpose Bldg., Warrensburg, MO

Officials: James Broadus, Raashad Thompkins, Tim GreenwoodAttendance: 190

Team 1 2 3 4 Total
Bellevue 20 16 13 10 - 59
Central Missouri 25 19 29 21 - 94
Bellevue   Central Missouri
38.2% Total FG% 62.9%
30.0% 3-Pt. FG% 36.8%
53.3% Free Throw% 45.0%
None Technical Fouls None
14 Points in the Paint 50
5 Points off Turnovers 26
11 2nd Chance Points 11
1 Fast Break Points 11
32 Bench Points 11
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 35.3% 33.3% 30.0% 38.2%
3-Pt. FG% 50.0% 33.3% 12.5% 33.3% 30.0%
Free Throw% 100.0% 0% 50.0% 33.3% 53.3%
Central Missouri
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.8% 63.6% 68.4% 50.0% 62.9%
3-Pt. FG% 50.0% 33.3% 33.3% 33.3% 36.8%
Free Throw% 33.3% 44.4% 100.0% 42.9% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Laura Jurek* 1-4 0-2 0-0 2 2 4 4 2 1 3 1 1 18
#22 Faith Ross* 2-7 0-5 0-2 0 0 0 4 4 2 2 0 0 22
#00 Asha Scott* 1-3 0-0 2-2 0 2 2 1 4 0 2 0 0 21
#12 Elexis Martinez* 5-9 0-1 2-2 1 4 5 1 12 1 2 0 1 23
#20 Ashtyn Arnold* 1-4 0-1 3-4 1 1 2 1 5 2 2 0 0 23
#04 Lexi Allen 5-7 5-6 0-0 1 0 1 0 15 1 1 0 0 17
#10 Meleah Turner 0-1 0-1 0-2 2 2 4 4 0 1 4 0 0 15
#11 Arantxa Fonseca 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 5
#23 Delaney VanBlaricon 5-11 3-9 1-3 1 2 3 2 14 1 0 0 1 17
#24 Kaziah Terrell 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#25 Jillian Friedman 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 6
#32 Aminah Hall 0-2 0-1 0-0 0 3 3 1 0 0 0 0 0 14
#33 Miranda Hennings 1-5 1-4 0-0 0 1 1 3 3 1 4 0 1 15
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 21-55 9-30 8-15 11 23 34 22 59 10 23 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Littrell,Brooke* 8-13 2-5 2-4 1 3 4 4 20 4 2 2 1 32
#01 Nelson,Olivia* 13-18 0-2 3-4 0 0 0 1 29 5 3 0 4 30
#05 Hackerott,Kade* 5-7 2-2 0-2 1 3 4 2 12 5 0 0 2 26
#21 Bovaird,Charley* 1-4 1-4 0-0 1 2 3 1 3 0 1 0 1 33
#24 Collier,Nija* 9-12 0-1 1-3 2 9 11 3 19 2 1 1 0 31
#04 Pense,Madisyn 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#12 Swanson,Camryn 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 5
#14 Kruse,Rylie 1-3 1-3 0-0 0 0 0 1 3 2 0 0 0 7
#15 Stai,Brianna 2-3 1-2 0-1 1 0 1 1 5 0 1 0 2 5
#22 Vanzant,Makenna 0-0 0-0 3-6 0 1 1 1 3 1 0 0 0 7
#25 Vigil,Ali 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#35 Cook,Madison 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 39-62 7-19 9-20 7 25 32 16 94 19 10 3 11 200
* = Starter