Official Basketball Box Score

Bellevue (Neb.) vs. Mayville State (N.D.)

2/7/2020 at 5:30 PM — Lewy Lee Fieldhouse Mayville, ND

Attendance: 248

Team 1 2 3 4 Total
Bellevue 9 9 14 18 - 50
Mayville State 17 13 19 17 - 66
Bellevue   Mayville State
22.6% Total FG% 39.2%
27.3% 3-Pt. FG% 31.8%
57.6% Free Throw% 76.0%
None Technical Fouls None
Bellevue
Shooting % Game
Total FG% 22.6%
3-Pt. FG% 27.3%
Free Throw% 57.6%
Mayville State
Shooting % Game
Total FG% 39.2%
3-Pt. FG% 31.8%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Elexis Martinez* 1-12 0-0 7-16 3 3 6 4 9 0 3 0 2 26
#21 Laura Jurek* 0-1 0-0 0-0 1 3 4 0 0 0 1 0 1 25
#03 Taeha Pankey* 1-8 0-1 2-2 1 2 3 4 4 0 1 0 1 24
#04 Lexi Allen* 0-4 0-2 0-0 1 0 1 2 0 1 1 0 0 18
#22 Faith Ross* 3-9 0-2 3-4 0 3 3 0 9 0 1 0 1 27
#02 Brittany Hill 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 4
#11 Jamie Winkler 4-14 3-5 3-5 1 2 3 3 14 1 2 0 1 31
#23 Delaney VanBlaricon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Cassie Jones 0-0 0-0 0-0 0 1 1 4 0 1 0 0 1 12
#25 Khalilah Holloway 4-9 0-0 4-6 1 6 7 4 12 1 0 0 0 18
#32 Miranda Hennings 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 10
#42 Ayiana Uhde 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 14-62 3-11 19-33 11 25 36 23 50 4 9 0 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Heurung, Kylee* 5-11 0-4 4-6 1 10 11 2 14 2 6 0 0 28
#43 Shamp, Taylor* 1-2 0-0 2-2 1 6 7 4 4 2 2 1 0 21
#11 Hale, Cyan* 4-10 1-4 3-5 0 2 2 3 12 0 3 2 2 28
#12 Bunting, Nicole* 1-7 1-2 7-8 0 2 2 3 10 0 0 0 0 31
#14 Blascziek, Claire* 2-6 2-5 0-0 0 1 1 2 6 2 3 1 0 34
#03 Foster, Alissa 0-2 0-2 0-0 1 1 2 1 0 0 1 0 0 6
#15 Skjordal, Taylor 2-3 0-1 0-0 3 3 6 0 4 0 0 1 0 15
#21 Zrust, Jordan 4-8 3-4 3-4 1 7 8 2 14 0 1 0 0 20
#23 Herzog, Sara 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#25 Anderson, Haley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Skillingstad, Andrea 0-0 0-0 0-0 0 1 1 3 0 0 1 1 1 2
#42 Reilly, Taylor 1-2 0-0 0-0 0 2 2 3 2 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 20-51 7-22 19-25 7 41 48 23 66 7 18 6 3 200
* = Starter