Official Basketball Box Score

Cottey College (Mo.) vs. Bellevue (Neb.)

11/2/2019 at 01:00 PM — Lozier Athletic Center

Attendance: 189

Team 1 2 3 4 Total
Cottey 12 9 5 15 - 41
Bellevue 23 24 21 15 - 83
Cottey   Bellevue
23.8% Total FG% 38.5%
21.1% 3-Pt. FG% 27.5%
50.0% Free Throw% 57.1%
None Technical Fouls None
20 Points in the Paint 36
7 Points off Turnovers 25
12 2nd Chance Points 21
2 Fast Break Points 14
9 Bench Points 37
Cottey
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 19.0% 15.4% 29.4% 23.8%
3-Pt. FG% 20.0% 16.7% 0% 33.3% 21.1%
Free Throw% 75.0% 0% 25.0% 50.0% 50.0%
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 45.5% 33.3% 33.3% 38.5%
3-Pt. FG% 37.5% 23.1% 27.3% 25.0% 27.5%
Free Throw% 66.7% 33.3% 75.0% 25.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kasey Acton* 4-19 2-7 0-0 1 2 3 5 10 1 3 0 3 19
#10 Latasha Griggs* 0-5 0-3 0-0 2 4 6 1 0 1 4 0 1 31
#11 Taylor Coonce* 3-10 0-1 2-4 2 11 13 3 8 2 1 0 1 34
#12 Olivia Pruitt* 1-7 0-0 2-4 5 4 9 1 4 2 5 0 2 34
#15 Cassie Ogden* 3-11 1-7 3-6 1 2 3 1 10 1 5 0 0 33
#05 Lindsey Talavera 2-6 1-1 0-0 0 2 2 1 5 0 1 0 0 18
#20 Tatem Edeler 0-0 0-0 0-0 1 4 5 4 0 0 1 0 0 9
#30 August Earls 2-5 0-0 0-0 3 0 3 1 4 1 1 0 0 22
#TM TEAM 0-0 0-0 0-0 1 3 4 1 0
Totals 15-63 4-19 7-14 16 32 48 18 41 8 21 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Taeha Pankey* 3-6 1-2 0-0 1 5 6 1 7 4 1 0 3 17
#11 Jamie Winkler* 6-11 2-5 1-1 1 1 2 1 15 2 0 0 0 20
#12 Elexis Martinez* 5-10 0-1 7-12 6 8 14 2 17 0 1 1 1 23
#21 Laura Jurek* 0-2 0-0 0-0 1 0 1 1 0 1 1 0 1 10
#22 Faith Ross* 2-9 1-7 2-2 1 4 5 1 7 1 1 0 1 18
#04 Lexi Allen 3-8 2-7 0-0 4 1 5 3 8 0 0 0 1 20
#05 Jerrene Richardson 5-11 2-4 0-0 1 4 5 2 12 4 3 1 3 23
#23 Delaney VanBlaricon 3-9 2-8 0-0 0 3 3 1 8 1 0 0 3 18
#24 Cassie Jones 1-4 0-2 1-2 1 2 3 2 3 4 0 0 0 18
#32 Miranda Hennings 2-6 1-4 0-0 3 4 7 1 5 1 2 0 1 17
#42 Ayiana Uhde 0-2 0-0 1-4 2 1 3 3 1 0 2 0 1 16
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-78 11-40 12-21 22 35 57 18 83 18 11 2 15 200
* = Starter