Official Basketball Box Score

Bellevue (Neb.) vs. Valley City State (N.D.)

2/24/2018 at 06:00 PM — Harold Newman Arena, Jamestown, ND

Attendance: 187

Team 1 2 3 4 Total
Bellevue 9 14 17 17 - 57
Valley City State 16 17 15 14 - 62
Bellevue   Valley City State
38.2% Total FG% 43.4%
54.5% 3-Pt. FG% 33.3%
56.3% Free Throw% 75.0%
None Technical Fouls None
28 Points in the Paint 34
16 Points off Turnovers 11
9 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 17
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 30.8% 46.7% 50.0% 38.2%
3-Pt. FG% 0% 66.7% 66.7% 50.0% 54.5%
Free Throw% 25.0% 66.7% 50.0% 75.0% 56.3%
Valley City State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 50.0% 35.7% 33.3% 43.4%
3-Pt. FG% 0% 100.0% 50.0% 25.0% 33.3%
Free Throw% 0% 100.0% 75.0% 62.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Elexis Martinez* 1-5 0-0 2-4 0 1 1 0 4 0 0 0 0 21
#21 Caletria Curtis* 10-22 0-0 3-5 3 4 7 4 23 2 3 0 2 34
#03 Shayla Dean* 1-4 0-1 0-1 0 3 3 3 2 5 0 0 3 30
#05 Beth Walker* 3-7 3-3 1-2 0 4 4 1 10 0 4 0 2 30
#42 Ryleigh McCartney* 2-6 0-1 0-0 1 1 2 4 4 1 3 0 0 27
#11 Jamie Winkler 1-4 1-4 3-4 0 1 1 0 6 1 0 0 0 13
#22 Morgan Cuffe 1-4 0-0 0-0 0 2 2 3 2 1 3 0 3 15
#24 Taylor Cormier 2-2 2-2 0-0 1 0 1 0 6 0 2 0 0 15
#33 Alexandra Bader 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#44 Cassidy Hubbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 21-55 6-11 9-16 7 19 26 15 57 10 15 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Vandal, Alli* 7-7 0-0 0-0 2 0 2 3 14 2 2 0 0 25
#32 Huber, Mackenzie* 2-5 0-1 1-2 0 2 2 2 5 0 2 0 0 19
#12 Henningsgard, Kenned* 3-10 0-2 0-0 2 4 6 2 6 3 4 0 2 35
#13 Lennon, Lexi* 4-12 2-6 3-4 3 6 9 1 13 2 3 0 1 38
#25 Williams, Kate* 2-7 2-3 1-2 0 3 3 4 7 2 5 0 2 29
#10 Meyer, Paige 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 10
#15 Schlecht, Hannah 2-4 0-0 4-4 3 2 5 2 8 2 1 0 1 23
#21 Connor, Kaitlin 3-8 0-0 3-4 2 7 9 2 9 1 0 3 1 21
#23 Martin, Gabby 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 23-53 4-12 12-16 13 31 44 16 62 14 19 3 7 200
* = Starter