Official Basketball Box Score

Bellevue (Neb.) vs. Valley City State (N.D.)

1/27/2018 at 03:00 PM — Valley City, N.D.

Attendance: 312

Team 1 2 3 4 Total
Bellevue 14 11 13 16 - 54
Valley City State 11 26 14 11 - 62
Bellevue   Valley City State
31.1% Total FG% 43.5%
7.1% 3-Pt. FG% 53.8%
65.2% Free Throw% 68.2%
1 Technical Fouls None
28 Points in the Paint 16
23 Points off Turnovers 2
9 2nd Chance Points 2
0 Fast Break Points 0
20 Bench Points 7
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 21.1% 28.6% 33.3% 31.1%
3-Pt. FG% 0% 20.0% 0% 0% 7.1%
Free Throw% 50.0% 100.0% 50.0% 85.7% 65.2%
Valley City State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 57.1% 38.5% 30.0% 43.5%
3-Pt. FG% 50.0% 83.3% 33.3% 0% 53.8%
Free Throw% 100.0% 71.4% 60.0% 62.5% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Caletria Curtis* 7-17 0-0 3-6 3 5 8 3 17 0 2 0 0 32
#22 Morgan Cuffe* 1-5 0-0 0-0 2 4 6 3 2 0 3 1 0 15
#03 Shayla Dean* 3-8 0-3 2-2 1 0 1 1 8 2 5 0 5 35
#05 Beth Walker* 2-10 0-1 1-2 2 1 3 2 5 2 1 0 4 32
#42 Ryleigh McCartney* 1-6 0-5 0-0 0 1 1 2 2 1 0 0 0 33
#11 Jamie Winkler 1-3 0-2 2-2 1 1 2 0 4 0 0 0 1 5
#12 Elexis Martinez 3-6 0-0 5-9 4 0 4 4 11 0 1 1 1 18
#24 Taylor Cormier 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 12
#32 Christen Voyles 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#33 Alexandra Bader 1-3 1-2 0-0 0 3 3 1 3 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 1 0
Totals 19-61 1-14 15-23 13 16 29 19 54 6 12 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Vandal, Alli* 4-6 3-3 2-4 1 2 3 4 13 0 3 0 0 21
#32 Huber, Mackenzie* 5-6 0-0 0-0 1 5 6 4 10 0 2 3 0 22
#12 Henningsgard, Kenned* 4-8 2-3 3-5 1 1 2 3 13 2 5 0 2 32
#13 Lennon, Lexi* 3-10 2-5 9-10 2 2 4 0 17 1 3 0 2 39
#25 Williams, Kate* 1-6 0-2 0-0 0 3 3 4 2 0 2 1 1 17
#10 Meyer, Paige 0-0 0-0 0-0 0 4 4 2 0 2 2 0 1 12
#14 Swenson, Annie 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#15 Schlecht, Hannah 1-3 0-0 0-2 1 3 4 0 2 2 2 0 0 28
#21 Connor, Kaitlin 2-4 0-0 1-1 3 4 7 3 5 0 1 2 0 18
#23 Martin, Gabby 0-3 0-0 0-0 0 0 0 1 0 2 1 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-46 7-13 15-22 9 24 33 21 62 9 23 6 7 200
* = Starter