Official Basketball Box Score

Bellevue (Neb.) vs. Bethel (Kan.)

11/4/2017 at 12:00 PM — McPherson, KS

Attendance: 82

Team 1 2 3 4 OT Total
Bellevue 10 5 13 33 10 - 71
Bethel (KS) 13 14 14 20 14 - 75
Bellevue   Bethel (KS)
37.7% Total FG% 41.7%
34.4% 3-Pt. FG% 30.8%
83.3% Free Throw% 60.0%
None Technical Fouls 1
0 Points in the Paint 18
4 Points off Turnovers 12
0 2nd Chance Points 4
0 Fast Break Points 2
36 Bench Points 35
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.7% 0% 0% 0% 37.7%
3-Pt. FG% 34.4% 0% 0% 0% 34.4%
Free Throw% 83.3% 0% 0% 0% 83.3%
Bethel (KS)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 0% 0% 0% 41.7%
3-Pt. FG% 30.8% 0% 0% 0% 30.8%
Free Throw% 60.0% 0% 0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Elexis Martinez* 4-5 0-0 5-7 3 2 5 4 13 3 3 0 0 23
#03 Shayla Dean* 0-4 0-4 1-2 1 1 2 0 1 4 6 0 2 21
#24 Taylor Cormier* 1-10 1-5 4-4 1 2 3 3 7 4 6 0 1 40
#32 Christen Voyles* 2-6 2-5 0-0 0 5 5 3 6 0 1 0 0 26
#42 Ryleigh McCartney* 2-5 2-4 2-2 1 1 2 3 8 1 3 1 1 31
#02 Marylyn Mozena 0-3 0-2 0-0 0 1 1 5 0 0 1 0 0 14
#04 Riley Galvin 2-4 1-3 2-3 0 1 1 3 7 1 1 0 0 20
#05 Beth Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Shanae Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jamie Winkler 9-14 5-9 6-6 2 4 6 2 29 1 4 0 0 25
#21 Caletria Curtis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Morgan Cuffe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Angeliece Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Alexandra Bader 0-2 0-0 0-0 0 2 2 4 0 0 1 0 0 20
#44 Cassidy Hubbs 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-53 11-32 20-24 8 19 27 28 71 14 26 2 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 McKinney, Ciara* 1-5 0-0 6-6 4 0 4 1 8 0 2 0 1 18
#33 Schunn, Kylee* 5-9 1-1 1-4 4 3 7 3 12 2 3 0 1 24
#04 Schroeder, Karlie* 2-5 2-2 6-8 1 2 3 2 12 1 2 1 1 21
#10 Johnson, Fantasia* 3-6 0-2 0-3 1 7 8 2 6 0 2 0 3 22
#14 Sumpter, J'Daijon* 0-3 0-0 2-2 1 1 2 2 2 3 1 0 2 25
#01 Henry, Karyssa 0-1 0-0 0-0 1 1 2 1 0 2 4 0 1 18
#11 Schrag, Michelle 1-1 0-0 0-0 0 1 1 3 2 3 1 1 1 18
#12 Schmieder, Riley 2-3 0-0 0-1 0 3 3 3 4 1 0 0 0 13
#21 Brown, Jade 4-12 0-3 2-3 1 3 4 1 10 5 2 0 4 31
#22 Potter, Kelsey 1-6 1-5 0-0 0 1 1 3 3 0 1 0 1 17
#24 Bowman, Allexis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Schmidt, Abby 6-9 0-0 4-8 1 2 3 4 16 0 3 0 0 17
#31 Relph, Kadi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 1 0
Totals 25-60 4-13 21-35 14 24 38 27 75 17 21 2 15 225
* = Starter