Official Basketball Box Score

Bellevue (Neb.) vs. McPherson (Kan.)

11/3/2017 at 6:00 PM — MC Sport Center McPherson, KS

Attendance: 124

Team 1 2 3 4 Total
Bellevue 21 23 8 11 - 63
McPherson 17 14 17 19 - 67
Bellevue   McPherson
38.6% Total FG% 31.4%
27.8% 3-Pt. FG% 23.3%
51.9% Free Throw% 64.0%
1 Technical Fouls None
20 Points in the Paint 8
6 Points off Turnovers 4
4 2nd Chance Points 4
0 Fast Break Points 0
12 Bench Points 14
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 64.3% 17.6% 21.4% 38.6%
3-Pt. FG% 66.7% 37.5% 0% 0% 27.8%
Free Throw% 45.5% 50.0% 33.3% 83.3% 51.9%
McPherson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 27.8% 30.0% 46.2% 31.4%
3-Pt. FG% 50.0% 22.2% 11.1% 16.7% 23.3%
Free Throw% 80.0% 100.0% 50.0% 60.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Elexis Martinez* 5-6 0-0 1-3 2 5 7 2 11 0 3 2 0 26
#21 Caletria Curtis* 2-8 0-0 2-9 3 6 9 3 6 3 4 0 3 27
#03 Shayla Dean* 2-9 1-4 4-4 0 2 2 0 9 2 1 0 0 29
#24 Taylor Cormier* 3-8 0-1 4-4 0 3 3 3 10 1 3 0 2 23
#42 Ryleigh McCartney* 5-8 3-4 2-2 0 5 5 5 15 1 2 0 0 30
#02 Marylyn Mozena 2-7 0-0 1-5 1 2 3 2 5 0 0 0 0 14
#04 Riley Galvin 0-0 0-0 0-0 0 2 2 3 0 1 0 0 0 9
#11 Jamie Winkler 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#23 Angeliece Tucker 2-7 1-6 0-0 1 2 3 1 5 1 1 1 1 17
#32 Christen Voyles 0-1 0-1 0-0 0 5 5 0 0 0 3 0 0 12
#33 Alexandra Bader 0-2 0-2 0-0 2 2 4 1 0 1 2 0 0 11
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 22-57 5-18 14-27 11 38 49 20 63 10 19 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Holt, Danielle* 3-3 0-0 6-8 4 4 8 4 12 0 1 0 2 21
#03 Battle, Kristina* 3-11 1-5 2-2 0 5 5 0 9 1 1 1 0 27
#13 White, Sonerka* 8-21 2-11 4-8 0 3 3 3 22 0 3 0 2 26
#22 Coe, Brooklyn* 2-3 0-1 1-4 3 2 5 4 5 2 2 0 0 23
#34 Richardson, Cami* 1-9 1-2 2-2 1 3 4 1 5 3 2 0 1 32
#10 Kuhn, RJ 0-3 0-3 0-0 1 3 4 0 0 1 1 0 0 11
#11 Olvera, Julie 1-3 1-2 0-0 1 1 2 1 3 0 1 0 1 8
#23 Milum, Maressah 1-3 0-0 1-1 0 1 1 3 3 0 2 0 3 13
#24 Abunaja, Nicole 1-1 0-0 0-0 1 1 2 4 2 0 0 0 0 7
#25 Racette, Brooke 2-12 2-6 0-0 3 6 9 3 6 4 1 0 2 31
#40 Zimmerman, Brooke 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 22-70 7-30 16-25 15 31 46 23 67 11 15 1 11 200
* = Starter