Official Basketball Box Score

Bellevue (Neb.) vs. Briar Cliff

1/21/2017 at 04:00 PM — Sioux City, IA

Attendance: 340

Team 1 2 3 4 Total
Bellevue 14 9 14 14 - 51
Briar Cliff 22 22 31 20 - 95
Bellevue   Briar Cliff
36.0% Total FG% 49.3%
30.0% 3-Pt. FG% 34.5%
75.0% Free Throw% 86.7%
None Technical Fouls None
20 Points in the Paint 46
10 Points off Turnovers 47
10 2nd Chance Points 18
6 Fast Break Points 16
17 Bench Points 50
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 18.2% 45.5% 40.0% 36.0%
3-Pt. FG% 25.0% 25.0% 66.7% 20.0% 30.0%
Free Throw% 100.0% 66.7% 100.0% 50.0% 75.0%
Briar Cliff
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 43.5% 57.1% 53.8% 49.3%
3-Pt. FG% 0% 25.0% 41.7% 50.0% 34.5%
Free Throw% 88.9% 0% 100.0% 75.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Beth Walker* 2-5 0-1 0-0 2 0 2 0 4 3 0 0 2 23
#44 Cassidy Hubbs* 5-9 0-0 2-2 3 4 7 2 12 0 0 2 1 29
#21 Caletria Curtis* 1-3 0-0 1-2 1 4 5 2 3 1 6 0 0 20
#24 Taylor Cormier* 3-8 2-7 2-2 0 2 2 1 10 2 7 0 0 23
#42 Ryleigh McCartney* 1-5 1-3 2-2 2 3 5 2 5 1 2 0 0 23
#10 Shanae Collins 1-3 0-0 0-0 0 2 2 4 2 1 4 0 1 21
#23 Angeliece Tucker 3-7 3-6 1-2 0 2 2 0 10 1 3 0 1 21
#25 Bailey Petzoldt 1-7 0-2 0-0 3 1 4 1 2 1 1 0 0 14
#32 Christen Voyles 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 7
#33 Alexandra Bader 1-3 0-1 1-2 0 0 0 1 3 1 4 0 2 19
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 18-50 6-20 9-12 11 20 31 13 51 11 29 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Blake, Kaylee* 7-10 0-0 0-0 1 4 5 1 14 5 4 1 0 17
#04 Vaske, Johanna* 4-6 1-1 0-0 1 2 3 1 9 1 0 0 1 22
#15 Targy, Julie* 0-0 0-0 3-4 3 1 4 2 3 2 1 0 3 12
#22 Burke, Kailey* 2-5 0-0 0-0 2 2 4 2 4 1 2 1 0 15
#42 Hansen, Morgan* 5-11 3-8 2-2 0 1 1 2 15 1 1 0 3 18
#01 Carley, Alyssa 2-5 2-5 0-0 2 0 2 2 6 0 0 0 1 13
#05 Vasa, Taylor 0-2 0-0 0-0 2 3 5 2 0 1 0 0 0 14
#10 Hickman, Kylee 0-0 0-0 0-0 0 2 2 1 0 3 2 0 1 11
#11 Troshynski, Faith 5-12 4-11 0-0 0 0 0 1 14 1 2 0 1 19
#12 Grimshaw, Erin 4-11 0-3 3-4 0 2 2 0 11 3 0 0 3 16
#21 Wagner, Taylor 4-7 0-1 4-4 2 2 4 4 12 2 3 0 5 22
#23 Knutson-Kobold, Rach 3-4 0-0 1-1 2 2 4 1 7 3 0 0 4 21
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 36-73 10-29 13-15 17 22 39 19 95 23 15 2 22 200
* = Starter