Official Basketball Box Score

Grace (Neb.) vs. Bellevue (Neb.)

11/2/2016 at 7:40 PM — Bellevue, Neb. (Lozier Athletic Center)

Attendance: 402

Team 1 2 3 4 Total
Grace (Neb.) 7 9 14 10 - 40
Bellevue 26 20 25 25 - 96
Grace (Neb.)   Bellevue
28.3% Total FG% 41.2%
31.3% 3-Pt. FG% 46.4%
31.3% Free Throw% 68.4%
None Technical Fouls None
14 Points in the Paint 40
2 Points off Turnovers 35
7 2nd Chance Points 17
0 Fast Break Points 20
8 Bench Points 39
Grace (Neb.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 23.5% 36.4% 36.4% 28.3%
3-Pt. FG% 33.3% 33.3% 40.0% 20.0% 31.3%
Free Throw% 0% 0% 40.0% 16.7% 31.3%
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 47.1% 40.0% 45.0% 41.2%
3-Pt. FG% 42.9% 33.3% 50.0% 57.1% 46.4%
Free Throw% 70.0% 50.0% 100.0% 75.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 EVANS, Darielle* 2-11 2-6 2-2 0 4 4 5 8 2 4 1 1 33
#10 AMADOR, Raylene* 2-7 1-4 0-0 0 8 8 2 5 0 9 0 0 21
#21 OUEDRAOGO, Diane* 3-6 0-0 0-4 1 1 2 3 6 0 6 0 1 20
#25 ELDRIDGE, April* 1-7 0-0 0-2 1 3 4 2 2 1 3 0 0 34
#30 BLOODWORTH, Kayla* 4-9 0-1 3-6 4 10 14 4 11 1 4 7 0 33
#04 NEGLEY, Karissa 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 13
#11 PELLETIER, Majesty 3-9 2-3 0-0 1 3 4 2 8 3 4 0 0 28
#14 LOUX, Bethany 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#23 GAMBOE, Loretta 0-1 0-1 0-2 0 0 0 0 0 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 15-53 5-16 5-16 10 33 43 20 40 8 32 8 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Beth Walker* 1-5 0-1 3-4 0 2 2 0 5 0 0 0 1 10
#12 Elexis Martinez* 11-21 0-0 3-5 3 1 4 2 25 1 0 4 2 24
#21 Caletria Curtis* 2-5 0-0 0-0 1 6 7 2 4 11 1 0 9 25
#24 Taylor Cormier* 4-8 3-5 1-2 0 1 1 2 12 7 1 1 3 24
#42 Ryleigh McCartney* 3-7 3-5 2-2 1 5 6 0 11 3 1 1 4 25
#10 Shanae Collins 2-5 2-3 0-0 0 3 3 4 6 1 2 0 2 14
#11 Sierra Roberts 1-4 1-4 0-0 1 3 4 0 3 1 0 0 1 16
#23 Angeliece Tucker 4-7 2-4 1-2 1 5 6 3 11 3 0 0 1 18
#32 Christen Voyles 3-10 2-5 1-2 3 3 6 3 9 1 1 2 0 17
#33 Alexandra Bader 1-3 0-1 0-0 0 0 0 2 2 2 0 0 1 11
#44 Cassidy Hubbs 3-10 0-0 2-2 2 4 6 0 8 1 0 0 0 16
#TM TEAM 0-0 0-0 0-0 6 1 7 0 0
Totals 35-85 13-28 13-19 18 34 52 18 96 31 6 8 24 200
* = Starter