2021-22 Softball Statistics Bellevue

  • Games
    55
  • Runs
    344
  • Batting Average
    .321
  • On Base Percentage
    .385
  • Slugging Percentage
    .522
  • Home Runs
    55
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/24/2022 Presentation W, 11-3
4/24/2022 Presentation W, 9-1
4/28/2022 at Mayville State W, 7-3
4/28/2022 at Mayville State W, 3-2
5/5/2022 vs. Viterbo W, 3-0
5/5/2022 vs. Mayville State W, 4-1
5/6/2022 vs. Valley City State L, 5-1
5/7/2022 vs. Mayville State W, 8-2
5/7/2022 vs. Valley City State W, 7-5
5/7/2022 vs. Valley City State L, 11-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at Our Lady of the Lake   - - - - - - - - - - - - - - - - - - - -
Feb 4 at Houston-Victoria   - - - - - - - - - - - - - - - - - - - -
Feb 4 at Our Lady of the Lake   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Houston-Victoria   - - - - - - - - - - - - - - - - - - - -
Feb 5 at Our Lady of the Lake   - - - - - - - - - - - - - - - - - - - -
Feb 6 at Our Lady of the Lake   - - - - - - - - - - - - - - - - - - - -
Feb 11 vs. Oklahoma Panhandle State W, 7-2 32 10 7 1 2 0 2 4 5 .313 .333 .563 0 0 1 1 8 7 1.14 34
Feb 11 vs. SAGU W, 5-2 26 8 4 2 4 0 0 4 6 .308 .400 .462 2 0 1 0 7 5 1.40 31
Feb 11 vs. Friends W, 8-0 27 11 7 3 3 1 2 6 2 .407 .484 .815 1 0 1 0 4 10 .40 32
Feb 12 vs. #4 Oklahoma City L, 7-3 25 4 3 3 1 0 1 2 6 .160 .250 .320 0 0 0 0 7 8 .88 28
Feb 12 vs. #6 Columbia (Mo.) L, 10-2 23 5 2 2 1 0 0 1 4 .217 .280 .261 0 0 0 1 8 5 1.60 25
Feb 18 vs. #20 Morningside L, 7-4 25 6 4 4 2 0 0 2 4 .240 .345 .320 0 0 1 2 12 3 4.00 30
Feb 18 vs. MSU Moorhead W, 7-0 28 8 6 1 2 0 2 4 3 .286 .323 .571 1 1 1 0 9 9 1.00 32
Feb 19 vs. Mount Marty W, 7-4 34 12 7 2 0 1 0 1 7 .353 .389 .412 0 0 0 0 9 5 1.80 36
Feb 19 vs. Jamestown L, 4-1 24 3 1 3 1 0 0 1 6 .125 .222 .167 0 0 0 0 5 10 .50 27
Mar 2 York W, 9-3 28 9 9 5 2 2 3 7 3 .321 .424 .857 0 0 0 0 3 12 .25 33
Mar 6 vs. St. Thomas L, 9-4 33 10 4 1 1 0 0 1 7 .303 .324 .333 0 0 0 1 7 6 1.17 34
Mar 7 vs. Dordt L, 1-0 21 2 0 1 1 0 0 1 10 .095 .136 .143 0 0 1 0 2 8 .25 23
Mar 7 vs. Northwestern Ohio W, 1-0 20 4 1 1 0 0 1 1 6 .200 .238 .350 0 0 1 0 5 6 .83 22
Mar 8 vs. #8 Indiana Wesleyan L, 7-1 24 3 0 1 0 0 0 0 9 .125 .160 .125 0 0 0 0 4 7 .57 25
Mar 10 vs. Judson W, 10-1 28 10 8 2 2 0 1 3 5 .357 .438 .536 2 0 1 0 7 6 1.17 33
Mar 10 vs. Siena Heights L, 6-2 27 6 2 2 2 0 0 2 6 .222 .276 .296 0 0 0 0 6 9 .67 29
Mar 11 vs. Bethel (Ind.) W, 10-1 30 12 9 2 3 0 1 4 2 .400 .438 .600 0 0 1 1 10 5 2.00 33
Mar 11 vs. Cornerstone W, 2-0 25 6 2 2 2 0 1 3 6 .240 .296 .440 0 0 1 0 5 7 .71 28
Mar 17 Midland W, 7-5 29 11 7 3 1 0 1 2 4 .379 .424 .517 0 1 0 1 8 7 1.14 33
Mar 20 Jamestown W, 3-1 24 8 3 1 3 0 1 4 3 .333 .360 .583 0 0 1 0 2 12 .17 26
Mar 20 Jamestown W, 11-1 23 11 11 3 3 0 2 5 5 .478 .556 .870 1 0 1 0 5 3 1.67 28
Mar 24 College of Saint Mary W, 6-4 30 12 6 2 1 0 1 2 1 .400 .438 .533 0 0 1 0 5 12 .42 33
Mar 26 Viterbo W, 10-2 26 10 9 3 3 0 2 5 4 .385 .467 .731 1 0 0 1 3 8 .38 30
Mar 26 Viterbo W, 8-0 25 9 8 4 6 0 1 7 3 .360 .448 .720 0 0 1 0 2 11 .18 30
Mar 27 Viterbo W, 11-1 25 15 10 1 8 0 2 10 1 .600 .615 1.160 0 0 0 0 3 6 .50 26
Mar 27 Viterbo W, 6-1 25 10 6 0 2 0 1 3 2 .400 .385 .600 0 1 0 1 7 7 1.00 26
Mar 29 at College of Saint Mary L, 5-4 34 9 4 3 0 0 0 0 6 .265 .324 .265 0 0 1 0 11 9 1.22 38
Apr 2 Valley City State W, 7-2 29 13 5 2 3 0 1 4 2 .448 .500 .655 1 0 0 1 7 6 1.17 32
Apr 2 Valley City State W, 14-2 25 13 11 7 3 0 0 3 0 .520 .647 .640 2 0 0 0 4 8 .50 34
Apr 3 Valley City State L, 7-4 27 6 4 2 0 0 2 2 1 .222 .267 .444 0 1 0 0 7 13 .54 30
Apr 3 Valley City State W, 11-9 30 14 10 7 1 0 2 3 6 .467 .579 .700 1 0 2 1 7 4 1.75 40
Apr 8 at Dickinson State W, 5-0 28 7 5 4 3 0 0 3 4 .250 .344 .357 0 0 0 0 6 11 .55 32
Apr 8 at Dickinson State W, 9-2 30 11 9 4 3 1 1 5 5 .367 .417 .633 0 2 2 1 9 6 1.50 38
Apr 9 at Dickinson State W, 7-0 30 8 6 7 4 0 1 5 4 .267 .400 .500 1 2 0 0 9 8 1.13 40
Apr 9 at Dickinson State L, 4-0 25 5 0 0 0 0 0 0 6 .200 .200 .200 0 0 0 1 7 7 1.00 25
Apr 15 Waldorf W, 9-0 35 17 9 0 10 0 1 11 0 .486 .472 .857 0 1 0 0 5 14 .36 36
Apr 15 Waldorf W, 8-2 32 12 8 3 5 0 3 8 1 .375 .429 .813 0 0 1 0 7 13 .54 36
Apr 16 Waldorf W, 9-2 35 13 8 2 2 1 2 5 1 .371 .421 .657 1 0 0 0 9 11 .82 38
Apr 16 Waldorf W, 11-0 29 14 7 1 1 2 1 4 2 .483 .500 .759 0 0 1 0 5 8 .63 31
Apr 20 Dakota State W, 8-1 26 10 8 4 4 1 1 6 1 .385 .467 .731 0 0 0 1 10 5 2.00 30
Apr 20 Dakota State W, 5-4 30 8 4 4 2 0 2 4 2 .267 .389 .533 2 0 0 1 10 9 1.11 36
Apr 21 at Dakota State W, 7-3 27 6 6 3 2 0 0 2 2 .222 .290 .296 0 1 1 0 12 5 2.40 32
Apr 21 at Dakota State W, 8-6 31 8 4 4 2 0 0 2 2 .258 .351 .323 1 1 0 0 9 8 1.13 37
Apr 23 Presentation W, 7-0 26 7 7 3 1 0 2 3 6 .269 .345 .538 0 0 0 0 3 9 .33 29
Apr 23 Presentation W, 10-1 18 7 9 8 4 0 2 6 1 .389 .552 .944 1 2 1 0 4 7 .57 30
Apr 24 Presentation W, 11-3 23 11 10 6 2 0 2 4 0 .478 .586 .826 0 0 0 0 5 6 .83 29
Apr 24 Presentation W, 9-1 22 8 5 5 0 0 1 1 5 .364 .464 .500 0 1 0 0 1 7 .14 28
Apr 28 at Mayville State W, 7-3 28 7 7 1 1 0 3 4 3 .250 .276 .607 0 0 1 0 6 12 .50 30
Apr 28 at Mayville State W, 3-2 27 5 3 0 0 0 2 2 5 .185 .185 .407 0 0 0 0 2 14 .14 27
May 5 vs. Viterbo W, 3-0 24 6 3 1 3 0 0 3 2 .250 .280 .375 0 0 0 0 9 7 1.29 25
May 5 vs. Mayville State W, 4-1 29 11 4 1 1 0 0 1 4 .379 .400 .414 0 0 0 0 4 10 .40 30
May 6 vs. Valley City State L, 5-1 26 6 1 1 0 0 0 0 5 .231 .250 .231 0 1 0 0 5 11 .45 28
May 7 vs. Mayville State W, 8-2 29 10 8 2 1 0 0 1 1 .345 .387 .379 0 0 0 1 9 6 1.50 31
May 7 vs. Valley City State W, 7-5 25 6 6 3 2 0 1 3 5 .240 .345 .440 1 0 4 0 6 8 .75 33
May 7 vs. Valley City State L, 11-3 19 4 3 3 0 0 0 0 2 .211 .318 .211 0 0 1 0 3 10 .30 23
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 4 at Our Lady of the Lake   - - - -
Feb 4 at Houston-Victoria   - - - -
Feb 4 at Our Lady of the Lake   - - - -
Feb 5 at Houston-Victoria   - - - -
Feb 5 at Our Lady of the Lake   - - - -
Feb 6 at Our Lady of the Lake   - - - -
Feb 11 vs. Oklahoma Panhandle State W, 7-2 7 18 1 0
Feb 11 vs. SAGU W, 5-2 5 12 2 0
Feb 11 vs. Friends W, 8-0 8 22 0 0
Feb 12 vs. #4 Oklahoma City L, 7-3 3 8 0 0
Feb 12 vs. #6 Columbia (Mo.) L, 10-2 2 6 0 0
Feb 18 vs. #20 Morningside L, 7-4 4 8 0 0
Feb 18 vs. MSU Moorhead W, 7-0 7 16 3 0
Feb 19 vs. Mount Marty W, 7-4 7 14 1 0
Feb 19 vs. Jamestown L, 4-1 1 4 0 0
Mar 2 York W, 9-3 9 24 1 0
Mar 6 vs. St. Thomas L, 9-4 4 11 4 0
Mar 7 vs. Dordt L, 1-0 0 3 0 1
Mar 7 vs. Northwestern Ohio W, 1-0 1 7 0 0
Mar 8 vs. #8 Indiana Wesleyan L, 7-1 1 3 0 0
Mar 10 vs. Judson W, 10-1 10 15 0 0
Mar 10 vs. Siena Heights L, 6-2 2 8 2 0
Mar 11 vs. Bethel (Ind.) W, 10-1 10 18 1 1
Mar 11 vs. Cornerstone W, 2-0 2 11 1 0
Mar 17 Midland W, 7-5 7 15 4 0
Mar 20 Jamestown W, 3-1 3 14 0 1
Mar 20 Jamestown W, 11-1 11 20 2 0
Mar 24 College of Saint Mary W, 6-4 6 16 0 0
Mar 26 Viterbo W, 10-2 10 19 2 0
Mar 26 Viterbo W, 8-0 8 18 1 0
Mar 27 Viterbo W, 11-1 11 29 0 0
Mar 27 Viterbo W, 6-1 6 15 1 0
Mar 29 at College of Saint Mary L, 5-4 4 9 2 0
Apr 2 Valley City State W, 7-2 7 19 0 0
Apr 2 Valley City State W, 14-2 14 16 1 0
Apr 3 Valley City State L, 7-4 4 12 0 0
Apr 3 Valley City State W, 11-9 11 21 1 0
Apr 8 at Dickinson State W, 5-0 5 10 0 0
Apr 8 at Dickinson State W, 9-2 9 19 1 0
Apr 9 at Dickinson State W, 7-0 7 15 2 0
Apr 9 at Dickinson State L, 4-0 0 5 0 0
Apr 15 Waldorf W, 9-0 9 30 0 1
Apr 15 Waldorf W, 8-2 8 26 0 0
Apr 16 Waldorf W, 9-2 9 23 2 0
Apr 16 Waldorf W, 11-0 11 22 0 0
Apr 20 Dakota State W, 8-1 8 19 1 0
Apr 20 Dakota State W, 5-4 5 16 2 0
Apr 21 at Dakota State W, 7-3 7 8 0 2
Apr 21 at Dakota State W, 8-6 8 10 0 1
Apr 23 Presentation W, 7-0 7 14 1 0
Apr 23 Presentation W, 10-1 10 17 2 0
Apr 24 Presentation W, 11-3 11 19 1 0
Apr 24 Presentation W, 9-1 9 11 1 1
Apr 28 at Mayville State W, 7-3 7 17 0 0
Apr 28 at Mayville State W, 3-2 3 11 0 0
May 5 vs. Viterbo W, 3-0 3 9 0 0
May 5 vs. Mayville State W, 4-1 4 12 2 0
May 6 vs. Valley City State L, 5-1 1 6 1 0
May 7 vs. Mayville State W, 8-2 8 11 2 0
May 7 vs. Valley City State W, 7-5 7 11 0 0
May 7 vs. Valley City State L, 11-3 3 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 4 at Our Lady of the Lake   - - - - - - - - - - -
Feb 4 at Houston-Victoria   - - - - - - - - - - -
Feb 4 at Our Lady of the Lake   - - - - - - - - - - -
Feb 5 at Houston-Victoria   - - - - - - - - - - -
Feb 5 at Our Lady of the Lake   - - - - - - - - - - -
Feb 6 at Our Lady of the Lake   - - - - - - - - - - -
Feb 11 vs. Oklahoma Panhandle State W, 7-2 1 0 7.0 3 2 1 1.00 4 4.00 0 0.57
Feb 11 vs. SAGU W, 5-2 1 0 7.0 12 2 2 2.00 8 8.00 0 1.71
Feb 11 vs. Friends W, 8-0 1 0 6.0 2 0 0 0.00 7 8.17 0 0.67
Feb 12 vs. #4 Oklahoma City L, 7-3 0 1 7.0 10 7 4 4.00 4 4.00 0 1.57
Feb 12 vs. #6 Columbia (Mo.) L, 10-2 0 1 6.0 12 10 10 11.67 4 4.67 3 2.17
Feb 18 vs. #20 Morningside L, 7-4 0 1 7.0 10 7 6 6.00 7 7.00 1 1.57
Feb 18 vs. MSU Moorhead W, 7-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.57
Feb 19 vs. Mount Marty W, 7-4 1 0 7.0 8 4 4 4.00 9 9.00 2 1.29
Feb 19 vs. Jamestown L, 4-1 0 1 7.0 9 4 2 2.00 6 6.00 0 1.57
Mar 2 York W, 9-3 1 0 7.0 4 3 2 2.00 13 13.00 0 1.00
Mar 6 vs. St. Thomas L, 9-4 0 1 6.0 12 9 7 8.17 7 8.17 1 2.17
Mar 7 vs. Dordt L, 1-0 0 1 6.0 3 1 1 1.17 4 4.67 0 0.67
Mar 7 vs. Northwestern Ohio W, 1-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.57
Mar 8 vs. #8 Indiana Wesleyan L, 7-1 0 1 6.0 10 7 7 8.17 3 3.50 2 1.83
Mar 10 vs. Judson W, 10-1 1 0 6.0 5 1 0 0.00 8 9.33 0 1.00
Mar 10 vs. Siena Heights L, 6-2 0 1 7.0 12 5 5 5.00 5 5.00 0 2.00
Mar 11 vs. Bethel (Ind.) W, 10-1 1 0 6.0 3 1 0 0.00 5 5.83 0 0.50
Mar 11 vs. Cornerstone W, 2-0 1 0 7.0 6 0 0 0.00 7 7.00 0 1.43
Mar 17 Midland W, 7-5 1 0 7.0 6 5 4 4.00 5 5.00 0 1.14
Mar 20 Jamestown W, 3-1 1 0 7.0 6 1 1 1.00 5 5.00 0 1.00
Mar 20 Jamestown W, 11-1 1 0 5.0 7 1 1 1.40 2 2.80 0 1.40
Mar 24 College of Saint Mary W, 6-4 1 0 7.0 9 4 2 2.00 8 8.00 1 1.57
Mar 26 Viterbo W, 10-2 1 0 6.0 6 2 2 2.33 6 7.00 0 1.00
Mar 26 Viterbo W, 8-0 1 0 6.0 5 0 0 0.00 9 10.50 0 0.83
Mar 27 Viterbo W, 11-1 1 0 5.0 1 1 0 0.00 7 9.80 0 0.40
Mar 27 Viterbo W, 6-1 1 0 7.0 5 1 1 1.00 4 4.00 0 0.86
Mar 29 at College of Saint Mary L, 5-4 0 1 8.1 9 4 3 2.52 9 7.56 1 1.20
Apr 2 Valley City State W, 7-2 1 0 7.0 7 2 2 2.00 6 6.00 0 1.29
Apr 2 Valley City State W, 14-2 1 0 5.0 7 2 2 2.80 3 4.20 0 1.40
Apr 3 Valley City State L, 7-4 0 1 7.0 9 7 2 2.00 5 5.00 1 1.43
Apr 3 Valley City State W, 11-9 1 0 7.0 14 9 9 9.00 2 2.00 1 2.57
Apr 8 at Dickinson State W, 5-0 1 0 7.0 9 0 0 0.00 8 8.00 0 1.29
Apr 8 at Dickinson State W, 9-2 1 0 7.0 4 2 2 2.00 6 6.00 1 0.86
Apr 9 at Dickinson State W, 7-0 1 0 7.0 4 0 0 0.00 4 4.00 0 0.71
Apr 9 at Dickinson State L, 4-0 0 1 6.0 9 3 1 1.17 7 8.17 0 1.67
Apr 15 Waldorf W, 9-0 1 0 7.0 2 0 0 0.00 8 8.00 0 0.29
Apr 15 Waldorf W, 8-2 1 0 7.0 5 2 2 2.00 8 8.00 0 0.86
Apr 16 Waldorf W, 9-2 1 0 7.0 5 2 2 2.00 8 8.00 0 1.14
Apr 16 Waldorf W, 11-0 1 0 5.0 2 0 0 0.00 7 9.80 0 0.40
Apr 20 Dakota State W, 8-1 1 0 7.0 7 1 1 1.00 7 7.00 0 1.14
Apr 20 Dakota State W, 5-4 1 0 8.0 9 4 4 3.50 9 7.88 2 1.63
Apr 21 at Dakota State W, 7-3 1 0 7.0 7 3 0 0.00 2 2.00 1 1.00
Apr 21 at Dakota State W, 8-6 1 0 7.0 7 6 3 3.00 3 3.00 0 1.43
Apr 23 Presentation W, 7-0 1 0 7.0 3 0 0 0.00 9 9.00 0 0.43
Apr 23 Presentation W, 10-1 1 0 5.0 5 1 1 1.40 2 2.80 0 1.60
Apr 24 Presentation W, 11-3 1 0 5.0 7 3 3 4.20 3 4.20 0 1.60
Apr 24 Presentation W, 9-1 1 0 5.0 2 1 0 0.00 2 2.80 0 0.60
Apr 28 at Mayville State W, 7-3 1 0 7.0 2 3 3 3.00 4 4.00 1 0.43
Apr 28 at Mayville State W, 3-2 1 0 7.0 6 2 2 2.00 12 12.00 1 0.86
May 5 vs. Viterbo W, 3-0 1 0 7.0 4 0 0 0.00 8 8.00 0 0.57
May 5 vs. Mayville State W, 4-1 1 0 7.0 3 1 1 1.00 2 2.00 0 0.57
May 6 vs. Valley City State L, 5-1 0 1 7.0 7 5 5 5.00 6 6.00 0 1.14
May 7 vs. Mayville State W, 8-2 1 0 7.0 6 2 2 2.00 8 8.00 1 0.86
May 7 vs. Valley City State W, 7-5 1 0 7.0 8 5 5 5.00 6 6.00 2 1.43
May 7 vs. Valley City State L, 11-3 0 1 4.0 13 11 3 5.25 4 7.00 2 4.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at Our Lady of the Lake   - - - - - - - - - - -
Feb 4 at Houston-Victoria   - - - - - - - - - - -
Feb 4 at Our Lady of the Lake   - - - - - - - - - - -
Feb 5 at Houston-Victoria   - - - - - - - - - - -
Feb 5 at Our Lady of the Lake   - - - - - - - - - - -
Feb 6 at Our Lady of the Lake   - - - - - - - - - - -
Feb 11 vs. Oklahoma Panhandle State W, 7-2 30 21 8 1 0 .967 - 1 - - 0
Feb 11 vs. SAGU W, 5-2 31 21 10 0 1 1.000 1 - - - 0
Feb 11 vs. Friends W, 8-0 26 18 7 1 0 .962 1 - - - 0
Feb 12 vs. #4 Oklahoma City L, 7-3 27 21 4 2 0 .926 1 - - - 0
Feb 12 vs. #6 Columbia (Mo.) L, 10-2 25 18 7 0 0 1.000 - 4 - - 0
Feb 18 vs. #20 Morningside L, 7-4 32 21 8 3 0 .906 - - - - 0
Feb 18 vs. MSU Moorhead W, 7-0 26 21 5 0 0 1.000 - - - - 0
Feb 19 vs. Mount Marty W, 7-4 28 21 5 2 1 .929 - 1 - - 0
Feb 19 vs. Jamestown L, 4-1 34 21 10 3 0 .912 - 2 - - 0
Mar 2 York W, 9-3 26 21 3 2 0 .923 - 2 - - 0
Mar 6 vs. St. Thomas L, 9-4 27 18 7 2 3 .926 - 1 1 .500 0
Mar 7 vs. Dordt L, 1-0 22 18 2 2 1 .909 - - 1 1.000 0
Mar 7 vs. Northwestern Ohio W, 1-0 24 21 1 2 0 .917 - 1 - - 0
Mar 8 vs. #8 Indiana Wesleyan L, 7-1 21 18 3 0 0 1.000 - 4 - - 0
Mar 10 vs. Judson W, 10-1 24 18 4 2 0 .917 - - - - 0
Mar 10 vs. Siena Heights L, 6-2 27 21 5 1 0 .963 - 4 1 .200 0
Mar 11 vs. Bethel (Ind.) W, 10-1 28 18 7 3 0 .893 - - - - 0
Mar 11 vs. Cornerstone W, 2-0 30 21 9 0 0 1.000 - 3 - - 0
Mar 17 Midland W, 7-5 27 21 5 1 0 .963 - 2 - - 0
Mar 20 Jamestown W, 3-1 25 21 3 1 0 .960 - - - - 0
Mar 20 Jamestown W, 11-1 21 15 6 0 0 1.000 - - - - 0
Mar 24 College of Saint Mary W, 6-4 28 21 6 1 0 .964 - 1 - - 0
Mar 26 Viterbo W, 10-2 27 18 9 0 0 1.000 - 1 - - 0
Mar 26 Viterbo W, 8-0 21 18 3 0 0 1.000 - - - - 0
Mar 27 Viterbo W, 11-1 25 15 8 2 0 .920 1 1 - - 0
Mar 27 Viterbo W, 6-1 28 21 6 1 0 .964 1 1 - - 0
Mar 29 at College of Saint Mary L, 5-4 31 25 6 0 0 1.000 - 1 - - 0
Apr 2 Valley City State W, 7-2 24 21 3 0 0 1.000 - 2 - - 0
Apr 2 Valley City State W, 14-2 24 15 8 1 1 .958 - - - - 0
Apr 3 Valley City State L, 7-4 30 21 6 3 0 .900 - 2 - - 0
Apr 3 Valley City State W, 11-9 26 21 5 0 2 1.000 - 4 - - 0
Apr 8 at Dickinson State W, 5-0 27 21 6 0 0 1.000 2 - - - 0
Apr 8 at Dickinson State W, 9-2 26 21 4 1 0 .962 - - 1 1.000 0
Apr 9 at Dickinson State W, 7-0 30 21 8 1 0 .967 - - - - 0
Apr 9 at Dickinson State L, 4-0 28 18 8 2 4 .929 - - - - 0
Apr 15 Waldorf W, 9-0 26 21 5 0 0 1.000 - - - - 0
Apr 15 Waldorf W, 8-2 26 21 4 1 0 .962 - - - - 0
Apr 16 Waldorf W, 9-2 30 21 9 0 0 1.000 - - - - 0
Apr 16 Waldorf W, 11-0 16 15 1 0 0 1.000 - 1 - - 0
Apr 20 Dakota State W, 8-1 27 20 7 0 0 1.000 1 - 1 1.000 0
Apr 20 Dakota State W, 5-4 32 24 7 1 0 .969 - 1 - - 0
Apr 21 at Dakota State W, 7-3 30 21 6 3 0 .900 1 - - - 0
Apr 21 at Dakota State W, 8-6 32 21 9 2 0 .938 - 1 - - 0
Apr 23 Presentation W, 7-0 26 21 5 0 0 1.000 - - - - 0
Apr 23 Presentation W, 10-1 24 15 8 1 0 .958 1 - - - 0
Apr 24 Presentation W, 11-3 20 15 4 1 0 .950 - - - - 0
Apr 24 Presentation W, 9-1 23 15 7 1 0 .957 - - - - 0
Apr 28 at Mayville State W, 7-3 24 21 2 1 0 .958 - - - - 0
Apr 28 at Mayville State W, 3-2 22 21 1 0 0 1.000 - - - - 0
May 5 vs. Viterbo W, 3-0 30 21 9 0 0 1.000 - - - - 0
May 5 vs. Mayville State W, 4-1 26 21 5 0 0 1.000 - 1 - - 0
May 6 vs. Valley City State L, 5-1 29 21 8 0 0 1.000 - 2 - - 0
May 7 vs. Mayville State W, 8-2 27 21 5 1 0 .963 - - - - 0
May 7 vs. Valley City State W, 7-5 27 21 5 1 0 .963 1 - - - 0
May 7 vs. Valley City State L, 11-3 20 12 3 5 0 .750 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1486 477 310 146 116 9 55 180 204 .321 .385 .522 19 15 29 16 344 446 .77 1695
Conference 26 714 254 178 85 72 5 35 112 69 .356 .426 .618 11 12 10 8 159 223 .71 832
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 622 248 174 76 67 6 36 109 54 .399 .467 .699 10 7 9 7 122 198 .62 724
Away 9 260 66 44 26 15 1 7 23 37 .254 .320 .400 2 6 5 2 71 80 .89 299
Neutral 23 604 163 92 44 34 2 12 48 113 .270 .326 .392 7 2 15 7 151 168 .90 672
 
Wins 42 1153 408 282 120 107 9 52 168 132 .354 .419 .598 19 13 25 11 260 340 .76 1330
Losses 13 333 69 28 26 9 0 3 12 72 .207 .263 .261 0 2 4 5 84 106 .79 365
 
February 9 244 67 41 21 16 2 7 25 43 .275 .341 .443 4 1 5 4 69 62 1.11 275
March 18 477 157 99 37 40 2 18 60 83 .329 .381 .535 4 2 10 5 95 141 .67 530
April 22 613 210 145 77 53 5 29 87 59 .343 .418 .587 10 11 9 6 144 191 .75 720
May 6 152 43 25 11 7 0 1 8 19 .283 .333 .349 1 1 5 1 36 52 .69 170
Base Running — Split Statistics
gp r tb sb cs
Total 55 344 776 48 8
Conference 26 204 441 19 5
Exhibition - - 0 - -
 
Home 23 194 435 23 3
Away 9 50 104 5 3
Neutral 23 100 237 20 2
 
Wins 42 315 689 39 7
Losses 13 29 87 9 1
 
February 9 44 108 7 0
March 18 105 255 21 3
April 22 169 360 15 5
May 6 26 53 5 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.33 42 13 55 55 5 360.1 353 159 120 69 329 6.39 24 1.17 1547 11 20
Conference 1.75 24 2 26 26 3 168.0 149 57 42 31 151 6.29 8 1.07 696 3 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.97 22 1 23 23 2 146.0 133 52 41 31 138 6.62 5 1.12 616 3 4
Away 1.55 7 2 9 9 2 63.1 57 23 14 9 55 6.08 5 1.04 259 1 1
Neutral 3.01 13 10 23 23 1 151.0 163 84 65 29 136 6.30 14 1.27 672 7 15
 
Wins 1.62 42 0 42 42 5 276.0 228 79 64 52 258 6.54 13 1.01 1137 3 13
Losses 4.65 0 13 13 13 0 84.1 125 80 56 17 71 5.89 11 1.68 410 8 7
 
February 3.33 5 4 9 9 1 61.0 69 36 29 10 56 6.43 6 1.30 271 2 3
March 2.17 13 5 18 18 1 116.1 111 46 36 23 114 6.86 5 1.15 497 5 5
April 1.90 20 2 22 22 3 144.0 132 53 39 29 125 6.08 8 1.12 603 2 4
May 2.87 4 2 6 6 0 39.0 41 24 16 7 34 6.10 5 1.23 176 2 8
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1453 1080 315 58 13 .960 11 44 5 .102 0
Conference 26 674 503 149 22 7 .967 7 14 2 .125 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 582 437 128 17 3 .971 4 18 1 .053 0
Away 9 250 190 50 10 4 .960 3 2 1 .333 0
Neutral 23 621 453 137 31 6 .950 4 24 3 .111 0
 
Wins 42 1100 827 238 35 5 .968 10 24 2 .077 0
Losses 13 353 253 77 23 8 .935 1 20 3 .130 0
 
February 9 259 183 64 12 2 .954 3 8 - - 0
March 18 462 349 93 20 4 .957 2 22 3 .120 0
April 22 573 431 123 19 7 .967 5 11 2 .154 0
May 6 159 117 35 7 0 .956 1 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 4 at Our Lady of the Lake   -
Feb 4 at Houston-Victoria   -
Feb 4 at Our Lady of the Lake   -
Feb 5 at Houston-Victoria   -
Feb 5 at Our Lady of the Lake   -
Feb 6 at Our Lady of the Lake   -
Feb 11 vs. Oklahoma Panhandle State W, 7-2 57
Feb 11 vs. SAGU W, 5-2 57
Feb 11 vs. Friends W, 8-0 57
Feb 12 vs. #4 Oklahoma City L, 7-3 58
Feb 12 vs. #6 Columbia (Mo.) L, 10-2 58
Feb 18 vs. #20 Morningside L, 7-4 47
Feb 18 vs. MSU Moorhead W, 7-0 57
Feb 19 vs. Mount Marty W, 7-4 58
Feb 19 vs. Jamestown L, 4-1 57
Mar 2 York W, 9-3 87
Mar 6 vs. St. Thomas L, 9-4 58
Mar 7 vs. Dordt L, 1-0 58
Mar 7 vs. Northwestern Ohio W, 1-0 59
Mar 8 vs. #8 Indiana Wesleyan L, 7-1 59
Mar 10 vs. Judson W, 10-1 62
Mar 10 vs. Siena Heights L, 6-2 62
Mar 11 vs. Bethel (Ind.) W, 10-1 62
Mar 11 vs. Cornerstone W, 2-0 55
