Official Baseball Box Score

Lourdes vs. Bellevue (Neb.)

3/5/2013 — Clermont, Fla. (NTC Spring Games)

Start: 3:00 pmDuration: 2:13Attendance: 39 • Weather:

Team 1 2 3 4 5 6 7 R H E
Lourdes 1 0 0 0 0 2 0 3 3 3
Bellevue 0 0 0 1 0 1 0 2 3 3
Lourdes 3 (1-5)
Player AB R H RBI BB SO PO A LOB
Marstin dp 4 1 0 0 0 0 0 2 0
Yeager cf 1 0 0 0 1 1 1 0 0
Megyesi ss 3 1 2 0 0 0 1 2 0
West c 2 0 0 0 0 0 3 0 1
   Hafler pr 0 1 0 0 0 0 0 0 0
Roberts rf 3 0 0 0 0 1 1 1 0
Mosiniak 1b 3 0 1 1 0 1 11 0 2
Duvall 3b 3 0 0 0 0 1 1 4 1
Derr lf 3 0 0 0 0 2 1 1 0
Goebel 2b 3 0 0 0 0 1 2 3 0
Cherry p 0 0 0 0 0 0 0 0 0
Totals 25 3 3 1 1 7 21 13 4
Bellevue (Neb.) 2 (7-3)
Player AB R H RBI BB SO PO A LOB
Alyssa Matoba rf 3 0 0 0 1 0 0 0 0
Kim Wees 2b 4 0 1 0 0 0 1 1 0
Amanda Neumann ss 3 1 0 0 0 0 3 1 0
Kelsie Bridgeford 3b 2 1 1 1 1 0 1 1 0
Katie Malloy 1b 1 0 0 0 1 0 7 2 0
   Emily Hester pr 0 0 0 0 0 0 0 0 0
Shelby Kindelin p 3 0 1 0 0 0 1 2 1
Katie Tew cf 3 0 0 0 0 0 0 0 1
Kaylea Kult dp 1 0 0 0 1 0 0 0 0
   Taylor Anderson dp 1 0 0 0 0 0 0 0 2
Augusta Ratliff c 3 0 0 0 0 2 8 1 0
Luci Mendoza lf 0 0 0 0 0 0 0 0 0
   Taylor Mohler p 0 0 0 0 0 0 0 0 0
Totals 24 2 3 1 4 2 21 8 4
Lourdes
E - Megyesi 2; Roberts.
RBI - Mosiniak.
SB - Megyesi.
CS - Goebel.
Bellevue (Neb.)
E - Alyssa Matoba; Kelsie Bridgeford; Shelby Kindelin.
HR - Kelsie Bridgeford.
RBI - Kelsie Bridgeford.
Lourdes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marstin (Sv, 1) 1.2 0 0 0 0 0 0 0 0 0 0 5 5 2 3 15
Cherry (W, 1-2) 5.1 3 2 1 4 2 1 0 0 0 0 19 24 4 8 76
Marstin (Sv, 1) 1.2 0 0 0 0 0 0 0 0 0 0 5 5 2 3 15
Totals 7.0 3 2 1 4 2 1 0 0 0 0 24 29 6 11 91
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shelby Kindelin (L, 2-2) 6.0 3 3 0 1 6 0 0 0 1 0 22 25 5 6 96
Taylor Mohler 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 7.0 3 3 0 1 7 0 0 0 1 0 25 28 6 7 106
Lourdes
Batters Faced - Marstin 5; Cherry 24.
Bellevue (Neb.)
Batters Faced - Shelby Kindelin 25; Taylor Mohler 3.
HBP - Shelby Kindelin.