Official Baseball Box Score

Culver-Stockton vs. Bellevue University

3/1/2008 — Springfield, MO (Killian Complex)

Start: 3:30 pmDuration: 1:30Attendance: 40 • Weather:

Team 1 2 3 4 5 R H E
Culver-Stockton 0 2 0 0 0 2 4 1
Bellevue 7 0 0 0 3 10 6 2
Culver-Stockton 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Goehl rf 3 0 1 1 0 1 0 0 0
Goddard ss 3 0 0 0 0 0 1 3 0
Fischer cf 2 0 0 0 0 1 2 0 0
Thurston 1b 2 0 1 0 0 0 5 0 0
Kaltmayer p 0 0 0 0 0 0 0 0 0
   Thomas p 0 0 0 0 0 0 0 0 0
Davis dp 0 1 0 0 1 0 0 0 0
Webb 3b 2 0 1 0 0 0 1 2 0
Eggleston 2b 2 1 1 0 0 0 0 1 0
   Smith 2b 2 0 0 0 0 1 2 1 1
Wilson lf 2 0 0 0 0 1 0 0 0
Mytinger c 0 0 0 0 0 0 0 0 0
   Gilchrist c 0 0 0 0 0 0 3 0 0
Totals 18 2 4 1 1 4 14 7 1
Bellevue University 10 (3-2)
Player AB R H RBI BB SO PO A LOB
Skye Wakefield cf 4 1 3 2 0 0 0 1 0
Jennifer Strohman rf 2 0 0 0 0 0 0 1 1
Sarah Walck c 2 1 0 0 0 0 4 2 1
Jordann Ellis lf 2 2 1 1 1 0 0 0 0
Jennifer Miller dp 1 0 0 0 2 0 0 0 0
   Kim Haugen pr 0 0 0 0 0 0 0 0 0
Erica Zerkle 2b 3 1 2 2 0 0 1 2 0
   Mickayla Montalvo pr 0 1 0 0 0 0 0 0 0
Bridget Niedermyer ss 2 2 0 1 1 0 0 2 0
Nikki Sedlak 3b 2 1 0 0 1 0 1 1 0
Alissa Crumley 1b 3 1 0 0 0 3 9 1 0
Chelsey White p 0 0 0 0 0 0 0 3 0
Totals 21 10 6 6 5 3 15 13 2
Culver-Stockton
E - Smith.
2B - Thurston.
RBI - Goehl.
Bellevue University
E - Bridget Niedermyer; Alissa Crumley.
RBI - Skye Wakefield 2; Jordann Ellis; Erica Zerkle 2; Bridget Niedermyer.
SB - Skye Wakefield.
Culver-Stockton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaltmayer (L, 0-0) 0.2 4 7 4 2 1 0 0 0 1 0 6 10 0 2 0
Eggleston 3.1 2 3 1 3 1 0 0 0 0 0 12 15 5 4 0
Thomas 0.2 0 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Totals 4.2 6 10 5 5 3 0 0 0 1 0 21 28 5 7 0
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chelsey White (W, 2-0) 5.0 4 2 2 1 4 0 0 0 0 0 18 20 0 9 0
Totals 5.0 4 2 2 1 4 0 0 0 0 0 18 20 0 9 0
Culver-Stockton
Batters Faced - Kaltmayer 10; Thomas 3; Eggleston 15.
HBP - Kaltmayer.
Bellevue University
Batters Faced - Chelsey White 20.