Bellevue at Jamestown October 9, 2015

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Bellevue | 0 | 0 | 0 | 0 | 0 |
| Jamestown | 0 | 0 | 0 | 0 | 0 |
Box Score
Bellevue
Jamestown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Jacob Pease
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gutierrez, Matt
|
0 | 0 | 0 | 0 |
|
f 4
Kanan, Anuar
|
3 | 2 | 0 | 0 |
|
mf 5
Lucena-Pires, Henri
|
1 | 0 | 0 | 0 |
|
d 7
Della Monica, Sam
|
1 | 0 | 0 | 0 |
|
mf 8
Mogga, Andy
|
0 | 0 | 0 | 0 |
|
10
Riley, Ellis
|
0 | 0 | 0 | 0 |
|
mf 12
Scotte-Hatherly, Jac
|
2 | 1 | 0 | 0 |
|
14
Foster, Charlie
|
1 | 0 | 0 | 0 |
|
16
Froslie, Justin
|
0 | 0 | 0 | 0 |
|
d 19
Gwerder, Caleb
|
0 | 0 | 0 | 0 |
|
21
Williams, Eugene
|
0 | 0 | 0 | 0 |
|
d 22
Nybo, Jace
|
0 | 0 | 0 | 0 |
|
f 23
Humphries, Jack
|
2 | 0 | 0 | 0 |
|
d 24
Peterson, Austin
|
0 | 0 | 0 | 0 |
|
mf 25
Rotert, Brady
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin (T, 7-2-3) | 3 | 0 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gutierrez, Matt (T, 7-2-1) | 4 | 0 | 4 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bellevue | 4 | 3 | 2 | 2 | 11 |
| Jamestown | 2 | 4 | 3 | 1 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bellevue | 1 | 0 | 2 | 0 | 3 |
| Jamestown | 3 | 1 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bellevue | 3 | 0 | 0 | 1 | 4 |
| Jamestown | 1 | 2 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bellevue | 4 | 3 | 0 | 0 | 7 |
| Jamestown | 7 | 1 | 0 | 0 | 8 |
| Date/Time | October 9, 2015 - 3:00 PM |
|---|---|
| Location | Jamestown, N.D. |
| Stadium | U. of Jamestown |
| Game length | 2:45 |
| Attendance | 73 |
