Bellevue at Westminster (Utah) August 30, 2013
Box Score
Bellevue
Westminster (Utah)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Rob Jackson
|
3 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
17
Jacob Cawsey
|
0 | 0 | 0 | 0 |
|
18
Vinny Braga
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Lee Woolmore
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Keaton Gallegos
|
0 | 0 | 0 | 0 |
|
3
Ryan Smith
|
5 | 2 | 0 | 0 |
|
4
Lucas Matelich
|
0 | 0 | 0 | 0 |
|
5
Liam Harry
|
1 | 1 | 0 | 0 |
|
- Yellow card 83:42
8
Jordan Conroy
|
0 | 0 | 0 | 0 |
|
9
Connor Thompson
|
2 | 0 | 0 | 0 |
|
10
Omar Jaimes
|
0 | 0 | 0 | 0 |
|
12
Bryan Rucklos
|
1 | 0 | 0 | 0 |
|
14
Tyler Devenberg
|
0 | 0 | 0 | 0 |
|
15
Anthony Alcox
|
0 | 0 | 0 | 0 |
|
17
Aaron Rees
|
0 | 0 | 0 | 0 |
|
19
Manuel Duenas
|
0 | 0 | 0 | 0 |
|
24
Trenton Petersen
|
0 | 0 | 0 | 0 |
|
26
Nick Cummings
|
0 | 0 | 0 | 0 |
|
32
Andrew Clayton
|
0 | 0 | 0 | 0 |
|
33
Warren Cook
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Martin | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Keaton Gallegos | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
34:33 | BEASLEY, Ryan (SMITH, Corey) - Took through ball and scored from 10 yar | 1 - 0 |
|
Bellevue
2nd
|
76:42 | JACKSON, Rob (unassisted) - Collected loose ball in box and scored f | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
21:40 | Yellow card - CARR, Alan |
|
Bellevue
2nd
|
83:42 | Yellow card - Jordan Conroy |
|
Bellevue
2nd
|
85:11 | Yellow card - LIRA, Manuel |
|
Bellevue
2nd
|
87:13 | Yellow card - BEASLEY, Ryan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 3 | 9 |
| Westminster (Utah) | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 0 | 3 | 3 |
| Westminster (Utah) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 2 | 5 |
| Westminster (Utah) | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 5 | 7 | 12 |
| Westminster (Utah) | 3 | 4 | 7 |
| Date/Time | August 30, 2013 - 4:00 pm |
|---|---|
| Location | Salt Lake City, UT |
| Stadium | Dumke Field |
| Game length | 2:00 |
| Attendance | 47 |
Play By Play
| 0:00 | MARTIN, Ben at goalie for Bellevue (Neb.). | ||
| 0:00 | Keaton Gallegos at goalie for Westminster. | ||
| 02:41 | Shot by Bellevue (Neb.) LIRA, Manuel, Blocked. | ||
| 03:00 | Offside against Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| 05:17 | Shot by Westminster Ryan Smith, High. | ||
| Foul on Westminster. | |||
| 09:33 | Shot by Westminster Connor Thompson, Wide. | ||
| 10:01 | Shot by Bellevue (Neb.) VEIDMAN, Leigh, Wide. | ||
| Foul on Westminster. | |||
| 11:50 | Corner kick by Bellevue (Neb.) CAWSEY, Jacob [11:50]. | ||
| 12:31 | Shot by Bellevue (Neb.) JACKSON, Rob, Wide. | ||
| 13:14 | Corner kick by Westminster Manuel Duenas [13:14]. | ||
| 13:19 | Shot by Bellevue (Neb.) HENDERSON, Jamie, Save (by goalie) Keaton Gallegos. | ||
| 14:46 | Corner kick by Westminster Manuel Duenas [14:46]. | ||
| 14:47 | Shot by Westminster Bryan Rucklos, Blocked. | ||
| 16:38 | Corner kick by Westminster Anthony Alcox [16:38]. | ||
| 19:44 | Corner kick by Bellevue (Neb.) CAWSEY, Jacob [19:44]. | ||
| 20:14 | Offside against Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 21:40 | Yellow card on Bellevue (Neb.) CARR, Alan. | ||
| 22:13 | Offside against Bellevue (Neb.). | ||
| 23:22 | Substitution!Bellevue (Neb.) substitution: MCFADYEN, Kristopher for MAERTZK, Tobias. | ||
| 25:17 | Shot by Bellevue (Neb.) JACKSON, Rob, Wide. | ||
| 26:17 | Substitution!Westminster substitution: Andrew Clayton for Anthony Alcox. | ||
| 26:47 | Corner kick by Westminster Jordan Conroy [26:47]. | ||
| 26:57 | Shot by Westminster Connor Thompson, High. | ||
| 29:10 | Substitution!Westminster substitution: Nick Cummings for Connor Thompson. | ||
| 29:10 | Substitution!Westminster substitution: Warren Cook for Jordan Conroy. | ||
| 29:58 | Offside against Bellevue (Neb.). | ||
| 31:06 | Substitution!Bellevue (Neb.) substitution: BRAGA, Vinny for LIRA, Manuel. | ||
| 31:06 | Substitution!Bellevue (Neb.) substitution: BEASLEY, Ryan for CAWSEY, Jacob. | ||
| 31:09 | Corner kick by Bellevue (Neb.) JACINTO, Emilliano [31:09]. | ||
| 33:47 | Substitution!Bellevue (Neb.) substitution: RAFFERTY, Gary for JACKSON, Rob. | ||
| 33:47 | Substitution!Bellevue (Neb.) substitution: WATERS, Jamie for JACINTO, Emilliano. | ||
| 33:47 | Substitution!Bellevue (Neb.) substitution: SMITH, Corey for VEIDMAN, Leigh. | ||
| 34:33 | Goal!GOAL by Bellevue (Neb.) BEASLEY, Ryan (FIRST GOAL), Assist by SMITH, Corey *Took through ball and scored from 10 yards out ( 1 - 0 ) |
||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 38:45 | Substitution!Bellevue (Neb.) substitution: PENA, Emmanuel for HENDERSON, Jamie. | ||
| 38:45 | Substitution!Westminster substitution: Trenton Petersen for Manuel Duenas. | ||
| Foul on Westminster. | |||
| 40:46 | Substitution!Westminster substitution: Tyler Devenberg for Omar Jaimes. | ||
| 41:29 | Offside against Bellevue (Neb.). | ||
| 42:27 | Offside against Bellevue (Neb.). | ||
| 43:17 | Substitution!Bellevue (Neb.) substitution: KAVANAGH, Mitch for SMITH, Corey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (Neb.): #1 MARTIN, Ben, #3 CARR, Alan, #8 HENDERSON, Jamie, #9 VEIDMAN, Leigh, #11 JACKSON, Rob, #12 WILLIAMS, Jake, #14 LIRA, Manuel, #17 CAWSEY, Jacob, #20 MAERTZK, Tobias, #2 SMITH, Corey, #4 WATERS, Jamie. | ||
| 45:00 | For Westminster: #0 Keaton Gallegos, #3 Ryan Smith, #4 Lucas Matelich, #5 Liam Harry, #8 Jordan Conroy, #9 Connor Thompson, #10 Omar Jaimes, #12 Bryan Rucklos, #15 Anthony Alcox, #17 Aaron Rees, #19 Manuel Duenas. | ||
| 48:04 | Shot by Westminster Ryan Smith, Save (by goalie) MARTIN, Ben. | ||
| 49:00 | Corner kick by Bellevue (Neb.) JACKSON, Rob [49:00]. | ||
| 49:54 | Corner kick by Bellevue (Neb.) LIRA, Manuel [49:54]. | ||
| 51:24 | Corner kick by Westminster Connor Thompson [51:24]. | ||
| Foul on Bellevue (Neb.). | |||
| 57:13 | Substitution!Bellevue (Neb.) substitution: BEASLEY, Ryan for MAERTZK, Tobias. | ||
| 59:13 | Substitution!Bellevue (Neb.) substitution: RAFFERTY, Gary for HENDERSON, Jamie. | ||
| 59:13 | Substitution!Westminster substitution: Nick Cummings for Anthony Alcox. | ||
| Foul on Bellevue (Neb.). | |||
| 63:55 | Substitution!Bellevue (Neb.) substitution: BRAGA, Vinny for LIRA, Manuel. | ||
| 63:55 | Substitution!Westminster substitution: Anthony Alcox for Nick Cummings. | ||
| Foul on Bellevue (Neb.). | |||
| 66:31 | Shot by Westminster Ryan Smith, Wide. | ||
| 67:19 | Substitution!Bellevue (Neb.) substitution: MCFADYEN, Kristopher for VEIDMAN, Leigh. | ||
| 67:19 | Substitution!Westminster substitution: Warren Cook for Jordan Conroy. | ||
| 68:00 | Substitution!Bellevue (Neb.) substitution: PENA, Emmanuel for CAWSEY, Jacob. | ||
| 68:00 | Substitution!Westminster substitution: Tyler Devenberg for Connor Thompson. | ||
| 68:18 | Shot by Bellevue (Neb.) PENA, Emmanuel, Wide. | ||
| 70:48 | Substitution!Westminster substitution: Nick Cummings for Aaron Rees. | ||
| 71:03 | Corner kick by Westminster Manuel Duenas [71:03]. | ||
| 71:44 | Corner kick by Westminster Warren Cook [71:44]. | ||
| 71:53 | Shot by Westminster Liam Harry, Save (by goalie) MARTIN, Ben. | ||
| 72:56 | Shot by Bellevue (Neb.) MCFADYEN, Kristopher, Save (by goalie) Keaton Gallegos. | ||
| Foul on Westminster. | |||
| 74:14 | Substitution!Bellevue (Neb.) substitution: CAWSEY, Jacob for BRAGA, Vinny. | ||
| 74:14 | Substitution!Westminster substitution: Jordan Conroy for Manuel Duenas. | ||
| 76:42 | Goal!GOAL by Bellevue (Neb.) JACKSON, Rob *Collected loose ball in box and scored from 12 yards ( 2 - 0 ) |
||
| 76:42 | Substitution!Bellevue (Neb.) substitution: MAERTZK, Tobias for JACKSON, Rob. | ||
| 76:42 | Substitution!Bellevue (Neb.) substitution: VEIDMAN, Leigh for RAFFERTY, Gary. | ||
| 77:51 | Corner kick by Westminster Nick Cummings [77:51]. | ||
| 78:09 | Substitution!Westminster substitution: Trenton Petersen for Omar Jaimes. | ||
| Foul on Bellevue (Neb.). | |||
| 79:21 | Corner kick by Westminster Warren Cook [79:21]. | ||
| 79:32 | Shot by Westminster Ryan Smith, High. | ||
| 79:38 | Substitution!Bellevue (Neb.) substitution: WOOLMORE, Lee for CARR, Alan. | ||
| Foul on Westminster. | |||
| 82:17 | Substitution!Bellevue (Neb.) substitution: HENDERSON, Jamie for PENA, Emmanuel. | ||
| 82:17 | Substitution!Bellevue (Neb.) substitution: LIRA, Manuel for MCFADYEN, Kristopher. | ||
| Foul on Westminster. | |||
| 83:42 | Yellow card on Westminster Jordan Conroy. | ||
| 85:11 | Yellow card on Bellevue (Neb.) LIRA, Manuel. | ||
| Foul on Bellevue (Neb.). | |||
| 85:43 | Shot by Westminster Ryan Smith, Save (by goalie) MARTIN, Ben. | ||
| Foul on Bellevue (Neb.). | |||
| 87:13 | Yellow card on Bellevue (Neb.) BEASLEY, Ryan. | ||
| 87:41 | Substitution!Westminster substitution: Connor Thompson for Ryan Smith. | ||
| Foul on Westminster. | |||
| Foul on Bellevue (Neb.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


