Official Basketball Box Score

Haskell vs. Bellevue (NE)

12/29/2024 at 7:00 PM — Lozier Athletic Center

Officials: ,,Attendance: 204

Team 1 2 Total
Haskell 26 30 - 56
Bellevue 38 50 - 88
Haskell   Bellevue
33.8% Total FG% 62.0%
18.2% 3-Pt. FG% 59.1%
75.0% Free Throw% 65.0%
2 Technical Fouls None
36 Points in the Paint 36
15 Points off Turnovers 13
11 2nd Chance Points 13
6 Fast Break Points 2
21 Bench Points 53
Haskell
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 35.9% 33.8%
3-Pt. FG% 33.3% 0% 18.2%
Free Throw% 80.0% 66.7% 75.0%
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 58.6% 62.0%
3-Pt. FG% 70.0% 50.0% 59.1%
Free Throw% 42.9% 76.9% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 DK Middleton* 4-12 0-1 1-1 2 0 2 3 9 1 0 0 5 29
#02 Bryan Strom* 0-6 0-1 0-0 2 1 3 2 0 1 0 0 2 22
#03 Trey Gaines* 4-11 0-1 0-0 0 0 0 5 8 3 2 0 2 23
#04 Nehemiah Boykins* 6-17 1-3 3-4 0 2 2 3 16 1 1 0 1 31
#23 Khohanon Atazhoon* 1-3 0-0 0-0 0 3 3 0 2 1 1 1 0 15
#05 Bryce Strom 2-9 0-2 0-1 3 1 4 1 4 0 0 0 1 15
#11 Derek Factor 2-3 0-0 0-0 0 0 0 2 4 1 0 0 1 19
#13 Ruben Littlehead Jr. 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 13
#15 Marcell Thompson 2-5 1-3 0-0 3 4 7 0 5 0 1 0 0 17
#21 Alexander Ellenwood 1-2 0-0 2-2 1 0 1 2 4 0 1 1 0 10
#22 Michael Conard 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 24-71 2-11 6-8 14 16 30 19 56 8 6 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nigel Wilson* 1-1 0-0 2-2 0 4 4 3 4 5 3 5 0 22
#11 Christian Carter* 2-4 0-1 2-4 1 4 5 1 6 6 0 0 0 25
#14 Raphael Allen* 2-7 1-3 4-6 1 1 2 1 9 1 3 1 0 20
#15 Liam Thompson* 4-5 0-0 0-0 0 1 1 1 8 1 2 1 1 22
#23 Deng Jal* 3-4 2-2 0-0 0 11 11 0 8 2 0 3 0 22
#04 Caleb Chiang 1-5 1-3 2-2 0 0 0 1 5 1 3 0 0 14
#25 Matt Mathok 6-6 0-0 1-1 3 1 4 1 13 0 2 0 0 15
#32 JJ Montgomery 5-6 5-6 0-0 0 3 3 0 15 5 0 0 1 24
#34 Connor Mohr 4-7 4-7 0-0 0 1 1 0 12 0 0 0 0 18
#50 Emarr Vinson 3-5 0-0 2-5 1 5 6 0 8 5 3 3 3 18
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 31-50 13-22 13-20 8 34 42 8 88 26 16 13 5 200
* = Starter