Official Basketball Box Score

Dickinson State (ND) vs. Bellevue (NE)

3/3/2024 at 1:00 PM — Bellevue, Neb.

Officials: ,,Attendance: 184

Team 1 2 Total
Dickinson State 25 22 - 47
Bellevue 30 37 - 67
Dickinson State   Bellevue
26.7% Total FG% 46.2%
0% 3-Pt. FG% 23.5%
71.4% Free Throw% 71.4%
None Technical Fouls None
16 Points in the Paint 16
8 Points off Turnovers 13
12 2nd Chance Points 5
0 Fast Break Points 0
11 Bench Points 27
Dickinson State
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 19.4% 26.7%
3-Pt. FG% 0% 0% 0%
Free Throw% 45.5% 100.0% 71.4%
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 45.2% 46.2%
3-Pt. FG% 11.1% 37.5% 23.5%
Free Throw% 81.8% 60.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kose Egbule* 3-13 0-3 4-6 5 5 10 3 10 1 1 0 0 33
#03 Trey Stevens* 0-4 0-2 1-3 0 5 5 1 1 2 0 0 0 27
#05 John Evans* 2-7 0-2 4-4 2 2 4 0 8 0 1 0 0 20
#30 Cordell Stinson* 4-10 0-1 3-5 1 5 6 2 11 1 0 1 1 22
#55 Josiah Haaland* 3-6 0-0 0-0 1 3 4 2 6 0 0 1 0 29
#01 Jaiden Wright 0-5 0-4 0-0 2 1 3 2 0 3 2 0 2 21
#10 Jake Daniel 0-5 0-3 0-0 1 0 1 3 0 1 1 0 0 17
#12 Aidan Fishell 1-3 0-1 3-3 0 1 1 2 5 0 2 0 2 15
#21 DC Stewart 2-3 0-1 0-0 0 1 1 0 4 0 0 0 0 6
#34 Bradyn Palmer 1-4 0-0 0-0 1 0 1 1 2 0 2 0 0 11
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 16-60 0-17 15-21 15 23 38 16 47 8 10 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 TJ Fritz* 3-9 2-6 4-4 0 2 2 3 12 0 0 0 0 17
#11 Christian Carter* 5-10 0-1 0-0 0 3 3 3 10 3 1 0 1 24
#15 Liam Thompson* 0-0 0-0 0-0 0 4 4 3 0 1 1 0 2 23
#25 Jerome Bynum* 3-8 1-5 2-4 1 2 3 1 9 2 1 0 1 25
#50 Emarr Vinson* 3-5 0-0 3-5 4 6 10 1 9 0 0 0 0 14
#04 Caleb Chiang 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 16
#05 Makeem Loudermill 2-4 0-1 5-6 0 2 2 0 9 2 0 0 0 20
#10 Raydden Grobe 1-3 0-2 0-0 0 1 1 2 2 2 0 0 0 15
#12 Jaden Phillips 0-1 0-0 1-2 0 5 5 2 1 0 0 0 1 15
#14 Nigel Wilson 6-10 0-0 0-0 3 5 8 2 12 2 3 2 0 23
#40 Deng Jal 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-52 4-17 15-21 8 33 41 19 67 12 8 2 5 193
* = Starter