Official Basketball Box Score

York (NE) vs. Bellevue (NE)

12/12/2023 at 7:00 PM — Lozier Athletic Center

Officials: ,,Attendance: 180

Team 1 2 Total
York 24 33 - 57
Bellevue 35 40 - 75
York   Bellevue
32.8% Total FG% 41.7%
21.1% 3-Pt. FG% 24.1%
71.4% Free Throw% 88.9%
None Technical Fouls None
26 Points in the Paint 44
13 Points off Turnovers 24
9 2nd Chance Points 16
6 Fast Break Points 6
34 Bench Points 35
York
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 40.0% 32.8%
3-Pt. FG% 22.2% 20.0% 21.1%
Free Throw% 80.0% 63.6% 71.4%
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 44.4% 41.7%
3-Pt. FG% 25.0% 23.1% 24.1%
Free Throw% 75.0% 100.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaden Henderson* 2-7 1-3 0-0 1 5 6 0 5 1 3 0 0 13
#05 Trevon Dennis* 4-12 0-4 0-0 0 3 3 0 8 2 4 1 0 30
#13 Kobe Bonner* 2-4 1-3 0-0 1 2 3 0 5 1 2 0 0 18
#21 Devin Carroll* 2-4 1-3 0-0 0 4 4 0 5 0 1 0 0 14
#33 Andrew Bennett* 0-1 0-0 0-2 0 1 1 4 0 0 3 0 0 11
#00 DJ Leaks 1-3 0-0 4-5 0 4 4 2 6 0 1 0 3 18
#02 Rhino Hernandez 1-3 0-1 1-1 1 0 1 0 3 0 2 0 0 9
#03 Cam Clardy 5-11 1-2 5-5 1 4 5 1 16 0 1 0 1 14
#11 Wale Onditi 0-1 0-0 0-2 2 0 2 4 0 1 1 0 1 12
#15 Dwight Glover 1-6 0-0 3-4 0 2 2 0 5 2 1 0 1 25
#22 Devondre Mayfield 1-3 0-0 2-2 0 2 2 1 4 0 2 1 1 22
#23 Jordan Marble 0-3 0-3 0-0 0 1 1 1 0 2 0 0 0 13
#34 Dylan Holston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 19-58 4-19 15-21 11 29 40 13 57 9 21 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 TJ Fritz* 5-15 3-10 3-3 3 2 5 0 16 4 1 0 3 23
#05 Makeem Loudermill* 4-7 0-0 0-0 2 4 6 3 8 5 1 1 3 22
#11 Christian Carter* 1-6 0-4 0-0 0 0 0 2 2 2 0 0 1 20
#15 Liam Thompson* 3-4 0-0 0-0 3 5 8 2 6 0 1 0 0 18
#25 Jerome Bynum* 3-6 0-0 2-3 1 2 3 1 8 5 0 0 0 19
#04 Caleb Chiang 0-5 0-4 0-0 0 0 0 3 0 5 4 0 1 21
#10 Raydden Grobe 1-2 1-2 0-0 0 1 1 1 3 1 1 0 1 21
#12 Jaden Phillips 3-12 2-8 1-1 1 5 6 2 9 2 3 1 3 27
#14 Nigel Wilson 9-13 0-0 2-2 1 6 7 4 20 1 1 2 0 22
#34 Terrence Craft 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#40 Deng Jal 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 30-72 7-29 8-9 13 31 44 19 75 25 13 4 12 201
* = Starter