Official Basketball Box Score

Haskell vs. Bellevue

12/29/2022 at 6:30 PM — Lozier Athletic Center

Officials: ,,Attendance: 165

Team 1 2 Total
Haskell 29 34 - 63
Bellevue 24 45 - 69
Haskell   Bellevue
40.0% Total FG% 45.3%
25.0% 3-Pt. FG% 38.9%
57.1% Free Throw% 77.8%
None Technical Fouls None
30 Points in the Paint 34
12 Points off Turnovers 11
4 2nd Chance Points 6
4 Fast Break Points 8
23 Bench Points 39
Haskell
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 42.4% 40.0%
3-Pt. FG% 16.7% 31.3% 25.0%
Free Throw% 75.0% 33.3% 57.1%
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 58.3% 45.3%
3-Pt. FG% 30.0% 50.0% 38.9%
Free Throw% 50.0% 81.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ira Blackbear* 1-2 0-1 0-0 0 2 2 0 2 2 2 0 2 16
#03 Trey Gaines* 2-4 0-1 0-0 0 2 2 2 4 1 1 0 3 23
#05 Bansi King* 6-15 3-10 1-2 0 2 2 1 16 0 2 1 1 27
#15 Tate' Bear* 6-18 1-7 3-5 2 4 6 0 16 0 2 1 0 33
#45 Matt Anderson* 1-4 0-1 0-0 1 2 3 2 2 0 1 0 0 17
#00 Isaiah Strom 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#02 Bryan Strom 3-7 2-4 0-0 0 1 1 4 8 4 1 0 2 29
#12 Kamden Sekaquaptewa 2-3 0-1 0-0 0 2 2 1 4 0 0 0 0 7
#13 Masen Spoonhunter 1-3 0-1 0-0 0 4 4 1 2 0 1 1 0 17
#21 Alexander Ellenwood 0-1 0-0 0-0 1 0 1 1 0 2 1 0 0 6
#23 Khohanon Atazhoon 2-3 1-1 0-0 0 1 1 0 5 0 1 0 0 6
#25 Derek Havern 2-3 0-0 0-0 1 1 2 1 4 1 0 0 0 18
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-65 7-28 4-7 7 24 31 15 63 10 12 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Vinny Belcaster* 1-7 0-2 1-3 0 4 4 0 3 3 5 0 0 21
#04 Paulo Araujo* 2-9 1-4 1-3 0 7 7 2 6 4 4 1 3 28
#05 Martis Johnson* 4-5 0-1 2-2 1 1 2 0 10 0 2 0 2 25
#10 Justin Motley* 3-4 0-0 0-0 1 5 6 1 6 1 0 0 0 20
#22 Raydden Grobe* 2-4 1-2 0-0 0 2 2 0 5 3 0 1 1 15
#02 Taylor Pomeroy 7-10 5-7 6-6 1 5 6 1 25 2 2 0 0 30
#11 Christian Carter 1-5 0-2 0-0 2 5 7 2 2 2 2 0 0 31
#14 Raphael Allen 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 9
#23 Keenami Maggard 3-7 0-0 4-4 1 2 3 0 10 0 0 1 1 20
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 24-53 7-18 14-18 9 33 42 6 69 15 17 3 7 199
* = Starter