Official Basketball Box Score

Bellevue vs. Mayville State (N.D.)

2/7/2020 at 07:30 PM — Lewy Lee Fieldhouse Mayville, ND

Attendance: 312

Team 1 2 Total
Bellevue 35 36 - 71
#22 Mayville State 31 25 - 56
Bellevue   #22 Mayville State
43.3% Total FG% 34.6%
27.8% 3-Pt. FG% 35.7%
70.0% Free Throw% 75.0%
None Technical Fouls 1
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Bench Points 0
Bellevue
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 27.8%
Free Throw% 70.0%
#22 Mayville State
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 35.7%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Lewis Hayes* 5-14 0-0 1-1 1 6 7 4 11 3 2 1 0 26
#02 Niamey Harris* 2-4 1-2 0-0 0 2 2 4 5 1 0 0 2 24
#10 Connor Dukes* 2-8 1-6 4-6 0 3 3 0 9 0 0 0 0 28
#12 Jaylen Wiltz* 4-9 2-5 0-0 0 0 0 2 10 0 2 0 1 25
#32 Jemeil King* 9-13 0-1 8-9 3 7 10 2 26 6 4 1 1 33
#03 Jaron Dickson 0-4 0-2 1-4 0 4 4 4 1 1 0 0 4 28
#04 Isaiah Bates 3-4 0-0 0-0 2 5 7 2 6 0 1 0 0 13
#22 Amenofis Mitchell 1-4 1-2 0-0 0 3 3 2 3 0 0 0 0 19
#23 Vaj Rice 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#34 Matt Blaney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-60 5-18 14-20 6 30 36 21 71 11 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Cruz, Iker* 0-2 0-2 0-0 0 5 5 3 0 1 2 0 0 27
#42 Cooper, Max* 9-15 0-0 4-5 4 5 9 1 22 0 3 0 1 29
#11 Melendez, Rene* 2-8 2-5 0-0 0 3 3 3 6 1 2 1 0 28
#02 Schuster, Dominic 1-1 1-1 0-0 0 0 0 3 3 0 0 0 0 9
#03 Franklin, Latrelle 2-7 1-2 5-6 0 3 3 2 10 2 4 0 1 33
#04 Valverde, Jalen 4-11 1-1 1-3 0 5 5 1 10 5 3 0 1 33
#10 Gieske, Thomas 0-2 0-2 1-2 0 3 3 1 1 0 1 0 1 18
#20 Lawson, Tobyn 0-2 0-0 0-0 0 4 4 1 0 0 2 0 0 12
#23 Ramirez, Simon 0-3 0-1 4-4 0 1 1 1 4 0 0 0 0 5
#24 Wharry, Malachi 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#25 Waterman, Brayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 1 0
Totals 18-52 5-14 15-20 6 30 36 18 56 9 17 1 4 200
* = Starter