Official Basketball Box Score

Bellevue (Neb.) vs. Valley City State (N.D.)

1/13/2019 at 03:00 PM — Valley City, N.D.,

Attendance: 224

Team 1 2 Total
Bellevue 27 40 - 67
Valley City State 30 35 - 65
Bellevue   Valley City State
48.0% Total FG% 50.0%
50.0% 3-Pt. FG% 45.5%
63.6% Free Throw% 71.4%
None Technical Fouls None
24 Points in the Paint 22
6 Points off Turnovers 2
7 2nd Chance Points 2
0 Fast Break Points 0
25 Bench Points 17
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 51.9% 48.0%
3-Pt. FG% 41.7% 58.3% 50.0%
Free Throw% 50.0% 71.4% 63.6%
Valley City State
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 58.3% 50.0%
3-Pt. FG% 50.0% 41.7% 45.5%
Free Throw% 75.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Justin Bessard* 3-11 1-4 2-2 2 3 5 4 9 1 4 2 1 24
#02 Austin Moore* 1-1 1-1 0-2 0 1 1 0 3 0 0 0 0 13
#03 Richard Reed* 4-11 3-6 0-0 0 2 2 0 11 2 0 0 3 29
#04 Sequan Walker* 5-8 3-4 2-4 2 4 6 0 15 0 0 0 0 32
#15 Jaron Dickson* 2-6 0-2 0-0 1 3 4 3 4 0 1 1 0 28
#05 Josh Lindsey-Hunter 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 16
#10 Connor Dukes 2-4 1-2 0-0 0 1 1 1 5 1 1 0 1 26
#14 Stephen Matthews 3-4 2-3 1-1 0 3 3 1 9 3 0 0 1 19
#22 Josiah De La Cerda 3-3 0-0 2-2 1 2 3 0 8 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-50 12-24 7-11 6 19 25 10 67 7 8 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kvilvang, Christian* 2-6 2-6 0-0 0 2 2 0 6 0 0 0 0 29
#22 Morgan, Chris* 3-6 1-2 2-2 0 1 1 2 9 3 0 1 0 25
#02 Skelly, Jake* 3-6 3-4 0-0 1 1 2 0 9 4 1 1 2 31
#14 Nelson, Logan* 9-16 4-6 0-0 1 6 7 0 22 0 2 0 0 30
#33 Sand, Hunter* 1-2 0-1 0-0 0 1 1 3 2 0 0 0 0 12
#10 Lee, Austin 1-2 0-1 0-0 0 2 2 1 2 1 0 0 1 10
#12 McCalla, Hunter 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0 10
#13 Kennedy, Denzel 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 11
#21 Thielges, Drew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Cornelious, Michael 5-7 0-1 2-3 1 4 5 5 12 3 4 1 1 27
#34 Entzi, Connor 1-2 0-0 1-2 0 1 1 2 3 0 3 0 0 15
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-50 10-22 5-7 3 20 23 13 65 12 11 4 4 200
* = Starter