Official Basketball Box Score

Bellevue vs. South Dakota

12/12/2018 at 7 p.m. — Vermillion, S.D. (Sports Center)

Officials: Gerald Williams, Todd Von Sossan, Pete LarsonAttendance: 1569

Team 1 2 Total
Bellevue 26 26 - 52
South Dakota 42 36 - 78
Bellevue   South Dakota
36.8% Total FG% 59.3%
35.7% 3-Pt. FG% 40.0%
0% Free Throw% 80.0%
1 Technical Fouls 1
18 Points in the Paint 46
6 Points off Turnovers 14
4 2nd Chance Points 11
0 Fast Break Points 6
24 Bench Points 15
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 37.0% 36.8%
3-Pt. FG% 23.5% 54.5% 35.7%
Free Throw% 0% 0% 0%
South Dakota
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 58.3% 59.3%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 80.0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Josh Meier* 2-4 0-0 0-0 2 3 5 2 4 2 3 2 0 10
#03 Richard Reed* 1-9 0-5 0-0 0 3 3 2 2 1 2 0 0 24
#04 Sequan Walker* 1-5 1-2 0-0 0 2 2 0 3 4 1 0 0 19
#05 Josh Lindsey-Hunter* 4-4 3-3 0-0 1 0 1 0 11 1 2 0 0 18
#15 Jaron Dickson* 3-5 2-2 0-0 1 2 3 2 8 0 0 0 0 19
#02 Austin Moore 2-3 0-1 0-0 0 1 1 2 4 0 0 0 0 19
#10 Connor Dukes 2-6 2-5 0-0 1 2 3 3 6 0 1 0 0 20
#12 Brian Stokes 0-1 0-1 0-0 1 1 2 2 0 0 1 0 0 18
#14 Stephen Matthews 3-8 2-5 0-0 0 0 0 0 8 0 1 0 1 22
#22 Josiah De La Cerda 3-5 0-1 0-0 1 2 3 1 6 0 2 2 0 16
#34 Justin Bessard 0-7 0-3 0-0 2 0 2 2 0 1 0 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 10-28 0-0 9 16 25 16 52 9 13 4 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Trey Burch-Manning* 4-9 1-2 0-0 1 6 7 1 9 3 0 0 5 34
#00 Stanley Umude* 3-7 1-1 1-2 1 4 5 2 8 5 1 2 0 23
#03 Triston Simpson* 4-8 1-3 2-2 0 3 3 2 11 6 1 0 1 33
#10 Cody Kelley* 6-11 2-6 4-4 1 1 2 3 18 2 1 0 0 33
#22 Tyler Peterson* 8-10 0-0 1-2 1 2 3 0 17 2 1 0 1 31
#13 Matt Johns 0-0 0-0 0-0 0 0 0 1 0 3 1 0 0 6
#20 Brandon Armstrong 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#24 Nathan Robinson 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 12
#31 Dan Jech 1-1 0-0 0-0 0 5 5 0 2 0 1 0 0 15
#33 Logan Power 4-5 0-1 0-0 2 1 3 3 8 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 32-54 6-15 8-10 7 24 31 12 78 21 7 2 7 200
* = Starter