Official Basketball Box Score

Bellevue (Neb.) vs. York (Neb.)

10/26/2018 at 7:00 PM — York, Neb. - Freeman Center

Attendance: 178

Team 1 2 Total
Bellevue 51 33 - 84
York 38 48 - 86
Bellevue   York
47.7% Total FG% 50.0%
45.0% 3-Pt. FG% 38.5%
65.0% Free Throw% 70.6%
None Technical Fouls 1
30 Points in the Paint 28
6 Points off Turnovers 2
8 2nd Chance Points 11
0 Fast Break Points 0
26 Bench Points 20
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 38.2% 47.7%
3-Pt. FG% 80.0% 10.0% 45.0%
Free Throw% 70.0% 60.0% 65.0%
York
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 57.6% 50.0%
3-Pt. FG% 33.3% 42.9% 38.5%
Free Throw% 66.7% 80.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Josh Meier* 10-14 0-0 2-4 4 6 10 2 22 1 3 1 0 28
#02 Austin Moore* 0-1 0-1 0-0 0 0 0 2 0 0 2 0 1 16
#04 Sequan Walker* 5-12 2-5 5-7 1 6 7 1 17 3 2 0 0 29
#14 Stephen Matthews* 2-6 1-3 2-2 2 3 5 1 7 2 1 0 0 30
#23 Tynan Velasquez* 4-10 3-5 1-3 0 3 3 4 12 1 0 0 0 25
#03 Richard Reed 6-13 1-2 0-0 1 2 3 1 13 0 0 1 1 25
#05 Josh Lindsey-Hunter 1-2 1-1 0-0 1 0 1 4 3 1 2 0 0 9
#10 Connor Dukes 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#15 Jaron Dickson 2-4 0-2 0-0 0 2 2 1 4 0 0 0 0 16
#22 Josiah De La Cerda 0-1 0-0 2-2 0 1 1 1 2 2 0 0 0 10
#34 Justin Bessard 1-2 1-1 0-0 0 0 0 2 3 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 31-65 9-20 13-20 12 26 38 19 84 10 10 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Munday-Rashid, Aaron* 5-13 2-6 1-3 1 1 2 1 13 1 0 0 0 32
#15 Stafford, Andrew* 4-5 0-0 0-0 0 1 1 4 8 1 0 3 1 25
#22 Lenard, Nevell* 2-9 1-3 0-0 2 6 8 2 5 2 1 2 0 30
#00 Tolbert, Michael* 4-10 0-3 0-0 1 1 2 0 8 0 1 0 1 28
#10 Burnett, Patrick* 11-14 4-6 6-6 0 4 4 1 32 7 1 1 0 36
#02 Jackson, Vince 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#03 Johnson, Roc 3-6 2-5 1-2 0 1 1 2 9 0 0 0 0 14
#04 Lenear, Eric 0-2 0-1 0-2 0 1 1 1 0 0 1 0 0 5
#05 Garrett, Kent 2-4 1-2 0-0 0 0 0 2 5 0 1 0 0 7
#11 Ewell, Lance 0-0 0-0 2-2 1 0 1 4 2 0 1 1 0 7
#12 Helzer, James 1-1 0-0 0-0 0 4 4 3 2 0 0 1 0 10
#23 Williams, Kafani 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 32-64 10-26 12-17 10 24 34 21 86 11 8 8 2 200
* = Starter