Official Basketball Box Score

Viterbo vs. Bellevue

12/2/2017 at 5:00 PM — Bellevue, Neb. (Lozier Athletic Center)

Attendance: 226

Team 1 2 Total
Viterbo 31 23 - 54
Bellevue 39 30 - 69
Viterbo   Bellevue
40.4% Total FG% 35.1%
25.0% 3-Pt. FG% 36.4%
70.0% Free Throw% 81.0%
None Technical Fouls None
20 Points in the Paint 16
6 Points off Turnovers 20
4 2nd Chance Points 15
0 Fast Break Points 2
9 Bench Points 15
Viterbo
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 39.1% 40.4%
3-Pt. FG% 27.3% 22.2% 25.0%
Free Throw% 66.7% 75.0% 70.0%
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 24.0% 35.1%
3-Pt. FG% 40.0% 30.8% 36.4%
Free Throw% 75.0% 82.4% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jared Fleischmann* 2-7 1-3 0-0 1 5 6 1 5 5 4 0 0 39
#31 Cody Hoeth* 0-4 0-2 2-2 1 0 1 1 2 1 2 0 0 19
#33 Cade Anderson* 5-5 0-0 3-4 3 10 13 5 13 0 2 0 0 27
#34 Jason Tichy* 5-14 3-7 1-2 1 2 3 3 14 1 3 2 3 31
#44 Ethan Haberman* 5-11 1-4 0-0 0 4 4 0 11 4 0 1 0 38
#03 Noah Fredrickson 1-2 0-0 0-0 0 1 1 2 2 1 4 0 0 13
#15 Alex Clement 0-3 0-2 0-0 0 0 0 3 0 0 1 0 0 18
#21 Kyle Gossman 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#23 Connor Heise 0-2 0-1 0-0 0 1 1 2 0 1 0 0 1 5
#41 Cullin Neeck 3-3 0-0 1-2 0 1 1 2 7 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 21-52 5-20 7-10 7 27 34 19 54 14 16 3 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Richard Reed* 3-8 2-3 2-2 1 1 2 4 10 0 0 0 0 19
#14 Nick Hilton* 7-17 6-15 0-0 0 1 1 1 20 7 2 0 2 37
#15 BJ Shelton* 4-8 0-0 2-2 3 4 7 3 10 2 4 0 3 31
#25 Blake Wilder* 0-3 0-0 6-8 3 3 6 2 6 4 0 0 1 23
#32 Drew Apsher* 2-6 2-6 2-2 0 3 3 0 8 1 0 0 0 21
#02 Austin Moore 2-4 1-3 3-5 2 8 10 3 8 1 0 0 1 27
#05 AJ Nolen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#10 Connor Dukes 1-3 1-3 0-0 0 1 1 1 3 0 1 0 0 8
#12 Brian Stokes 0-5 0-3 2-2 0 2 2 2 2 0 0 0 0 12
#22 Jaffery Stillman 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 6
#40 Brandon Fagins 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 20-57 12-33 17-21 12 26 38 17 69 15 8 0 7 201
* = Starter