Official Basketball Box Score

Presentation vs. Bellevue

2/23/2017 at 6:00 PM — Bellevue, Neb. (Lozier Athletic Center)

Attendance: 154

Team 1 2 Total
Presentation 33 35 - 68
Bellevue 49 43 - 92
Presentation   Bellevue
42.6% Total FG% 53.8%
33.3% 3-Pt. FG% 43.3%
70.6% Free Throw% 56.3%
None Technical Fouls 2
30 Points in the Paint 44
7 Points off Turnovers 2
7 2nd Chance Points 22
6 Fast Break Points 8
8 Bench Points 39
Presentation
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 40.0% 42.6%
3-Pt. FG% 37.5% 25.0% 33.3%
Free Throw% 50.0% 76.9% 70.6%
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 58.1% 53.8%
3-Pt. FG% 50.0% 33.3% 43.3%
Free Throw% 75.0% 37.5% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 MINTON, Donnell* 7-16 1-2 3-4 0 2 2 4 18 4 2 1 0 33
#03 SAMUELS, Aaron* 3-7 0-1 0-0 0 0 0 0 6 0 2 1 1 26
#13 VALDEZ, Elijah* 7-14 3-8 4-4 0 2 2 1 21 4 0 0 0 30
#20 HOLMAN, Marcus* 5-9 0-0 5-5 0 3 3 2 15 1 0 0 1 23
#22 JONES, Bryan* 0-1 0-0 0-2 2 1 3 2 0 1 0 0 0 18
#11 LARSON, Brody 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 PETERSEN, Levi 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 5
#23 GATLIN, Marcus 1-3 0-0 0-0 1 2 3 2 2 0 1 0 1 16
#30 CANTY, Quentin 0-2 0-0 0-0 1 6 7 1 0 2 0 0 0 19
#31 WHEELER, Llyod 1-2 0-0 0-2 0 2 2 1 2 1 1 0 1 16
#42 LEWIS, Leshawn 2-6 0-0 0-0 1 0 1 3 4 1 0 0 1 12
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 26-61 4-12 12-17 5 23 28 17 68 15 6 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jerred Cook* 3-6 3-6 0-0 0 2 2 1 9 1 0 0 0 19
#14 Nick Hilton* 5-9 5-8 0-0 0 3 3 1 15 3 0 0 0 30
#15 BJ Shelton* 3-6 0-0 2-2 0 4 4 2 8 1 1 0 0 20
#22 Jaffery Stillman* 2-5 0-0 0-0 1 4 5 1 4 0 0 0 1 15
#23 Jalen Hall* 8-14 0-3 1-5 1 4 5 3 17 8 4 0 1 26
#02 Austin Moore 1-2 1-1 1-2 0 3 3 0 4 0 0 1 0 16
#03 Mike Cardenas 4-11 4-11 3-3 0 5 5 1 15 1 0 0 0 24
#04 Garrett Ford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Terrance Wienecke 2-2 0-0 0-0 2 2 4 0 4 1 1 0 0 15
#25 Blake Wilder 4-6 0-0 0-0 3 2 5 1 8 5 1 2 0 18
#40 Tyler Morgan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#44 Shelton Black 3-3 0-0 2-4 4 1 5 2 8 0 0 1 0 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 35-65 13-30 9-16 12 33 45 12 92 20 7 4 2 200
* = Starter