Official Basketball Box Score

York vs. Bellevue (Neb.)

3/1/2014 at 4:00 pm — Bellevue, Neb. (Gordon Lozier Center)

Officials: Chris Girres, Kevin Koch, Pat AndersonAttendance: 319

Team 1 2 Total
York 43 43 - 86
Bellevue 50 46 - 96
York   Bellevue
50.8% Total FG% 57.8%
37.5% 3-Pt. FG% 52.9%
66.7% Free Throw% 85.4%
1 Technical Fouls None
48 Points in the Paint 32
16 Points off Turnovers 21
30 2nd Chance Points 8
8 Fast Break Points 10
13 Bench Points 22
York
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 54.8% 50.8%
3-Pt. FG% 28.6% 44.4% 37.5%
Free Throw% 81.8% 50.0% 66.7%
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 57.9% 57.8%
3-Pt. FG% 50.0% 60.0% 52.9%
Free Throw% 77.8% 91.3% 85.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jackson, Heyvis* 8-13 1-2 0-0 3 1 4 3 17 1 1 2 0 32
#05 Sonnier, Reggie* 6-7 1-2 4-7 5 5 10 4 17 3 1 2 1 28
#10 Vaughn, Andre* 5-9 3-5 1-2 0 3 3 2 14 3 2 0 0 33
#11 Brewer, Dylan* 4-14 0-3 5-5 1 2 3 3 13 3 4 0 3 33
#22 Mignott, Remi* 5-10 0-0 2-5 3 3 6 5 12 2 3 0 1 27
#00 Willis, Deon 1-5 0-2 0-0 0 0 0 5 2 1 2 0 1 17
#01 Marshall, Daymian 4-5 1-2 0-0 2 1 3 3 9 0 0 0 1 14
#02 Howe, Tre' 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Buffalo, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Ferguson, Kenny 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 5
#25 Monaghan, Alec 0-1 0-0 2-2 0 0 0 3 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 33-65 6-16 14-21 18 16 34 31 86 13 13 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Alex Worthen-Harris* 5-9 0-0 4-6 3 8 11 3 14 0 1 4 1 32
#03 Given Kalipinde* 6-8 3-5 5-6 1 2 3 1 20 1 2 0 1 31
#04 Michael Dotson* 3-3 0-0 8-10 3 1 4 2 14 3 3 1 1 22
#12 Thomas Hammock* 4-7 3-5 2-2 0 1 1 0 13 1 0 0 1 26
#23 Lee Ames* 1-3 1-2 10-10 0 1 1 0 13 3 1 0 0 25
#02 Isaiah Strong 2-5 1-2 0-1 0 0 0 3 5 3 2 0 0 18
#05 Bailey Sanders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#14 Taylor Young 4-6 0-1 6-6 0 2 2 3 14 4 1 0 0 25
#15 Dimitri Chonis 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 9
#44 Darren Redstar 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 26-45 9-17 35-41 7 18 25 17 96 15 11 5 4 200
* = Starter