Official Basketball Box Score

College of the Ozarks vs. Bellevue (Neb.)

2/26/2011 at 5:00 pm — Bellevue, Neb. (Gordon Lozier Center)

Officials: Chris Kabourek, Jason Harstick, Chris GirresAttendance: 491

Team 1 2 Total
#20 College of the Ozarks 32 37 - 69
Bellevue 42 35 - 77
#20 College of the Ozarks   Bellevue
36.5% Total FG% 45.9%
35.5% 3-Pt. FG% 50.0%
80.0% Free Throw% 56.5%
None Technical Fouls None
24 Points in the Paint 32
11 Points off Turnovers 16
14 2nd Chance Points 13
6 Fast Break Points 12
32 Bench Points 17
#20 College of the Ozarks
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 37.5% 36.5%
3-Pt. FG% 46.2% 27.8% 35.5%
Free Throw% 100.0% 66.7% 80.0%
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 46.2% 45.9%
3-Pt. FG% 60.0% 33.3% 50.0%
Free Throw% 50.0% 60.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 WIEBE, Weston* 2-7 0-1 0-0 1 1 2 0 4 0 3 0 1 20
#44 HOWERTON, Jared* 5-15 3-12 0-0 2 4 6 1 13 2 0 0 0 33
#33 PETERSON, Nathan* 2-4 0-0 0-0 1 6 7 3 4 0 1 0 0 19
#24 KELLY, Darian* 1-5 0-1 0-0 3 1 4 2 2 5 1 0 0 28
#32 SHAVER, Sheldon* 4-9 4-7 2-2 2 1 3 5 14 0 3 0 1 30
#02 WILLIAMSON, Kyle 6-9 3-4 0-0 1 2 3 2 15 1 0 0 2 14
#05 BLAIR, Spencer 1-4 0-1 0-0 0 0 0 0 2 4 2 0 2 19
#12 WIEBE, Mike 5-12 1-5 2-3 1 8 9 1 13 1 3 1 0 17
#34 PRICE, Dustin 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 5
#45 NEVES, Bruno 1-9 0-0 0-0 4 1 5 3 2 1 0 0 0 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 27-74 11-31 4-5 18 25 43 18 69 15 14 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Eugene Bain* 5-10 0-0 2-4 1 10 11 0 12 1 2 0 1 28
#44 Ousseynou Diop* 3-5 0-0 0-3 4 4 8 1 6 2 0 4 3 21
#02 Jelani Johnson* 5-9 0-0 4-5 1 4 5 3 14 6 2 2 3 34
#05 Jeremy Cruise* 3-5 3-5 2-3 1 3 4 1 11 1 2 0 1 26
#12 Avery Tyler* 5-14 3-4 4-5 3 1 4 3 17 3 3 0 0 31
#10 Ben Imig 3-6 1-3 0-1 0 0 0 0 7 1 0 0 0 13
#22 Donald Jones 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 7
#23 Jeremy Arrington 3-5 1-3 0-0 0 2 2 1 7 2 0 0 0 24
#32 James Parrott 0-4 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#34 Avery Walker 1-2 0-0 1-2 2 1 3 0 3 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-61 8-16 13-23 13 28 41 12 77 16 11 6 8 200
* = Starter