Official Basketball Box Score

Bellevue (Neb.) vs. Haskell Indian Nations Univers

2/18/2011 at 07:40 PM — Coffin Complex, Lawrence Kan.

Attendance: 97

Team 1 2 Total
Bellevue 46 41 - 87
Haskell Indian Nations 22 25 - 47
Bellevue   Haskell Indian Nations
51.4% Total FG% 41.7%
46.2% 3-Pt. FG% 16.7%
70.0% Free Throw% 42.9%
None Technical Fouls None
Bellevue
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 46.2%
Free Throw% 70.0%
Haskell Indian Nations
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 16.7%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Eugene Bain* 8-15 0-0 2-2 3 3 6 1 18 0 0 0 3 19
#44 Ousseynou Diop* 3-4 0-0 1-2 0 6 6 3 7 4 1 4 1 18
#02 Jelani Johnson* 3-8 0-0 0-0 3 0 3 1 6 2 0 0 0 26
#05 Jeremy Cruise* 5-8 2-4 0-0 0 0 0 0 12 1 1 0 1 19
#12 Avery Tyler* 2-4 1-1 3-4 1 2 3 2 8 2 2 0 0 20
#10 Ben Imig 1-2 0-0 0-0 0 0 0 0 2 5 1 0 1 18
#22 Donald Jones 2-6 0-0 0-0 4 2 6 1 4 3 1 0 0 16
#23 Jeremy Arrington 3-8 2-3 1-1 0 4 4 2 9 4 1 0 0 18
#32 James Parrott 5-10 1-5 0-0 1 1 2 0 11 3 0 0 1 19
#34 Avery Walker 1-1 0-0 0-0 0 2 2 3 2 1 0 0 0 15
#40 Antonio Reese 0-1 0-0 0-0 0 0 0 2 0 1 2 0 1 3
#50 Brandon Thompson 4-5 0-0 0-1 2 3 5 1 8 0 2 0 1 9
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 37-72 6-13 7-10 18 25 43 16 87 26 11 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Irving, Prevon* 2-4 0-0 0-2 1 1 2 2 4 3 7 0 1 25
#23 Thompson, Joe* 5-9 0-0 0-2 1 3 4 3 10 1 3 4 0 23
#25 Osborne, Trey* 1-6 0-2 0-0 0 2 2 2 2 2 2 0 3 29
#40 Whiteshield, Raymond* 2-2 0-0 1-1 1 4 5 0 5 2 1 0 0 18
#44 Wilkett, Jimmy* 4-8 0-0 1-2 0 3 3 4 9 0 1 1 0 20
#01 Trujillo, Byron 1-4 1-2 0-0 0 0 0 0 3 1 2 0 0 12
#11 Lee, Luke 1-4 0-1 0-2 0 0 0 0 2 0 0 0 0 9
#13 Schneider, Bo 0-0 0-0 0-0 0 0 0 0 0 2 2 0 1 14
#15 Gore, Duelle 3-5 0-0 0-0 1 2 3 0 6 1 1 2 0 17
#22 Hill, Marcellous 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Garrick, John 1-4 0-0 4-5 0 0 0 1 6 2 1 0 2 25
#33 Head, Rob 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 20-48 1-6 6-14 7 19 26 13 47 14 22 7 7 200
* = Starter