Official Basketball Box Score

Bellevue (Neb.) vs. Southwestern Christian

2/5/2011 at 07:30 PM — Bethany, Okla.

Attendance: 103

Team 1 2 Total
Bellevue 35 54 - 89
Southwestern Christian 26 24 - 50
Bellevue   Southwestern Christian
50.8% Total FG% 25.5%
45.0% 3-Pt. FG% 30.0%
74.1% Free Throw% 74.2%
None Technical Fouls None
38 Points in the Paint 18
18 Points off Turnovers 8
17 2nd Chance Points 5
0 Fast Break Points 0
53 Bench Points 16
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 56.3% 50.8%
3-Pt. FG% 45.5% 44.4% 45.0%
Free Throw% 54.5% 87.5% 74.1%
Southwestern Christian
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 19.2% 25.5%
3-Pt. FG% 33.3% 28.6% 30.0%
Free Throw% 73.3% 75.0% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Eugene Bain* 2-6 0-0 1-4 3 2 5 3 5 3 1 1 1 22
#44 Ousseynou Diop* 2-4 0-0 3-4 2 7 9 2 7 0 1 2 1 22
#02 Jelani Johnson* 3-5 0-1 4-4 0 0 0 3 10 1 0 0 1 18
#05 Jeremy Cruise* 3-7 3-6 0-0 1 0 1 1 9 1 0 0 1 20
#12 Avery Tyler* 1-7 0-2 3-4 0 4 4 1 5 5 3 0 0 26
#10 Ben Imig 4-5 3-3 2-2 0 3 3 3 13 1 0 0 0 24
#22 Donald Jones 5-6 0-0 4-5 2 2 4 3 14 0 0 0 0 14
#23 Jeremy Arrington 1-4 1-3 0-0 0 3 3 0 3 1 2 0 0 14
#32 James Parrott 6-10 2-5 0-0 1 1 2 2 14 2 1 0 0 19
#34 Avery Walker 1-1 0-0 3-4 1 0 1 3 5 1 1 0 1 15
#50 Brandon Thompson 2-4 0-0 0-0 0 3 3 0 4 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 5 8 0 2
Totals 30-59 9-20 20-27 13 30 43 21 89 15 11 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 PRINCE, Riemond* 3-9 0-0 14-19 3 5 8 4 20 1 5 0 3 33
#12 GAMBLIN, Josh* 2-9 0-0 4-6 0 3 3 2 8 2 3 0 2 32
#14 BRYANT, Zach* 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 18
#25 HILLIARD, Ray* 2-5 0-1 0-0 1 0 1 1 4 0 1 0 1 24
#55 COLVIN, Derek* 0-4 0-0 0-0 1 3 4 2 0 0 0 0 0 14
#03 HARRIS, Jordy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 BLOCK, Greg 1-3 1-3 2-2 0 1 1 1 5 1 0 0 0 12
#13 JARPUN, Mladen 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 7
#15 ANDREWS, Brandon 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 4
#20 DAVIS, Tad 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 11
#21 RAWSON, Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 SULLIVAN, Ryan 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#33 HAMM, Andrew 0-2 0-0 1-1 1 0 1 4 1 0 0 1 0 12
#44 ROLLINS, Brandon 3-8 2-3 0-1 0 4 4 4 8 1 1 0 0 17
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 12-47 3-10 23-31 8 22 30 19 50 5 12 1 7 196
* = Starter