Official Basketball Box Score

Bellevue (Neb.) vs. Oklahoma Wesleyan

2/4/2011 at 07:30 PM — Bartlesville, Okla.

Attendance: 364

Team 1 2 Total
Bellevue 35 39 - 74
#8 Oklahoma Wesleyan 46 37 - 83
Bellevue   #8 Oklahoma Wesleyan
43.1% Total FG% 37.9%
30.4% 3-Pt. FG% 41.7%
71.9% Free Throw% 72.5%
1 Technical Fouls 2
28 Points in the Paint 20
12 Points off Turnovers 6
4 2nd Chance Points 13
0 Fast Break Points 0
32 Bench Points 54
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.2% 43.1%
3-Pt. FG% 42.9% 11.1% 30.4%
Free Throw% 64.3% 77.8% 71.9%
#8 Oklahoma Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 33.3% 37.9%
3-Pt. FG% 53.8% 27.3% 41.7%
Free Throw% 92.9% 61.5% 72.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Eugene Bain* 4-6 0-0 8-9 3 11 14 5 16 1 2 0 0 28
#44 Ousseynou Diop* 0-1 0-0 0-1 0 3 3 4 0 1 2 3 0 23
#02 Jelani Johnson* 1-2 0-0 0-0 0 1 1 5 2 2 2 0 2 28
#05 Jeremy Cruise* 4-10 4-9 2-4 1 3 4 2 14 0 1 0 0 28
#12 Avery Tyler* 4-8 0-1 2-2 0 2 2 5 10 1 3 0 1 14
#10 Ben Imig 3-7 0-2 5-5 0 1 1 2 11 2 1 0 1 16
#22 Donald Jones 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#23 Jeremy Arrington 2-6 2-6 2-2 0 0 0 1 8 0 0 0 1 18
#32 James Parrott 2-7 1-5 2-2 0 1 1 1 7 0 3 0 0 17
#34 Avery Walker 2-2 0-0 2-7 1 2 3 4 6 0 2 0 0 22
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 22-51 7-23 23-32 5 26 31 30 74 7 18 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 SHAW, Murray* 4-13 2-4 3-6 1 7 8 4 13 1 1 0 0 29
#33 MOONEY, Levi* 2-6 2-6 1-2 0 2 2 1 7 0 0 0 0 21
#23 GENTRY, Caleb* 0-1 0-1 0-0 0 0 0 3 0 0 0 0 1 27
#24 JEWITT, Jeff* 1-4 1-4 6-6 1 2 3 2 9 2 1 0 0 23
#44 GENTLES, Caleb* 0-1 0-1 0-2 0 2 2 3 0 1 0 0 1 18
#02 YOUNG, Josh 1-2 1-1 4-4 1 1 2 0 7 0 0 0 0 16
#10 RAMBO, Dominique 3-11 0-3 6-8 0 3 3 2 12 4 3 0 1 23
#20 SAMUEL, Robbie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 HARLAN, Deantre 1-3 0-0 0-0 2 2 4 3 2 0 2 0 0 11
#25 ROJAS, Sadiel 10-17 4-4 9-12 4 6 10 5 33 0 4 2 1 25
#30 JAHN, Phillip 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 4
#31 WILLIAMS, Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 22-58 10-24 29-40 10 26 36 25 83 8 12 2 4 200
* = Starter