Official Basketball Box Score

Haskell Indian Nations vs. Bellevue (Neb.)

1/14/2011 at 7:30 pm — Bellevue, Neb. (Gordon Lozier Center)

Officials: Chris Girres, Lonnie Graver, Tony SmithAttendance: 307

Team 1 2 Total
Haskell Indian Nations 24 35 - 59
Bellevue 57 39 - 96
Haskell Indian Nations   Bellevue
36.2% Total FG% 50.0%
9.5% 3-Pt. FG% 45.5%
63.6% Free Throw% 69.2%
1 Technical Fouls None
24 Points in the Paint 46
12 Points off Turnovers 18
7 2nd Chance Points 14
0 Fast Break Points 12
38 Bench Points 56
Haskell Indian Nations
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 37.5% 36.2%
3-Pt. FG% 9.1% 10.0% 9.5%
Free Throw% 60.0% 66.7% 63.6%
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 39.3% 50.0%
3-Pt. FG% 50.0% 40.0% 45.5%
Free Throw% 63.2% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 GARRICK, John* 2-6 0-0 1-2 0 1 1 1 5 0 2 2 3 17
#40 WHITESHIELD, Raymond* 1-1 0-0 1-1 1 0 1 1 3 0 0 0 0 16
#44 WILKETT, Jimmy* 1-6 0-0 0-1 2 2 4 3 2 1 0 0 0 11
#22 HILL, Marcellous* 2-12 0-6 3-3 3 4 7 3 7 2 2 0 0 33
#25 OSBORNE, Trey* 1-8 0-5 2-4 1 4 5 3 4 3 3 0 0 26
#01 TRUJILLO, Byron 4-11 2-7 0-0 0 1 1 0 10 2 3 0 0 25
#02 ERVING, Prevon 0-1 0-1 0-0 0 0 0 3 0 4 3 0 1 14
#11 LEE, Luke 3-4 0-0 0-0 0 0 0 1 6 1 1 0 0 7
#15 GORE, Duelle 4-7 0-0 0-0 0 12 12 3 8 0 1 3 0 26
#23 THOMPSON, Joe 6-9 0-0 0-0 3 1 4 2 12 0 1 1 1 18
#33 HEAD, Rob 1-4 0-2 0-0 0 1 1 3 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-69 2-21 7-11 10 28 38 23 59 13 16 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Eugene Bain* 7-11 0-0 4-7 2 5 7 1 18 0 1 0 0 15
#44 Ousseynou Diop* 4-8 0-0 1-1 3 6 9 0 9 0 1 2 0 17
#02 Jelani Johnson* 2-2 0-0 3-3 1 1 2 2 7 1 1 0 0 16
#05 Jeremy Cruise* 1-5 0-3 0-0 0 0 0 2 2 1 2 0 0 25
#12 Avery Tyler* 1-3 0-0 2-2 0 1 1 0 4 2 1 0 1 12
#10 Ben Imig 2-7 2-3 5-6 0 6 6 1 11 5 0 0 0 24
#22 Donald Jones 2-6 0-0 4-6 0 5 5 1 8 1 1 0 0 24
#23 Jeremy Arrington 5-9 3-5 2-3 0 4 4 1 15 3 1 0 1 25
#32 James Parrott 3-3 0-0 0-0 0 1 1 1 6 1 2 1 4 9
#34 Avery Walker 3-5 0-0 4-7 3 3 6 2 10 2 1 0 3 17
#50 Brandon Thompson 2-5 0-0 2-4 1 2 3 4 6 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 32-64 5-11 27-39 13 35 48 15 96 16 12 3 9 200
* = Starter