Official Basketball Box Score

William Penn vs. Bellevue (Neb.)

12/8/2010 at 7:00 pm — Bellevue, Neb. (Gordon Lozier Center)

Officials: Chris Wiedenfeld, Willie Beaman, Rich BachmannAttendance: 154

Team 1 2 Total
William Penn 33 41 - 74
Bellevue 41 52 - 93
William Penn   Bellevue
32.6% Total FG% 55.0%
10.5% 3-Pt. FG% 46.2%
63.6% Free Throw% 53.8%
None Technical Fouls None
36 Points in the Paint 49
18 Points off Turnovers 4
17 2nd Chance Points 12
12 Fast Break Points 14
14 Bench Points 22
William Penn
Shooting % 1st Half 2nd Half Game
Total FG% 29.5% 35.6% 32.6%
3-Pt. FG% 15.4% 0% 10.5%
Free Throw% 62.5% 64.3% 63.6%
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 67.9% 55.0%
3-Pt. FG% 50.0% 42.9% 46.2%
Free Throw% 62.5% 47.8% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Coffey, Nick* 0-3 0-1 1-2 1 4 5 5 1 0 0 0 0 26
#33 Wilson, Ryan* 4-7 0-0 0-2 1 3 4 3 8 0 2 4 1 19
#02 Hambrite, Huzie* 5-19 0-2 0-0 1 2 3 4 10 2 4 0 4 25
#03 Walker, Blake* 8-22 0-2 1-4 8 3 11 0 17 1 1 1 4 33
#11 Douglas, Alan* 8-19 0-0 8-9 3 4 7 2 24 1 1 1 1 37
#04 Hodge, Adam 0-1 0-0 0-0 1 0 1 2 0 1 0 0 0 9
#05 Bobic, Boris 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 2
#13 Rogers, A.J. 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 6
#20 Bergeron, Deon 2-4 1-3 0-0 0 1 1 2 5 0 0 0 0 16
#24 Goodyk, Wiebe 2-10 1-8 0-0 2 1 3 5 5 1 0 0 2 18
#34 Howe, Ross 0-0 0-0 4-5 0 3 3 5 4 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 6 0 6 0 0
Totals 29-89 2-19 14-22 23 22 45 30 74 6 8 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Eugene Bain* 8-14 0-0 7-14 5 11 16 3 23 0 4 1 1 28
#44 Ousseynou Diop* 4-5 0-0 2-2 2 5 7 5 10 0 1 1 0 18
#02 Jelani Johnson* 4-9 0-0 5-9 0 2 2 4 13 6 3 1 0 22
#05 Jeremy Cruise* 7-9 4-6 1-2 1 3 4 1 19 3 2 1 0 32
#23 Jeremy Arrington* 2-9 1-6 1-2 0 2 2 0 6 7 3 0 2 32
#10 Ben Imig 3-4 1-1 2-4 0 2 2 1 9 3 3 0 0 20
#22 Donald Jones 1-3 0-0 0-0 0 4 4 2 2 1 1 0 1 19
#25 Lyvonte Eskridge 2-2 0-0 0-1 0 1 1 0 4 0 0 0 0 7
#32 James Parrott 2-5 0-0 2-3 2 6 8 1 6 1 1 3 0 18
#40 Antonio Reese 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 3
#50 Brandon Thompson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 33-60 6-13 21-39 13 40 53 20 93 21 18 7 4 200
* = Starter