Official Basketball Box Score

Grace (Neb.) vs. Bellevue (Neb.)

11/2/2010 at 7:00 pm — Bellevue, Neb. (Gordon Lozier Center)

Attendance: 113

Team 1 2 Total
Grace 21 41 - 62
Bellevue 52 54 - 106
Grace   Bellevue
43.1% Total FG% 54.8%
50.0% 3-Pt. FG% 44.0%
90.9% Free Throw% 68.2%
None Technical Fouls 1
20 Points in the Paint 56
9 Points off Turnovers 42
20 2nd Chance Points 18
0 Fast Break Points 12
32 Bench Points 56
Grace
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 51.7% 43.1%
3-Pt. FG% 14.3% 77.8% 50.0%
Free Throw% 85.7% 100.0% 90.9%
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 61.3% 54.8%
3-Pt. FG% 37.5% 55.6% 44.0%
Free Throw% 57.1% 73.3% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Antwaun Rollerson* 3-9 0-1 0-0 0 3 3 0 6 0 3 0 1 27
#12 Tremayne Lamont* 1-3 0-0 0-0 2 0 2 3 2 0 3 1 0 21
#04 Moses Ma* 3-6 2-5 1-1 1 2 3 1 9 2 3 0 0 21
#32 Justin Carlson* 2-4 2-2 1-2 0 1 1 0 7 2 2 0 0 19
#42 Lorenzo Campbell* 2-6 0-1 2-2 1 4 5 3 6 4 5 0 2 26
#02 Bret Drent 1-1 1-1 0-0 0 1 1 0 3 1 3 0 0 8
#14 Ethan McClain 0-2 0-2 2-2 0 2 2 0 2 0 2 0 0 15
#20 Spencer Plank 3-5 2-3 2-2 1 3 4 0 10 2 4 0 1 17
#30 Collin Yates 1-3 1-1 0-0 0 1 1 1 3 3 3 0 0 14
#34 Jeffrey Jackson 4-7 0-0 2-2 1 3 4 5 10 0 1 0 0 12
#40 Levi Entz 2-5 0-0 0-0 2 3 5 5 4 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 22-51 8-16 10-11 11 24 35 18 62 14 31 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Ousseynou Diop* 1-4 0-0 0-0 2 1 3 0 2 0 0 0 0 3
#02 Jelani Johnson* 2-2 0-0 1-2 0 1 1 0 5 3 1 1 3 27
#05 Jeremy Cruise* 5-12 3-9 2-2 0 1 1 0 15 4 0 0 2 21
#12 Avery Tyler* 5-7 2-2 3-4 2 2 4 2 15 4 0 0 2 21
#23 Jeremy Arrington* 4-6 3-5 2-2 0 3 3 0 13 3 1 0 0 27
#10 Ben Imig 3-6 1-3 0-0 0 1 1 1 7 10 1 0 3 24
#25 Lyvonte Eskridge 3-9 2-5 0-1 1 0 1 3 8 0 0 0 3 17
#31 Eugene Bain 6-10 0-0 1-3 2 5 7 1 13 1 3 0 2 24
#32 James Parrott 8-10 0-1 2-2 3 0 3 1 18 1 1 0 2 14
#40 Antonio Reese 3-7 0-0 4-6 5 4 9 1 10 2 1 0 1 22
#TM TEAM 0-0 0-0 0-0 0 0 0 1 0
Totals 40-73 11-25 15-22 15 18 33 10 106 28 8 1 18 200
* = Starter