Official Basketball Box Score

Okla. Wesleyan vs. Bellevue

2/6/2009 at 7:30 pm — Bellevue, Neb. (Gordon Lozier Center)

Attendance: 383

Team 1 2 Total
#2 Oklahoma Wesleyan 40 46 - 86
Bellevue 34 40 - 74
#2 Oklahoma Wesleyan   Bellevue
45.9% Total FG% 37.3%
46.2% 3-Pt. FG% 23.8%
69.2% Free Throw% 61.3%
None Technical Fouls 1
26 Points in the Paint 34
16 Points off Turnovers 19
20 2nd Chance Points 19
6 Fast Break Points 0
19 Bench Points 13
#2 Oklahoma Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 51.9% 45.9%
3-Pt. FG% 53.3% 36.4% 46.2%
Free Throw% 100.0% 63.6% 69.2%
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.2% 37.3%
3-Pt. FG% 45.5% 0% 23.8%
Free Throw% 53.8% 66.7% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 PETERSON, Isaiah* 0-1 0-0 0-0 0 0 0 3 0 2 1 0 1 27
#21 SHAW, Murray* 4-7 1-2 0-0 2 4 6 5 9 2 3 0 1 24
#25 ROJAS, Sadiel* 7-13 1-1 2-3 10 7 17 5 17 0 0 0 2 24
#15 BRIGGS, Steve* 10-23 8-15 7-10 0 4 4 1 35 6 4 0 1 36
#20 MCNEIL, Mike* 2-3 0-0 2-2 0 1 1 5 6 1 3 1 1 19
#04 MCCUTCHEN, Greg 0-1 0-1 0-0 1 1 2 3 0 0 1 0 1 4
#10 CROWLEY, Aaron 0-2 0-2 2-4 0 0 0 0 2 1 3 0 0 18
#12 JAMES, Brian 0-0 0-0 0-0 0 1 1 5 0 0 1 0 0 14
#22 JONES, Garrett 2-2 1-1 1-1 1 0 1 1 6 4 0 0 0 17
#30 ANDERSON, Jacolby 2-6 1-2 0-2 3 1 4 0 5 1 0 0 1 8
#33 MOONEY, Levi 1-3 0-2 4-4 0 3 3 0 6 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 28-61 12-26 18-26 20 26 46 28 86 17 16 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kyle Prochaska* 5-13 0-0 7-13 13 2 15 1 17 2 2 0 0 34
#25 Jerrod Tucker* 2-8 0-0 2-5 3 4 7 4 6 2 1 0 0 32
#05 Davon White* 4-11 0-2 6-7 3 2 5 3 14 1 3 0 1 28
#10 Matt Imig* 5-13 3-8 1-1 0 1 1 1 14 1 3 0 0 28
#23 Ron King* 4-10 2-7 0-0 0 0 0 4 10 1 0 1 0 29
#02 Phil Mcclain 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#04 Jace Fredenburg 2-7 0-3 0-0 1 1 2 5 4 0 1 0 0 18
#14 Carlos Bravo 2-3 0-1 2-2 2 2 4 2 6 1 3 0 1 12
#15 Neville Brown 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#31 Martell Nelson 1-1 0-0 1-3 2 1 3 1 3 0 1 0 1 7
#32 Jelani Johnson 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 25-67 5-21 19-31 25 18 43 23 74 10 14 1 3 200
* = Starter