Official Baseball Box Score

Bellevue (NE) vs. Webber International (FL)

3/7/2026 — Babson Park, Fla.

Start: 11:00 AMDuration: 3:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
(7) Bellevue 2 0 0 0 1 2 3 1 5 14 14 1
(RV) Webber International 0 0 1 0 0 0 0 0 0 1 6 5
Bellevue (NE) 14 (14-3)
Player AB R H RBI BB SO PO A LOB
Nick Gravel 2b 6 2 4 2 0 0 2 1 0
Oak Held 3b 4 2 0 1 1 1 0 4 0
   Derrick Kuhlmann 3b 1 0 0 0 0 0 0 0 0
Carter Claerhout 1b 5 1 1 2 0 2 6 0 2
   Riley Schrader 1b 1 0 1 1 0 0 0 0 0
Ayden Makarus lf 3 3 2 2 2 1 1 0 0
   Oscar Rudman lf 1 0 0 0 0 1 0 0 2
Xavier Lerma c 5 0 3 2 0 2 5 1 0
   Jackson Polk pr 0 1 0 0 0 0 0 0 0
   Nolan Walther c 0 0 0 0 0 0 2 0 0
Anthony Lind rf 4 1 1 0 1 1 3 0 2
Dylan Holmes dh 2 1 1 1 1 1 0 0 0
   Caleb Williams 0 1 0 1 1 0 0 0 0
Mason Spellecy ss 3 0 0 0 0 1 1 1 2
   Conner Boyd ss 0 1 0 1 1 0 0 1 0
Jaylan Ruffin cf 4 1 1 1 0 1 6 0 0
   Louis-Felix Anderson 1 0 0 0 0 1 0 0 0
Brayden Andersen p 0 0 0 0 0 0 1 0 0
   Garrett White 0 0 0 0 0 0 0 0 0
   Heath Hachkowski p 0 0 0 0 0 0 0 0 0
Totals 40 14 14 14 7 12 27 8 8
Webber International (FL) 1 (13-9)
Player AB R H RBI BB SO PO A LOB
Keegan Martin 2b 4 0 0 0 0 1 1 1 0
Austen Jaslove ss 4 0 0 0 0 0 4 3 0
Tugg Hollandsworth cf 4 0 1 0 0 0 2 0 1
Mike Cuello rf 3 0 0 0 1 3 2 1 1
Ty Mathews 1b 4 0 1 0 0 1 4 1 0
Jalen Martinez lf 3 0 1 0 0 0 1 0 0
Fabian Amaro dh 4 0 0 0 0 1 0 0 2
Steven Nitch c 3 1 1 1 0 1 12 1 2
David Zamora 3b 3 0 2 0 0 0 1 0 0
Ryan Franklin p 0 0 0 0 0 0 0 1 0
   Zach Hessler 0 0 0 0 0 0 0 0 0
   Austin Dobbins 0 0 0 0 0 0 0 0 0
   Brandon Vazquez 0 0 0 0 0 0 0 0 0
   Tyler Helton p 0 0 0 0 0 0 0 0 0
Totals 32 1 6 1 1 7 27 8 6
Bellevue (NE)
E - Mason Spellecy.
HR - Nick Gravel; Carter Claerhout; Ayden Makarus; Dylan Holmes.
RBI - Nick Gravel 2; Oak Held; Carter Claerhout 2; Riley Schrader; Ayden Makarus 2; Xavier Lerma 2; Dylan Holmes; Caleb Williams; Conner Boyd; Jaylan Ruffin.
Sac - Conner Boyd.
SB - Oak Held; Ayden Makarus; Anthony Lind.
CS - Nick Gravel; Ayden Makarus.
Webber International (FL)
E - Mike Cuello; Steven Nitch; David Zamora; Austin Dobbins 2.
HR - Steven Nitch.
RBI - Steven Nitch.
GIDP - Austen Jaslove.
CS - David Zamora.
(7) Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Andersen (W, 1-0) 6.0 3 1 1 0 3 1 0 0 0 0 21 21 8 6 63
Garrett White 2.0 3 0 0 0 2 0 0 0 0 0 8 8 2 1 30
Heath Hachkowski 1.0 0 0 0 1 2 0 0 0 1 0 3 5 1 0 23
Totals 9.0 6 1 1 1 7 1 0 0 1 0 32 34 11 7 116
(RV) Webber International IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Franklin (L, 0-1) 5.1 7 5 4 0 7 3 0 0 0 0 22 22 5 2 80
Zach Hessler 1.1 1 3 3 4 2 1 0 0 0 0 5 9 1 1 41
Austin Dobbins 1.0 1 1 0 1 1 0 1 0 1 0 5 7 0 1 27
Brandon Vazquez 0.2 4 5 5 2 1 0 0 0 0 0 5 8 1 0 29
Tyler Helton 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 14
Totals 9.0 14 14 12 7 12 4 1 0 1 0 40 49 8 4 191
Bellevue (NE)
Batters Faced - Brayden Andersen 21; Garrett White 8; Heath Hachkowski 5.
HBP - Heath Hachkowski.
Webber International (FL)
Batters Faced - Ryan Franklin 22; Zach Hessler 9; Austin Dobbins 7; Brandon Vazquez 8; Tyler Helton 3.
WP - Austin Dobbins.
HBP - Austin Dobbins.